Texas Tech University Athletics
Updated Season & Conference Statistics
October 10, 1999 | Women's Volleyball
Oct. 10, 1999
LUBBOCK, Texas -
Texas Tech University
Texas Tech Overall Individual Statistics (as of October10,1999)
All matches
Overall record: 11-7 Conf: 1-5 Home: 6-3 Away: 2-3 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
1 Smith, Ebony 34 14-0 0 0.00 2 3 -.667 5 0.15 0 0.00 1
5 Donohoo, Jenny 53 18-17 122 2.30 73 396 .124 12 0.23 13 0.25 26
6 Orzen, Skydra 59 18-18 56 0.95 22 185 .184 756 12.81 4 0.07 26
7 Cumbess, Yolanda 27 15-2 61 2.26 20 126 .325 3 0.11 0 0.00 1
8 McGehee, Melissa 39 18-1 26 0.67 10 79 .203 1 0.03 2 0.05 6
9 Jury, Kate 43 17-6 4 0.09 2 10 .200 5 0.12 4 0.09 14
10 Romjue, Ann 58 18-18 173 2.98 79 535 .176 19 0.33 23 0.40 12
11 Smith, Colleen 56 18-18 202 3.61 89 486 .233 18 0.32 15 0.27 28
12 Jones, Janelle 46 18-10 88 1.91 38 192 .260 3 0.07 0 0.00 0
13 Poole, Stacey 4 4-0 6 1.50 3 13 .231 0 0.00 0 0.00 0
15 Smith, Bonny 31 15-0 0 0.00 1 4 -.250 0 0.00 9 0.29 15
18 Garber, Lori 56 18-18 185 3.30 70 412 .279 11 0.20 15 0.27 32
TEXAS TECH.......... 59 18-18 923 15.64 409 2441 .211 833 14.12 85 1.44 161
Opponents........... 59 18-18 894 15.15 492 2526 .159 812 13.76 70 1.19 139
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
1 Smith, Ebony 34 1 32 0.94 0 0 0 0.00 0 0
5 Donohoo, Jenny 53 14 128 2.42 3 18 21 0.40 11 1
6 Orzen, Skydra 59 0 190 3.22 1 19 20 0.34 2 15
7 Cumbess, Yolanda 27 0 8 0.30 1 20 21 0.78 10 1
8 McGehee, Melissa 39 7 57 1.46 2 3 5 0.13 1 1
9 Jury, Kate 43 6 83 1.93 0 6 6 0.14 0 0
10 Romjue, Ann 58 21 233 4.02 6 23 29 0.50 6 2
11 Smith, Colleen 56 1 97 1.73 3 57 60 1.07 6 5
12 Jones, Janelle 46 0 6 0.13 10 32 42 0.91 4 0
13 Poole, Stacey 4 0 0 0.00 0 2 2 0.50 1 0
15 Smith, Bonny 31 3 37 1.19 0 0 0 0.00 0 1
18 Garber, Lori 56 14 125 2.23 17 69 86 1.54 2 2
Team 3
TEXAS TECH.......... 59 70 996 16.88 43 249 167.5 2.84 43 28
Opponents........... 59 85 1010 17.12 34 236 152.0 2.58 40 43
Texas Tech University
Texas Tech Overall Individual Statistics (as of October10,1999)
Conference matches
Overall record: 1-5 Conf: 1-5 Home: 1-2 Away: 0-3 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
1 Smith, Ebony 14 5-0 0 0.00 0 0 .000 1 0.07 0 0.00 0
5 Donohoo, Jenny 20 6-5 44 2.20 31 148 .088 5 0.25 3 0.15 5
6 Orzen, Skydra 20 6-6 21 1.05 11 74 .135 254 12.70 3 0.15 8
7 Cumbess, Yolanda 10 5-1 26 2.60 12 56 .250 3 0.30 0 0.00 0
8 McGehee, Melissa 15 6-1 9 0.60 3 24 .250 1 0.07 2 0.13 2
9 Jury, Kate 17 6-1 4 0.24 1 8 .375 4 0.24 2 0.12 5
10 Romjue, Ann 20 6-6 68 3.40 28 205 .195 11 0.55 10 0.50 4
11 Smith, Colleen 20 6-6 81 4.05 39 200 .210 8 0.40 4 0.20 10
12 Jones, Janelle 15 6-4 21 1.40 13 52 .154 3 0.20 0 0.00 0
15 Smith, Bonny 12 5-0 0 0.00 0 0 .000 0 0.00 1 0.08 7
18 Garber, Lori 20 6-6 44 2.20 26 132 .136 4 0.20 2 0.10 10
TEXAS TECH.......... 20 6-6 318 15.90 164 899 .171 294 14.70 27 1.35 51
Opponents........... 20 6-6 337 16.85 156 892 .203 309 15.45 31 1.55 30
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
1 Smith, Ebony 14 0 4 0.29 0 0 0 0.00 0 0
5 Donohoo, Jenny 20 10 37 1.85 1 5 6 0.30 6 0
6 Orzen, Skydra 20 0 57 2.85 0 8 8 0.40 0 9
7 Cumbess, Yolanda 10 0 3 0.30 0 9 9 0.90 3 1
8 McGehee, Melissa 15 3 20 1.33 0 0 0 0.00 1 1
9 Jury, Kate 17 3 40 2.35 0 5 5 0.29 0 0
10 Romjue, Ann 20 9 77 3.85 2 10 12 0.60 5 0
11 Smith, Colleen 20 0 30 1.50 2 17 19 0.95 2 2
12 Jones, Janelle 15 0 2 0.13 4 7 11 0.73 3 0
15 Smith, Bonny 12 0 12 1.00 0 0 0 0.00 0 1
18 Garber, Lori 20 3 51 2.55 6 25 31 1.55 0 0
Team 3
TEXAS TECH.......... 20 31 333 16.65 15 86 58.0 2.90 20 14
Opponents........... 20 27 360 18.00 13 110 68.0 3.40 16 6



