Texas Tech University Athletics
Texas Tech vs Louisville
3/14/2018
Patterson Stadium
12:02 pm
Texas Tech
16-3

4
Final
7

Louisville
15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | X | 7 | 9 | 1 |
Win: Miller (3-0)Loss: Sublette, Ryan (0-1)Save: Bordner (7)
Scoring Summary
Team | TTU | LOU |
|---|---|---|
Warren, C. homered to left field, 3 RBI (1-2 SBF); Jung, J. scored; Wilson, K. scored. | 3 | 0 |
Mann fouled out to lf, SF, RBI (2-2 KBBF); Snider scored. | 3 | 1 |
Wilson, K. singled through the left side, RBI (2-1 BKB); Holt, G. advanced to second; Masters, C. scored. | 4 | 1 |
Stowers homered to left field, RBI (3-2 BFFBBF). | 4 | 2 |
Rumoro singled through the left side, RBI (2-0 BB); Lavey advanced to second; Wyatt scored. | 4 | 3 |
Fitzgerald reached on a fielder's choice, RBI (0-0); Campbell out at second ss to 2b; Rumoro advanced to third; Lavey scored. | 4 | 4 |
Snider advanced to second on a wild pitch; Fitzgerald advanced to third on a wild pitch; Rumoro scored on a wild pitch. | 4 | 5 |
Campbell singled through the right side, advanced to second on the throw, RBI (0-1 K); Rumoro advanced to third; Wyatt scored. | 4 | 6 |
Mann flied out to cf, SF, RBI (3-0 BBB); Stowers scored. | 4 | 7 |
Texas Tech
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B/LF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 5 | 4 | 7 | 1 | 13 | 10 |
Louisville
Stowers | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Snider | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mann | 2B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Oriente | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Lavey | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rumoro | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Stringer | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Campbell | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott | P/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 7 | 0 | 8 | 9 |
Batting
2B: Wyatt (1)
3B: Snider (1)
HR: Stowers (1)
SH: Campbell (1)
SF: Mann (2)
Baserunning SB: Stowers (1); Wyatt (1)
Fielding
E: Lavey (1)
Texas Tech
| 3.0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 50 | |
| 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 44 | |
| 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 24 | |
| 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 | |
| 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 | |
| Totals | 9 | 7 | 7 | 7 | 8 | 3 | 0 | 0 | 0 | 30 | 40 | 9 | 6 | 160 |
Louisville
Detmers | 3.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 1 | 71 |
Martin | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 24 |
Miller | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 36 |
Elliott | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Conway | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
Bordner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 5 | 4 | 4 | 7 | 13 | 0 | 0 | 1 | 1 | 33 | 41 | 11 | 3 | 168 |
















