Saint Francis vs Texas Tech
3/16/2017
Rocky Johnson Field
6:30 pm
Saint Francis
22-8

12
Final
10

Texas Tech
13-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 12 | 10 | 3 | |
0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 14 | 2 |
Win: Ethel Santai (6-1)Loss: Scott, Kassidy (6-7)
Scoring Summary
Team | SFU | TTU |
---|---|---|
2nd K. Scott singled through the left side, RBI (0-1 K); B. Warnecke advanced to second; R. O'Neal advanced to third; S. Welborn scored. | 0 | 1 |
2nd K. Workman homered to left field, 4 RBI (2-1 BKB); K. Scott scored; B. Warnecke scored; R. O'Neal scored. | 0 | 5 |
3rd SENECA, J. homered to left field, 4 RBI (0-0); MCKEE, C. scored; MARION, H. scored; WITTHUS, K. scored. | 4 | 5 |
3rd R. O'Neal homered to right field, 3 RBI (1-2 BKF); S. Welborn scored; K. Miles scored. | 4 | 8 |
4th SENECA, J. homered to left field, 4 RBI (3-2 BKBFB); MCKEE, C. scored; WITTHUS, K. scored; BURGE, M. scored. | 8 | 8 |
4th S. Welborn walked, RBI (3-2 BKBFFBB); K. Miles advanced to second; J. Hartwell advanced to third; K. Ramsey scored. | 8 | 9 |
6th NORTON, H. homered to right center, 2 RBI (0-1 K); SENECA, J. scored. | 10 | 9 |
6th K. Scott flied out to rf, SF, RBI (3-1 BBBK); B. Warnecke advanced to second on the throw; R. O'Neal scored. | 10 | 10 |
8th CABELL, M. singled up the middle, advanced to second on the throw, 2 RBI (3-2 KBBFBF); NORTON, H. advanced to third; SENECA, J. scored; MCKEE, C. scored. | 12 | 10 |
Saint Francis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cheyenne Mckee | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Seneca | SS | 3 | 4 | 2 | 8 | 2 | 0 | 0 | 0 |
Hayley Norton | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Sierra Mckee | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kassidy Troxell | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Cabell | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Meg Murzello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Burge | DP | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Kindra Witthus | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
Halle Marion | RF/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelsie Marconi | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikayla Bower | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abby Trahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ketarah Devries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethel Santai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 10 | 12 | 7 | 0 | 6 | 8 |
Batting
HR: Jordan Seneca (2); Hayley Norton (1)
Baserunning
HBP: Halle Marion (1)
Fielding
E: Cheyenne Mckee (1); Hayley Norton (1); Ethel Santai (1)
Texas Tech
Batting
Baserunning
Fielding
Saint Francis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Trahan | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
Ketarah Devries | 1.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 2 | 46 |
Ethel Santai | 4.2 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 23 | 4 | 4 | 97 |
Totals | 14 | 10 | 10 | 7 | 6 | 1 | 0 | 2 | 0 | 32 | 44 | 6 | 7 | 180 |
Texas Tech
Win: Ethel Santai (6-1)
Loss: Scott, Kassidy (6-7)
HBP: Ketarah Devries (1); Ethel Santai (1)
;
Scott, Kassidy (1)