Texas Tech University Athletics
Texas Tech vs Texas
3/18/2017
UFCU DischFalk Field
4:03 PM
Texas Tech
16-4, 2-0

2
Final
1

Texas
13-8, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Gingery, Steven (4-0)Loss: Cooper, Morgan (2-1)Save: Quezada, Jose (1)
Scoring Summary
Team | TTU | TEXAS |
|---|---|---|
1st Todd reached on a fielder's choice (2-2); Clemens, Ka advanced to second on a throwing error by p; Jones advanced to third, scored on the error, unearned. | 0 | 1 |
3rd Jung, J. singled to right center, RBI (1-2); Davis, M. scored. | 1 | 1 |
3rd Berglund, M. singled to center field, RBI (1-1); Gardner, T. advanced to third; Jung, J. scored. | 2 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Long, R. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jung, J. | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Gardner, T. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hargrove, H. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Berglund, M. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garcia, O. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Koelzer, C. | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Beck, C. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, M. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gingery, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quezada, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 10 | 6 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Travis | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hamilton, David | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Clemens, Kacy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Todd, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boswell, Bret | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reynolds, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mckenzie, Jake | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Schimpf, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clemens, Kody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccann, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaw, Tate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shugart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 3 | 0 | 10 | 9 |
Batting
SH: Shaw, Tate (1)
Baserunning
HBP: Jones, Travis (1); Boswell, Bret (1); Shaw, Tate (1)
Fielding
DP: Clemens, Kacy (1); Boswell, Bret (1); Reynolds, Ryan (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gingery, S. | 6.0 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 20 | 25 | 6 | 6 | 95 |
| Patterson, J | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 33 |
| Quezada, J. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 4 | 1 | 0 | 3 | 10 | 0 | 1 | 3 | 0 | 31 | 38 | 8 | 8 | 142 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Morgan | 6.2 | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 120 |
Shugart, Chase | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 22 |
| Totals | 6 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 8 | 142 |












