Texas Tech University Athletics
Texas Tech vs Wichita State
3/24/2017
Eck Stadium
8:03 pm
Texas Tech
20-4

10
Final
5

Wichita State
11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 7 | 1 |
Win: Martin, Davis (4-1)Loss: Sanburn, Chandler (2-2)
Scoring Summary
Team | TTU | WSU |
|---|---|---|
1st Gardner, T. singled to right center, RBI (0-0); Long, R. scored. | 1 | 0 |
1st Berglund, M. singled to right field, 2 RBI (2-2); Hargrove, H. scored; Gardner, T. scored. | 3 | 0 |
3rd Berglund, M. flied out to lf, SF, RBI (1-1); Hargrove, H. advanced to second; Gardner, T. out at second lf to 3b to ss; Jung, J. scored. | 4 | 0 |
5th Berglund, M. singled through the right side, advanced to second on the throw, RBI (2-2); Hargrove, H. advanced to third; Gardner, T. scored. | 5 | 0 |
5th Garcia, O. reached on a fielder's choice to shortstop, RBI (0-1); Hargrove, H. scored. | 6 | 0 |
5th Davis, M. reached on a fielder's choice to second base, advanced to second (2-2); Garcia, O. advanced to second on a throwing error by 2b, advanced to third; Berglund, M. scored. | 7 | 0 |
5th Little, G. tripled down the rf line, 2 RBI (0-0); Davis, M. scored; Garcia, O. scored, unearned. | 9 | 0 |
5th Little, G. scored on a wild pitch. | 10 | 0 |
5th Boyer reached on a fielder's choice to shortstop, RBI (0-2); Dugas out at second ss to 2b; Vickers scored, unearned. | 10 | 1 |
8th Troutwine singled up the middle, RBI (0-0); Jenista advanced to second; Ritter scored. | 10 | 2 |
8th Katzfey tripled to right field, 2 RBI (0-0); Troutwine scored; Jenista scored. | 10 | 4 |
8th Vickers grounded out to 2b, RBI (0-2); Katzfey scored. | 10 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Long, Ryan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lyons, Anthony | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jung, Josh | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gardner, Tanner | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Farhat, Cody | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hargrove, Hunter | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Berglund, Michael | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sanchez, Kholeton | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Orlando | SS | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Davis, Michael | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Little, Grant | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mcmillon, John | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rheams, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 8 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Alex | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ritter, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenista, Greyson | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bohm, Alec | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Debacker, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troutwine, Gunnar | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Young, Travis | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Katzfey, Jacob | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vickers, Trey | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dugas, Dayton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Boyer, Jordan | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Klusener, Bryant | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanburn, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwanke, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lungwitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snavely, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 7 | 6 |
Batting
2B: Ritter, Luke (1)
3B: Katzfey, Jacob (1)
Baserunning
SB: Jackson, Alex (1)
Fielding
E: Ritter, Luke (1)
DP: Debacker, Josh (1); Troutwine, Gunnar (1); Vickers, Trey (2)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Davis | 6.0 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 81 |
| Harpenau, TY | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 40 |
| Lanning, Erikson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 7 | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 12 | 135 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanburn, Chandler | 2.0 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 52 |
Keller, Adam | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 23 |
Schwanke, Willie | 1.0 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 37 |
Lungwitz, Connor | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 |
Snavely, Preston | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Whalen, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 14 | 10 | 9 | 3 | 8 | 5 | 0 | 0 | 0 | 39 | 43 | 9 | 7 | 168 |
















