Texas Tech University Athletics
Iowa State vs Texas Tech
10/21/2017
Jones AT&T Stadium
Iowa State
5-2 , 3-1

31
Final
13

Texas Tech
4-3 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 0 | 7 | 31 | |
6 | 0 | 7 | 0 | 13 |
ISU: PASS - Kempt, Kyle (192); RUSH - Montgomery, Da. (164); REC - Murdock, M. (68)
TTU: PASS - shimonek, nic (207); RUSH - king, tre (82); REC - coutee, keke (72)
Scoring Summary
- | - | - | - | - | ISU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 12:36 | TTU - Nisby, Desmond 4 yd run (Ewton, Michael kickfailed), 3 plays, 7 yards, TOP 1:08 | 0 | 6 | |
1st | ISU | 06:26 | ISU - Lazard, Allen 13 yd pass from Kempt, Kyle (Owens, Garrett kick) 14 plays, 75 yards, TOP 6:10 | 7 | 6 | |
2nd | ISU | 12:22 | ISU - Owens, Garrett 22 yd field goal 6 plays, 30 yards, TOP 2:18 | 10 | 6 | |
2nd | ISU | 10:40 | ISU - Eaton, Matthew 4 yd pass from Kempt, Kyle (Owens, Garrett kick) 4 plays, 25 yards, TOP 1:34 | 17 | 6 | |
2nd | ISU | 00:26 | ISU - Eaton, Matthew 3 yd pass from Kempt, Kyle (Owens, Garrett kick) 10 plays, 80 yards, TOP 3:52 | 24 | 6 | |
3rd | TTU | 05:31 | TTU - Shimonek, Nic 2 yd run (Barden, Michael kick), 12 plays, 77 yards, TOP 3:53 | 24 | 13 | |
4th | ISU | 09:07 | ISU - Spears, Marcel 61 yd interception (Owens, Garrett kick) | 31 | 13 | |
31 | 13 |
Referee: C. Castleberry
Line Judge: Derek Anderson
Side Judge: Anthony Fleming
Umpire: Jim Adams
Back Judge: Donnie Aultman
Center Judge: Chris Tallent
Linesman: Cal McNeil
Field Judge: Scott Gaines