Texas Tech vs Baylor
11/11/2017
AT&T Stadium
Baylor
1-9 , 1-6

24
Final
38

Texas Tech
5-5 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 10 | 24 | |
14 | 7 | 10 | 7 | 38 |
BU: PASS - Brewer,Charlie (417); RUSH - Hasty,JaMycal (73); REC - Mims,Denzel (152)
TTU: PASS - shimonek, nic (246); RUSH - king, tre (67); REC - cantrell, dylan (94)
Scoring Summary
- | - | - | - | - | BU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 14:46 | TTU - Coutee, Keke 92 yd kickoff return (Hatfield, C. kick) | 0 | 7 | |
1st | BU | 10:28 | BU - Holmes,Gavin 4 yd pass from Brewer,Charlie (Martin,Connor kick) 12 plays, 75 yards, TOP 4:18 | 7 | 7 | |
1st | TTU | 08:14 | TTU - King, Tre 1 yd run (Hatfield, C. kick), 7 plays, 53 yards, TOP 2:14 | 7 | 14 | |
2nd | TTU | 12:11 | TTU - Vasher, T.J. 5 yd pass from Shimonek, Nic (Hatfield, C. kick) 16 plays, 89 yards, TOP 6:27 | 7 | 21 | |
3rd | TTU | 04:42 | TTU - Hatfield, C. 39 yd field goal 5 plays, 14 yards, TOP 1:57 | 7 | 24 | |
3rd | BU | 01:08 | BU - Stricklin,Pooh 6 yd pass from Brewer,Charlie (Martin,Connor kick) 10 plays, 75 yards, TOP 3:34 | 14 | 24 | |
3rd | TTU | 00:44 | TTU - Batson, Cameron 30 yd pass from Shimonek, Nic (Hatfield, C. kick) 2 plays, 32 yards, TOP 0:24 | 14 | 31 | |
4th | BU | 07:57 | BU - Martin,Connor 34 yd field goal 10 plays, 64 yards, TOP 2:42 | 17 | 31 | |
4th | TTU | 05:25 | TTU - Coleman, D. 31 yd fumble recovery (Hatfield, C. kick) | 17 | 38 | |
4th | BU | 01:33 | BU - Mims,Denzel 3 yd pass from Brewer,Charlie (Martin,Connor kick) 13 plays, 80 yards, TOP 3:52 | 24 | 38 | |
24 | 38 |
Referee: Brandon Cruse
Line Judge: Quentin Givens
Side Judge: Tuta Salaam
Umpire: Rick Podraza
Back Judge: Daniel Young
Center Judge: Stacy Hardin
Linesman: B. Edwards
Field Judge: Ed Vizant