Year-by-Year Results
Year Record Conference/Finish Head Coach
1925-26 6-8 Not in Conference Grady Higgenbotham
1926-27 8-10 Not in Conference Grady Higginbotham
1927-28 10-6 Not in Conference Victor Payne
1928-29 9-8 Not in Conference Victor Payne
1929-30 13-6 Not in Conference Victor Payne
1930-31 11-9 Not in Conference W.L. Golightly
1931-32 9-14 Not in Conference Dell Morgan
1932-33 15-8 Border: 8-0/1st Dell Morgan
1933-34 18-5 Border: 7-1/1st Dell Morgan
1934-35 15-9 Border: 9-1/1st Virgil Ballard
1935-36 14-6 Border: 8-6/3rd Berl Huffman
1936-37 18-7 Border: 8-6/2nd Berl Huffman
1937-38 9-13 Border: 7-7/5th tie Berl Huffman
1938-39 13-6 Border: 13-3/2nd Berl Huffman
1939-40 21-7 Not in Conference Berl Huffman
1940-41 19-6 Not in Conference Berl Huffman
1941-42 17-10 Border: 12-4/2nd Berl Huffman
1942-43 13-11 Border: 9-7/5th Polk Robison
1943-44 5-17 Not in Conference Polk Robison
1944-45 10-14 Border: 7-6/5th Polk Robison
1945-46 15-10 Border: 6-4/4th Polk Robison
1946-47 10-12 Border: 8-8/5th tie Berl Huffman
1947-48 16-12 Border: 10-6/2nd Polk Robison
1948-49 21-9 Border: 11-5/2nd Polk Robison
1949-50 14-12 Border: 8-8/5th Polk Robison
1950-51 14-14 Border: 10-6/3rd Polk Robison
1951-52 14-10 Border: 9-5/3rd Polk Robison
1952-53 14-10 Border: 9-5/3rd Polk Robison
1953-54 20-5 Border: 11-1/1st Polk Robison
1954-55 18-7 Border: 9-3/1st tie Polk Robison
1955-56 13-12 Border: 8-4/1st Polk Robison
1956-57 12-11 SWC Member Elect Polk Robison
1957-58 15-8 SWC: 8-6/3rd tie Polk Robison
1958-59 15-9 SWC: 8-6/3rd Polk Robison
1959-60 10-14 SWC: 7-7/4th tie Polk Robison
1960-61 15-10 SWC: 11-3/1st Polk Robison
1961-62 19-8 SWC: 11-3/1st tie Gene Gibson
1962-63 6-17 SWC: 6-8/4th tie Gene Gibson
1963-64 16-7 SWC: 11-3/2nd Gene Gibson
1964-65 17-6 SWC: 12-2/1st tie (ineligible) Gene Gibson
1965-66 13-11 SWC: 8-6/3rd Gene Gibson
1966-67 9-15 SWC: 7-7/5th Gene Gibson
1967-68 9-15 SWC: 5-9/7th tie Gene Gibson
1968-69 11-13 SWC: 6-8/4th tie Gene Gibson
1969-70 14-10 SWC: 8-6/3rd tie Bob Bass
1970-71 16-10 SWC: 9-5/3rd Bob Bass/Gerald Myers
1971-72 14-12 SWC: 8-6/5th Gerald Myers
1972-73 19-8 SWC: 12-2/1st Gerald Myers
1973-74 17-9 SWC: 10-4/2nd tie Gerald Myers
1974-75 18-8 SWC: 11-3/2nd tie Gerald Myers
1975-76 25-6 SWC: 13-3/2nd Gerald Myers
1976-77 20-9 SWC: 12-4/3rd Gerald Myers
1977-78 19-10 SWC: 10-6/4th Gerald Myers
1978-79 19-11 SWC: 9-7/4th tie Gerald Myers
1979-80 16-13 SWC: 8-8/4th tie Gerald Myers
1980-81 15-13 SWC: 8-8/4th tie Gerald Myers
1981-82 17-11 SWC: 8-8/6th Gerald Myers
1982-83 11-20 SWC: 7-9/6th Gerald Myers
1983-84 17-12 SWC: 10-6/4th Gerald Myers
1984-85 23-8 SWC: 12-4/1st Gerald Myers
1985-86 18-13 SWC: 9-7/5th Gerald Myers
1986-87 15-14 SWC: 9-7/3rd tie Gerald Myers
1987-88 9-19 SWC: 4-12/7th tie Gerald Myers
1988-89 13-15 SWC: 8-8/4th tie Gerald Myers
1989-90 5-22 SWC: 0-16/9th Gerald Myers
1990-91 8-23 SWC: 4-12/7th tie Gerald Myers
1991-92 15-14 SWC: 6-8/5th James Dickey
1992-93 18-12 SWC: 6-8/5th James Dickey
1993-94 17-11 SWC: 10-4/2nd tie James Dickey
1994-95 20-10 SWC: 11-3/1st tie James Dickey
1995-96 30-2 SWC: 14-0/1st James Dickey
1996-97 19-9 Big 12: 10-6/12th* James Dickey
Total All-Time: 1056-770
Total Border Conference: 187-96
Total Southwest Conference: 331-240
Total Big 12 Conference: 10-6
Texas Tech Milestone Victories
Win # Opponent Score Year
1 at Sul Ross 35-21 1925-26
10 Sam Houston 26-16 1926-27
25 Abilene Christian 42-30 1928-29
50 Abilene Christian 31-25 1930-31
100 House of David 24-23 1934-35
200 New Mexico 34-19 1940-41
300 Marshall College 65-54 1948-59
400 Texas Western 86-66 1954-55
500 at Arkansas 66-64 1961-62
600 TCU 75-60 1969-71
700 SMU 72-69 1975-76
800 at SMU 51-48 1980-81
900 Texas A&M 65-58 1986-87
1000 at Ark-Little Rock 71-62 1995-96
NCAA Appearances
Year Round (Region) Opponent, Result
1954 First (W) Santa Clara, L, 64-73
1956 First (W) SMU, L, 67-68
1961 First (MW) Cincinnati, L, 55-78
Consolation (MW) Houston, W, 69-67
1962 First (MW) Air Force, W, 68-66
Second (MW) Colorado, L, 60-67
Consolation (MW) Creighton, L, 61-63
1973 First (MW) S. Carolina, L, 70-78
1976 First (MW) Syracuse, W, 69-56
Second (MW) Missouri, L, 75-86
1985 First (MW) Boston College, L, 53-55
1986 First (MW) Georgetown, L, 64-70
1993 First (MW) St. John's, L, 67-85
1996 First (E) N. Illinois, W, 74-73
Second (E) N. Carolina, W, 92-73
Regional Semifinal (E) Georgetown, L, 90-98
|