Staff Directory
All Offices
Contact
Athletics Administration: Organizational Chart | Staff Expectations | Student-Athlete Expectations
Athletics email addresses can be found in the Texas Tech Directory.
For interview or media requests, please see the athletics communications staff directory.
Athletics email addresses can be found in the Texas Tech Directory.
For interview or media requests, please see the athletics communications staff directory.
EXECUTIVE ADMINISTRATIVE STAFF | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Director of Athletics | ||
Deputy Athletics Director (Sports Administrator: Football, M Basketball) | ||
Senior Associate Athletics Director / SWA (Sports Administrator: W Basketball, Softball) | (806) 834-6443 | |
Senior Associate Athletics Director / Internal Affairs & Compliance | (806) 834-4689 | |
Senior Associate Athletics Director / External Operations & Strategic Communications (Sports Administrator: Baseball) | (806) 834-7842 | |
Senior Associate Athletics Director / Revenue Generation / CRO | (806)834-6273 | |
Senior Associate Athletics Director / Strategic Engagement & Sports Administration (Sports Administrator: Soccer, WGolf, Track) | (806) 834-2221 | |
Senior Associate Athletics Director / Facilities & Event Operations (Sports Administrator: WTennis) | (806) 834-3624 | |
Faculty Athletics Representative | (806) 834-6366 | |
Senior Associate Athletics Director / Student-Athlete Health and Wellness | (806) 834-1596 | |
Senior Associate Athletics Director / Development | (806) 834-3270 | |
Senior Associate Athletics Director / Finance & Administration / CFO | ||
Athletics Director Emeritus | ||
Executive Associate to the Athletics Director | (806) 834-7543 | |
Senior Administrative Assistant | (806) 834-6505 | |
Associate Director / Administration Operations |
ACADEMIC SERVICES | MARSHA SHARP CENTER | 2702 7TH ST. | (806) 742-0150 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / SWA (Sports Administrator: W Basketball, Softball) | (806) 834-6443 | |
Executive Director for Academic Excellence / Associate Athletics Director, Academic Advising (Sports Administrator: MGolf) | (806) 834-0632 | |
Associate Athletics Director for Academic Excellence, Academic Advising | (806) 834-1736 | |
Assistant Athletic Director for Academic Excellence, Academic Advising | ||
Assistant Athletic Director for Academic Excellence, Learning Assistance Program/Learning Specialist | (806) 834-7015 | |
Associate Director for Academic Excellence, Academic Advising | (806) 834-0219 | |
Associate Director for Academic Excellence, Academic Advising | ||
Associate Director for Academic Excellence, Academic Advising | ||
Associate Director for Academic Excellence, Continuing Eligibility/Academic Advising | (806) 834-5048 | |
Associate Director for Academic Excellence, Learning Assistance Program/Learning Specialist | (806) 834-8092 | |
Associate Director for Academic Excellence, Academic Advising | ||
Associate Director for Academic Excellence, Initial Eligibility | (806) 834-3101 | |
Assistant Director for Academic Excellence, Learning Assistance Program/Learning Specialist | (806) 834-6390 | |
Assistant Director for Academic Excellence, Learning Assistance Program/Tutorial Coordinator | ||
Senior Business Assistant | ||
Post-Graduate Athletic Intern, Learning Assistance Program | ||
Assistant Director for Academic Excellence, Football Academic Advising |
BROADCAST SERVICES | United Supermarkets Arena | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / External Operations & Strategic Communications (Sports Administrator: Baseball) | (806) 834-7842 | |
Assistant Athletics Director, Broadcast Services | ||
Lead Communications Engineer | ||
Broadcast Engineer | ||
Senior Editor | (806) 834-4722 | |
Lead Producer ESPN+ | ||
Producer Gameday | (806) 834-5674 | |
Producer, Broadcast Screen Show | ||
Producer, Broadcast Graphics |
BUSINESS OPERATIONS & PERSONNEL | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | (806) 742-1438 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Finance & Administration / CFO | ||
Assistant Athletics Director, Business Operations | (806) 834-1138 | |
Assistant Athletics Director, Human Resources | (806) 834-6344 | |
Business Manager | (806) 834-4709 | |
Manager, Travel Operations | (806) 834-1989 | |
Associate Director, Athletic Scholarships | (806) 834-8710 | |
Administrator, Business Operations | (806) 834-3923 | |
Administrator, Business Operations | (806) 834-8644 | |
Senior Specialist, Payroll & Personnel | (806) 834-0562 |
CAMPUS ATHLETIC SUPPORT | ||
---|---|---|
Name | Title | Phone |
Faculty Athletics Representative | (806) 834-6366 | |
Title IX Administrator - Office of the President | (806) 834-1949 | |
Assistant Registrar, Athletic Certification & Eligibility | (806) 789-4479 | |
Associate Registrar, Athletic Certification & Eligibility | (806) 834-4431 | |
Associate Director, Student Financial Aid and Scholarships | (806) 834-3537 | |
Unit Coordinator, Athletic Certification & Eligibility | (806) 834-4297 | |
Athletic Council |
COMMUNICATIONS | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | (806) 742-2770 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / External Operations & Strategic Communications (Sports Administrator: Baseball) | (806) 834-7842 | |
Assistant Athletics Director (Football) | (806) 834-4529 | |
Director (Men's Basketball) | ||
Director (Football, M/W Golf) | ||
Associate Director (Track & Field, XC, Football) | ||
Associate Director (Women's Basketball, Men's & Women's Tennis) | ||
Associate Director (Soccer, Baseball) | ||
Associate Director (Volleyball, Softball) |
COMPLIANCE SERVICES | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Internal Affairs & Compliance | (806) 834-4689 | |
Associate Athletics Director, Revenue Share Administration and Compliance | (806) 834-2214 | |
Associate Athletics Director, Compliance | ||
Director, Compliance | (806) 834-8928 | |
Director, Compliance | ||
Associate Director, Compliance |
CREATIVE SERVICES & SOCIAL MEDIA | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | (806) 834-3835 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / External Operations & Strategic Communications (Sports Administrator: Baseball) | (806) 834-7842 | |
Assistant Athletics Director of Creative Development | ||
Assistant Athletics Director, Social Strategy | (806) 834-2769 | |
Director, Creative Content/Storytelling | (806) 834-7182 | |
Associate Director, Photography | ||
Associate Director, Photography | ||
Associate Director, Graphic Design | ||
Associate Director, Graphic Design | ||
Associate Director, Football Graphic Design | ||
Associate Director, Creative Content Producer | ||
Associate Director, Creative Content Producer | ||
Associate Director, Creative Content Producer | ||
Social Media Coordinator |
DIGITAL MEDIA, TRADEMARK LICENSING | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Revenue Generation / CRO | (806)834-6273 | |
Assistant Athletics Director - Licensing & Brand Management, Digital Media, and Special Projects | (806) 834-3075 |
DOUBLE T VARSITY CLUB | Ed Whitacre Center for Athletics Administration (East Side - Ground Level) | Box 45055, Lubbock Texas 79409 | doubletvarsityclub@ttu.edu | ||
---|---|---|
Name | Title | Phone |
Director, DTVC | (806) 834-8998 | |
Assistant Director, DTVC | (806) 834-7150 |
EQUIPMENT | JONES AT&T STADIUM | 2526 6TH ST. | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Finance & Administration / CFO | ||
Assistant Athletics Director, Equipment Operations | (806) 834-1585 | |
Director of Football Equipment | (806) 834-6743 | |
Associate Director, Equipment (Football, Softball) | (806) 834-4498 | |
Equipment Manager (Olympic Sports) | (806) 834-3969 | |
Assistant Equipment Manager (Baseball) | ||
Assistant Equipment Manager (Football, Soccer) | ||
Assistant Equipment Manager, Volleyball & Men's & Women's Basketball |
INFORMATION TECHNOLOGY | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Finance & Administration / CFO | ||
Assistant Athletics Director, Information Technology | ||
Associate Director, Information Technology | ||
Associate Director, Information Systems | ||
Associate Director, Information Technology |
J.T. & MARGARET TALKINGTON DEPARTMENT OF STUDENT-ATHLETE DEVELOPMENT | MARSHA SHARP CENTER | 2702 7TH ST. | (806) 742-0150 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / SWA (Sports Administrator: W Basketball, Softball) | (806) 834-6443 | |
Assistant Athletics Director of Leadership Academy | ||
Assistant Director, Business Operations | (806) 834-4519 |
HEALTH & WELLNESS, SPORTS MEDICINE | Football Training Facility | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Student-Athlete Health and Wellness | (806) 834-1596 | |
Associate A.D./Director of Football Sports Medicine/Men's & Women's Golf | (806) 834-3821 | |
Assistant Athletics Director / Sports Medicine (Men's Basketball) | ||
Associate Athletic Trainer (Baseball) | ||
Associate Athletic Trainer (Women's Basketball) | (210) 887-6543 | |
Associate Athletic Trainer (Track & Field, Cross Country) | (806) 834-1767 | |
Associate Athletic Trainer (Football) | ||
Athletic Trainer (Football) | ||
Athletic Trainer (Baseball, Track & Field, Cross Country) | ||
Athletic Trainer (Track & Field) | ||
Athletic Trainer (Volleyball) | ||
Athletic Trainer (M&W Tennis) | ||
Administrative Assistant, Sports Medicine | (806) 834-5106 | |
Athletics Trainer (Softball) | ||
Athletic Trainer (Track & Field) | ||
Athletic Trainer (Football) | ||
Athletic Trainer (Women's Soccer) | ||
Associate Athletic Trainer (Football) |
HEALTH & WELLNESS, SPORT PSYCHOLOGY | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Student-Athlete Health and Wellness | (806) 834-1596 | |
Assistant Athletics Director, Psychological Health & Performance | ||
Director of Sport Psychology | ||
Mental Health and Performance Clinician | ||
Doctoral Intern | ||
Sport Psychology Graduate Assistant | ||
Sport Psychology Graduate Assistant |
HEALTH & WELLNESS, NUTRITION | JONES AT&T STADIUM (SOUTH END) | 2526 6TH ST. | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Student-Athlete Health and Wellness | (806) 834-1596 | |
Assistant Athletics Director, Nutrition | (806) 834-4720 | |
Director of Football Nutrition (Football, M/W Golf) | ||
Associate Sports Dietitian | (806) 834-4264 | |
Assistant Sports Dietitian | (806) 834-7898 | |
Unit Manager, Training Table | (806) 834-5054 | |
Assistant Sports Dietitian |
HEALTH & WELLNESS, STRENGTH & CONDITIONING | Jones AT&T Stadium (South End) | 2526 6th St. | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Student-Athlete Health and Wellness | (806) 834-1596 | |
Assistant Athletics Director, Strength & Conditioning | ||
Head Strength & Conditioning Coach | ||
Head Strength & Conditioning Coach | ||
Associate Director of Strength & Conditioning, Olympic Sports | (806) 548-2405 | |
Associate Strength & Conditioning Coach | ||
Senior Associate Strength & Conditioning Coach | ||
Assistant Strength & Conditioning Coach | ||
Assistant Strength & Conditioning Coach | ||
Assistant Strength & Conditioning Coach | ||
Associate Strength & Conditioning Coach | ||
Assistant Strength & Conditioning Coach | ||
Athletics Sport Scientist | ||
Coordinator of Football Performance & Analytics | ||
Post-Graduate Athletic Intern, Strength & Conditioning | ||
Graduate Assistant | ||
Student Assistant | ||
Assistant Strength & Conditioning Coach |
OPERATIONS, FACILITIES, & EVENTS | Ed Whitacre Center for Athletics Administration (East Side - Upper Level) | 2508 6th St., Lubbock, TX 79409 | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Facilities & Event Operations (Sports Administrator: WTennis) | (806) 834-3624 | |
Associate Athletics Director / Event Operations (Sports Administrator: VB, MTennis) | (806) 834-2152 | |
Assistant Athletics Director, Event Operations | (806) 834-4201 | |
Director, Event Operations | (806) 834-1257 | |
Coordinator, Event Operations | ||
Assistant Director, Event Operations | ||
Director, Athletics Facilities | (806) 834-1984 | |
Assistant Director, Athletics Facilities | (806) 834-0701 | |
Manager of Athletics Facilities - Football Training Facility | (806) 834-4068 | |
Superintendent, Athletics Grounds | (806) 834-6711 | |
Assistant Director, Athletics Grounds | (806) 834-8931 | |
Assistant Director, Athletics Grounds | ||
Manager, Athletics Facilities | (806) 834-1592 | |
Lead Grounds Technician Athletics Grounds | ||
Senior Service Worker | ||
Senior Service Worker | ||
Senior Service Worker | ||
Service Worker | ||
Tradesperson | ||
Athletics Grounds | ||
Senior Lead Custodian | (806) 834-0731 | |
Athletics Custodial | (806) 834-4850 | |
Athletics Custodial | ||
Athletics Custodial | ||
Athletics Custodial | ||
Athletics Custodial | ||
Athletics Custodial | ||
Athletics Grounds |
PROMOTIONS & FAN ENGAGEMENT | Ed Whitacre Center for Athletics Administration (East Side - Ground & Upper Level) | 2508 6th St., Lubbock, TX 79409 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / External Operations & Strategic Communications (Sports Administrator: Baseball) | (806) 834-7842 | |
Assistant Athletics Director, Promotions & Fan Engagement | (806) 834-4909 | |
Director, Promotions & Fan Engagement | ||
Associate Director, Promotions & Fan Engagement | ||
Assistant Director, Promotions & Fan Engagement | (806) 834-4635 | |
Assistant Director, Promotions & Fan Engagement |
RED RAIDER CLUB | Ed Whitacre Center for Athletics Administration (East Side - Ground Level) | Box 45055, Lubbock Texas 79409 | 806.742.1196 | RRC@TTU.EDU | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Development | (806) 834-3270 | |
Associate Athletics Director / Annual Fund | (806) 834-1711 | |
Director / Annual Fund | (806) 834-5898 | |
Assistant Athletics Director, Development | ||
Assistant Athletics Director of Development | ||
Assistant Director of Development | ||
Assistant Director of Development | (806) 834-4977 | |
Associate Director / Annual Fund & Premium Seating | ||
Associate Director / Annual Fund | ||
Assistant Director Donor Relations | (806) 834-5259 | |
Chief Analyst / Business Operations | (806) 834-3768 | |
Assistant Director | (806) 834-1520 | |
Development Associate | ||
Post-Graduate Athletic Intern | (806) 834-0803 | |
Student Assistant | (806) 834-0486 | |
Student Assistant | (806) 834-3710 | |
Student Assistant | (806) 834-0332 | |
Student Assistant | (806) 834-8031 | |
Student Assistant | (806) 834-6665 |
RED RAIDER SPORTS PROPERTIES | LEARFIELD (Sponsorship Opportunities) | 2114 Broadway, Lubbock, TX 79401 | (p) 806-744-6888 | ||
---|---|---|
Name | Title | Phone |
Vice President & General Manager | ||
Director Business Development | ||
Senior Manager, Business Development | ||
Manager, Business Development | ||
Manager, Partnership Services | ||
Coordinator, Partnership Services |
TICKET OPERATIONS | Ed Whitacre Center for Athletics Administration (East Side - Ground Level) | 2508 6th St., Lubbock, TX 79409 | (806)742-8324 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Revenue Generation / CRO | (806)834-6273 | |
Associate Athletics Director, Ticket Services | (806) 834-2561 | |
Assistant Athletics Director, Ticket Operations | (806) 834-2205 | |
Program Manager, Ticket Operations | (806) 834-5559 | |
Program Manager, Ticket Analytics & Database Management | (806) 742-8324 | |
Assistant Director, Ticket Operations | (806) 834-8697 | |
Coordinator, Ticket Operations | ||
Coordinator, Ticket Operations |
TICKET SALES | Ed Whitacre Center for Athletics Administration (East Side - Ground Level) | 2508 6th St., Lubbock, TX 79409 | (806)742-8324 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Revenue Generation / CRO | (806)834-6273 | |
Associate Athletics Director, Ticket Services | (806) 834-2561 | |
Assistant Athletic Director, Ticket Sales and Service | (806) 834-4450 | |
Program Manager, Ticket Sales & Services | ||
Account Executive, Ticket Sales | (806) 834-1963 | |
Account Executive, Ticket Sales | ||
Account Executive, Ticket Sales |
BASEBALL | Dan Law Field at Rip Griffin Park (Stadium Club) | | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / External Operations & Strategic Communications (Sports Administrator: Baseball) | (806) 834-7842 | |
Head Coach | ||
Assistant Coach | ||
Director of MLB Relations | ||
Assistant Coach | ||
Director of Player Development / Support Services | (806) 834-0720 | |
Associate Athletic Trainer (Baseball) | ||
Assistant Equipment Manager (Baseball) | ||
Director of Baseball Operations | ||
Pitching Coach | ||
Director of Pitching Development |
WOMEN'S BASKETBALL | United Supermarkets Arena | (806) 742-7700 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / SWA (Sports Administrator: W Basketball, Softball) | (806) 834-6443 | |
Head Coach, Women's Basketball | ||
Associate Head Coach | ||
Associate Coach | ||
Assistant Coach | ||
Assistant Coach/Recruiting Coordinator | ||
Assistant Coach/Recruiting Operations | ||
Director of Basketball Operations | ||
General Manager | ||
Associate Strength & Conditioning Coach | ||
Associate Athletic Trainer (Women's Basketball) | (210) 887-6543 | |
Administrative Assistant to Head Coach | (806) 742-7700 | |
Graduate Manager | ||
Graduate Manager/Video Coordinator | ||
Graduate Manager | ||
Graduate Manager |
MEN'S BASKETBALL | United Supermarkets Arena | (806) 742-7600 | ||
---|---|---|
Name | Title | Phone |
Deputy Athletics Director (Sports Administrator: Football, M Basketball) | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
General Manager | ||
Assistant Coach | (806) 252-2622 | |
Director of Administration & Operations | (806) 742-7600 | |
Associate Director of Operations | ||
Video Coordinator | ||
Creative Manager | ||
Assistant Athletics Director / Sports Medicine (Men's Basketball) | ||
Head Strength & Conditioning Coach |
CROSS COUNTRY | Jones AT&T Stadium (South End) | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Strategic Engagement & Sports Administration (Sports Administrator: Soccer, WGolf, Track) | (806) 834-2221 | |
Director of Track & Field and Cross Country, Head Coach | (806) 834-4592 | |
Head Cross Country Coach | (806) 834-2021 | |
Director of Operations | (806) 834-5692 | |
Assistant Director of Operations |
FOOTBALL | Football Training Facility | (806) 742-4260 | ||
---|---|---|
Name | Title | Phone |
Deputy Athletics Director (Sports Administrator: Football, M Basketball) | ||
Head Coach | ||
Associate Head Coach / Special Teams Coordinator | ||
Assistant Head Coach/Passing Game Coordinator/WRs | ||
Offensive Coordinator / Quarterbacks | ||
Defensive Coordinator | ||
Outside Linebackers Coach | ||
Run Game Coordinator/Tight Ends Coach | ||
Safeties Coach | ||
Defensive Line Coach | ||
Cornerbacks Coach | ||
Offensive Line Coach | ||
Running Backs Coach | ||
Assistant Special Teams Coordinator | ||
Assistant Defensive Backs Coach | ||
Graduate Assistant/Assistant Offensive Line Coach | ||
Graduate Assistant/Assistant Defensive Line Coach | ||
Assistant Quarterbacks Coach | ||
Assistant Inside Linebackers Coach | ||
Senior Defensive Analyst | ||
Head Strength & Conditioning Coach | ||
Senior Associate Strength & Conditioning Coach | ||
Associate Strength & Conditioning Coach | ||
Assistant Strength & Conditioning Coach | ||
Coordinator of Football Performance & Analytics | ||
Associate A.D. / Football Administration | ||
General Manager | ||
Director of Player Personnel | ||
Director of Player Development | ||
Director of Football Operations | ||
Director for Player Support Development & NFL Liaison | ||
Director of Recruiting Operations | ||
Director of Scouting | ||
Director of Administration & Operations | ||
Assistant Director of Scouting | ||
Director of Football Nutrition (Football, M/W Golf) | ||
Director of Football Video | ||
Video Coordinator | ||
Assistant Video Coordinator | ||
Offensive Assistant (Wide Receivers) | ||
Defensive Assistant (Secondary) | ||
Coordinator, On-Campus Recruiting | ||
Assistant Strength & Conditioning Coach |
MEN'S GOLF | The Rawls Course | 109 Texas Tech Parkway | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Executive Director for Academic Excellence / Associate Athletics Director, Academic Advising (Sports Administrator: MGolf) | (806) 834-0632 | |
Head Coach | (806) 834-5549 | |
Associate Head Coach | ||
Director of Operations |
WOMEN'S GOLF | The Rawls Course | 109 Texas Tech Parkway | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Strategic Engagement & Sports Administration (Sports Administrator: Soccer, WGolf, Track) | (806) 834-2221 | |
Head Coach | ||
Director of Operations | ||
Manager of Sports Operations | (806) 834-6971 |
SOCCER | John Walker Soccer Complex | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Strategic Engagement & Sports Administration (Sports Administrator: Soccer, WGolf, Track) | (806) 834-2221 | |
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Associate Director of Strength & Conditioning, Olympic Sports | (806) 548-2405 | |
Director of Soccer Operations |
SOFTBALL | 3601 10th Street, 79409 | (806) 742-5001 or (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / SWA (Sports Administrator: W Basketball, Softball) | (806) 834-6443 | |
Head Coach | ||
Associate Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Graduate Assistant | ||
Student Manager | ||
Student Manager | ||
Student Manager | ||
Director of Softball Operations |
MEN'S TENNIS | Jones AT&T Stadium (South End) | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Associate Athletics Director / Event Operations (Sports Administrator: VB, MTennis) | (806) 834-2152 | |
Head Coach | ||
Assistant Coach | 817-505-6967 | |
Director of Operations | ||
Athletic Trainer (M&W Tennis) | ||
Assistant Strength & Conditioning Coach |
WOMEN'S TENNIS | Jones AT&T Stadium (South End) | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Facilities & Event Operations (Sports Administrator: WTennis) | (806) 834-3624 | |
Head Women's Tennis Coach | ||
Associate Head Coach | ||
Director of Operations | ||
Assistant Strength & Conditioning Coach | ||
Athletic Trainer (M&W Tennis) |
TRACK & FIELD | Jones AT&T Stadium (South End) | (806) 742-3355 | ||
---|---|---|
Name | Title | Phone |
Senior Associate Athletics Director / Strategic Engagement & Sports Administration (Sports Administrator: Soccer, WGolf, Track) | (806) 834-2221 | |
Director of Track & Field and Cross Country, Head Coach | (806) 834-4592 | |
Head Cross Country Coach | (806) 834-2021 | |
Men's and Women's Sprints & Hurdles Coach | (806) 834-1054 | |
Assistant Coach - Jumps/Multis | ||
Assistant Coach - Sprints, Hurdles, Relays | ||
Assistant Coach - Throws | (806) 834-4257 | |
Assistant Coach - Pole Vault | (806) 834-4592 | |
Assistant Coach - Sprints | ||
Director of Operations | (806) 834-5692 | |
Assistant Director of Operations |
VOLLEYBALL | United Supermarkets Arena | 1701 Indiana Avenue | MS 2230 | (806) 742-7545 | ||
---|---|---|
Name | Title | Phone |
Associate Athletics Director / Event Operations (Sports Administrator: VB, MTennis) | (806) 834-2152 | |
Head Coach | (806) 834-4327 | |
Associate Head Coach & Recruiting Coordinator | ||
Assistant Coach | ||
Athletic Trainer (Volleyball) | ||
Director of Operations | ||
Assistant Coach | ||
Assistant Strength & Conditioning Coach |
TEAM PHYSICIANS | ||
---|---|---|
Name | Title | Phone |
Medical Director | Head Team Orthopedic Physician & Surgeon | ||
Team Physician | Football, Baseball, M/W Golf | ||
Team Physician | Soccer, Softball, Track & Field, Cross Country, Men's & Women's Tennis | ||
Team Physician | Men's Basketball | ||
Orthopedic Physician / Surgeon | ||
Sports Medicine Physician | ||
Internal Medicine Physician | ||
Sports Medicine Physician Assistant | ||
Orthopedic Physician / Surgeon | ||
Team Physician | Volleyball | ||
Team Physician | Women's Basketball |
Texas Tech v. Georgia: Match Highlights
Thursday, September 04
Preview Presser: NM State
Thursday, September 04
Will Jados Media Availability
Tuesday, September 02
Reggie Virgil Media Availability
Tuesday, September 02