Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, November 12 | ||||||
| 8:00 p.m. | Women's Volleyball | Utah | ESPN+ | |||
| Friday, November 13 | ||||||
| 6 p.m. | Women's Basketball | Auburn University | ||||
| Saturday, November 14 | ||||||
| 12 p.m. | Men's Basketball | Stonehill College | ESPN+ | |||
| 7:00 p.m. | Women's Volleyball | No. 7 BYU | ESPN+ | |||
| 8:30 p.m. CT | Football | #25 Oklahoma State | ESPN | Texas Tech Sports Network | ||
| Sunday, November 15 | ||||||
| 2 p.m. | Women's Basketball | Southeastern Louisiana University | ||||
| Wednesday, November 18 | ||||||
| 6:30 p.m. | Men's Basketball | New Orleans | ESPN+ | |||
| Thursday, November 19 | ||||||
| 5 p.m. | Women's Basketball | University of North Carolina | ||||
| 6:00 p.m. | Women's Volleyball | Kansas State | ESPN+ | |||
| Saturday, November 21 | ||||||
| TBD | Football | Baylor | Texas Tech Sports Network | |||
