|
May 7, 1998
Texas Tech Overall Team and Individual Statistics
All games
TEAM STATISTICS
TECH OPP
SCORING 245 217
Points Per Game 22.3 19.7
FIRST DOWNS 197 208
Rushing 96 93
Passing 75 87
Penalty 26 28
RUSHING YARDAGE 1654 1511
Yards gained rushing 1998 2015
Yards lost rushing 344 504
Rushing attempts 455 467
Average Per Rush 3.6 3.2
Average Per Game 150.4 137.4
TD Rushing 16 11
PASSING YARDAGE 1747 2038
Att-Comp-Int 277-142-6 298-159-13
Average Per Pass 6.3 6.8
Average Per Catch 12.3 12.8
Average Per Game 158.8 185.3
TD Passing 7 15
TOTAL OFFENSE 3401 3549
Total Plays 732 765
Average Per Play 4.6 4.6
Average Per Game 309.2 322.6
TECH OPP
KICKOFF RETURNS: #-YARDS 32-741 25-489
PUNT RETURNS: #-YARDS 33-349 21-163
INT RETURNS: #-YARDS 13-153 6-105
KICKOFF RETURN AVERAGE 23.2 19.6
PUNT RETURN AVERAGE 10.6 7.8
INT RETURN AVERAGE 11.8 17.5
FUMBLES-LOST 17-8 23-13
PENALTIES-YARDS 91-744 88-685
Average Per Game 67.6 62.3
PUNTS-YARDS 67-2675 63-2605
Average Per Punt 39.9 41.3
TIME OF POSSESION/GAME 28:28 31:32
3RD-DOWN CONVERSIONS 57/163 56/165
3rd-Down Pct 35% 34%
4TH-DOWN CONVERSIONS 3/11 5/12
4th-Down Pct 27% 42%
SACKS BY-YARDS 37-265 32-158
MISC YARDS 57 0
TOUCHDOWNS SCORED 29 27
FIELD GOALS-ATTEMPTS 13-19 11-12
PAT-ATTEMPTS 26-27 22-23
ATTENDANCE 251,433 332,834
Games/Avg Per Game 6/41,906 5/66,567
BY QUARTER 1ST 2ND 3RD 4TH TOTAL
Team 39 93 44 69 - 245
Opponents 27 62 67 61 - 217
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
Zebbie Lethridge 11 108.06 261-134-4 51.3 1622 6 68 147.5
Rob Peters 11 103.26 14-6-2 42.9 109 1 38 9.9
Dane Johnson 11 175.60 1-1-0 100.0 9 0 9 .8
Matt Tittle 2 158.80 1-1-0 100.0 7 0 7 3.5
Total 11 105.89 272-119-6 43.8 1723 11 86 156.6
Opponents 11 118.69 298-159-13 53.4 2038 15 66 185.3
RUSHING G Att Gain Loss Net Ave TD Long Avg/G
Ricky Williams 11 201 948 54 894 4.4 3 36 81.3
Jonathan Hawkins 11 51 211 3 208 4.1 1 45 18.9
Zebbie Lethridge 11 107 347 214 133 1.2 7 44 12.1
Rob Peters 11 26 158 32 126 4.8 3 53 11.5
Adrian Ervin 8 31 136 14 122 3.9 2 20 15.3
Rickey Hunter 10 9 73 4 69 7.7 0 38 6.9
James Easterling 11 7 39 0 39 5.6 0 14 3.5
Anthony Malbrough 4 8 44 7 37 4.6 0 17 9.3
Harland Hill 5 7 24 0 24 3.4 0 9 4.8
Rudy Renda 10 5 16 0 16 3.2 0 5 1.6
Matt Tittle 2 1 2 0 2 2.0 0 2 1.0
Brian Roberson 11 1 0 6 -6 -6 0 0 -0.5
Team 9 1 0 10 -10 -10 0 0 -1.1
Total 11 455 1998 344 1654 3.6 16 53 150.4
Opponents 11 467 2015 504 1511 3.2 11 56 137.4
RECEIVING G No. Yds Avg TD Long Avg/G
Malcolm McKenzie 11 42 462 11.0 2 38 42.0
Donnie Hart 7 41 609 14.9 4 68 87.0
Jonathan Hawkins 11 11 97 8.8 0 17 8.8
Tim Winn 11 11 95 8.6 1 15 8.6
Ricky Williams 11 10 130 13.0 0 36 11.8
Derek Dorris 7 9 146 16.2 0 33 20.9
Dee Jackson 8 5 48 9.6 0 14 6.0
Harland Hill 5 4 39 9.8 0 15 7.8
Rob Peters 11 3 43 14.3 0 24 3.9
Tim Baker 9 2 59 29.5 0 33 6.6
Anthony Malbrough 4 1 9 9.0 0 9 2.3
John Norman 11 1 9 9.0 0 9 0.8
Mark Washington 10 1 5 5.0 0 5 0.5
Zebbie Lethridge 11 1 -4 -4.0 0 0 -0.4
Total 11 142 1747 12.3 7 68 158.8
Opponents 11 159 2038 12.8 15 66 185.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
Jaret Greaser 5-9 55.6 0-0 2-2 3-4 0-2 0-1 37 0
Tony Rogers 8-10 80.0 1-1 2-3 1-2 4-4 0-0 49 2
Versus Texas Tech Univ. OPPONENTS
TENN 32, (37) (37)
USL (25) -
UNT (23), (30), 45 (49)
BU - -
KU 42, (37) -
NU 52 (32), (41), (35)
A&M (40),34,(19), (47) (25),(25), 50
KSU - -
UT (26) (20)
OSU (22),(35) (22)
OU 26, (47),(49) (51),(32)
Numbers in (parentheses) indicate goal was made.
PUNT RETURNS No. Yds Avg TD Long
Dane Johnson 24 278 11.6 2 65
Derek Dorris 6 38 6.3 0 12
Reagan Bownds 2 30 15.0 0 30
Antwan Alexander 1 3 3.0 0 3
Total 33 349 10.6 2 65
Opponents 21 163 7.8 0 19
INTERCEPTIONS No. Yds Avg TD Long
Dane Johnson 2 9 4.5 0 9
Tony Darden 2 0 0.0 0 0
Darwin Brown 2 38 19.0 0 33
Ty Ardoin 2 59 29.5 1 50
A. Alexander 1 10 10.0 0 10
Rob Cartwright 1 0 0.0 0 0
Montae Reagor 1 10 10.0 0 10
Tim Duffie 1 0 0.0 0 0
John Norman 1 27 27.0 0 27
Total 13 153 11.8 1 50
Opponents 6 105 17.5 1 64
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Zebbie Lethridge 11 368 133 1622 1755 159.5
Ricky Williams 11 201 894 0 894 81.3
Rob Peters 11 40 126 109 235 21.4
J. Hawkins 11 51 208 0 208 18.9
Adrian Ervin 8 31 122 0 122 15.3
Rickey Hunter 10 9 69 0 69 6.9
J. Easterling 11 7 39 0 39 3.5
A. Malbrough 4 8 37 0 37 9.3
Harland Hill 5 7 24 0 24 4.8
Rudolph Renda 10 5 16 0 16 1.6
Matt Tittle 2 2 2 7 9 4.5
Dane Johnson 11 1 0 9 9 0.8
Brian Roberson 11 1 -6 0 -6 -0.5
Team 9 1 -10 0 -10 -1.1
Total 11 732 1654 1747 3401 309.2
Opponents 11 765 1511 2038 3549 322.6
----------PAT's----------
SCORING TD Fgs Kick Rush Rcv Pass DXP Saf- Pts
Zebbie Lethridge 7 0-0 0-0 1-2 0 0-0 0 0 - 44
Tony Rogers 0 8-10 10-10 0-0 0 0-0 0 0 - 34
Jaret Greaser 0 5-9 16-17 0-0 0 0-0 0 0 - 31
Dane Johnson 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Donnie Hart 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Rob Peters 3 0-0 0-0 0-0 0 0-0 0 0 - 18
Ricky Williams 3 0-0 0-0 0-0 0 0-0 0 0 - 18
M. McKenzie 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Adrian Ervin 2 0-0 0-0 0-0 0 0-0 0 0 - 12
J. Hawkins 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Tim Winn 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Kyle Shipley 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Ty Ardoin 1 0-0 0-0 0-0 0 0-0 0 0 - 6
John Norman 0 0-0 0-0 0-0 0 0-0 0 1 - 2
Team 0 0-0 0-0 0-0 0 0-0 0 1 - 2
Total 29 13-19 26-27 1-2 0 0-0 0 2 - 245
Opponents 27 11-12 22-23 0-0 0 0-4 0 0 - 217
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
Ricky Williams 11 894 130 0 212 0 0 1236 12.4
Donnie Hart 7 0 609 0 0 0 0 609 87.0
Dane Johnson 11 0 0 278 207 9 57 551 50.1
Malcolm McKenzie 11 0 462 0 0 0 0 462 42.0
J. Hawkins 11 208 97 0 91 0 0 396 36.0
Derek Dorris 7 0 146 38 115 0 0 299 42.7
Rob Peters 11 126 43 0 0 0 0 169 15.4
Zebbie Lethridge 11 133 -4 0 0 0 0 129 11.7
Adrian Ervin 8 122 0 0 0 0 0 122 15.3
John Norman 11 0 9 0 65 27 0 101 9.2
Tim Winn 11 0 95 0 0 0 0 95 8.6
Rickey Hunter 10 69 0 0 20 0 0 89 8.9
A. Malbrough 4 37 9 0 31 0 0 77 19.3
Harland Hill 5 24 39 0 0 0 0 63 12.6
Ty Ardoin 11 0 0 0 0 59 0 59 5.4
Tim Baker 9 0 59 0 0 0 0 59 6.6
Dee Jackson 8 0 48 0 0 0 0 48 6.0
J. Easterling 11 39 0 0 0 0 0 39 3.5
Darwin Brown 11 0 0 0 0 38 0 38 3.5
Reagan Bownds 10 0 0 30 0 0 0 30 3.0
Rudolph Renda 10 16 0 0 0 0 0 16 1.6
A. Alexander 11 0 0 3 0 10 0 13 1.2
Montae Reagor 11 0 0 0 0 10 0 10 .9
Mark Washington 10 0 5 0 0 0 0 5 0.5
Matt Tittle 2 2 0 0 0 0 0 2 1.0
Brian Roberson 11 -6 0 0 0 0 0 -6 -0.5
Team 9 -10 0 0 0 0 0 -10 -1.1
Total 11 1654 1747 349 741 153 57 4701 427.4
Opponents 11 1511 2038 163 489 105 0 4306 391.5
KICK RETURNS No. Yds Avg TD Long
Ricky Williams 11 212 19.3 0 28
Dane Johnson 6 207 34.5 1 95
Derek Dorris 5 115 23.0 0 62
John Norman 3 65 21.7 0 27
J. Hawkins 3 91 30.3 0 73
A. Malbrough 2 31 15.5 0 16
Rickey Hunter 1 20 20.0 0 20
J. Easterling 1 0 0.0 0 0
Total 32 741 23.2 1 95
Opponents 25 489 19.6 0 42
PUNTING
No. Yds Avg Long Blkd
Jeremy Hernandez 39 1568 40.2 65 0
Brian Roberson 28 1107 39.5 58 0
Total 67 2675 39.9 65 0
Opponents 63 2605 41.3 64 2
1997 defensive statistics
GP UT AT Total TFL Sacks Int PBU FR-Yds Forc Kick SAF
Dane Johnson 11 60 53 113 1-0 * 2-9 7 1-57 2 * *
Montae Reagor 11 71 26 97 11-31 10.5-75 1-10 2 * 5 * *
Eric Butler 10 38 40 78 4-11 3.5-16 * 2 3-0 * * *
Taurus Rucker 11 29 44 73 4-12 4.5-32 * 1 1-0 * * *
Duane Price 11 38 31 69 2-10 3.0-22 * 3 * * 1 *
Ty Ardoin 11 45 20 65 10-43 4.0-32 2-59 3 * 1 * *
Kevin McCullar 9 36 28 64 4-21 4.0-43 * * * 1 * *
Reagan Bownds 10 28 31 59 1-3 * * * 1-0 1 * *
Stoney Garland 11 21 37 58 * 2.0-12 * 1 * 2 * *
Tim Duffie 11 22 35 57 1-0 * 1-0 * * * * *
Keith Cockrum 11 27 25 52 1-4 1.5-16 * 2 * 2 * *
Kyle Shipley 11 19 28 47 2-15 0.5-12 * 1 2-0 1 * *
Devin Lemons 11 31 15 46 3-10 2.0-10 * * * * * *
Cody McGuire 11 18 28 46 4-7 2.5-15 * * * * * *
John Norman 11 26 19 45 1-5 1.0-12 1-27 1 1-0 1 1 1
Tony Darden 10 21 11 32 * * 2-0 4 * * * *
Kris Kocurek 10 10 22 32 2-9 1.0-10 * * 3-0 * * *
Rob Cartwright 4 10 14 24 1-2 1.5-13 1-0 * * * * *
Anthony Terrell 11 15 8 23 * * * * * * * *
Darwin Brown 11 9 7 16 * * 2-38 13 * * * *
Antwan Alexander 11 9 7 16 * * 1-10 2 * * * *
Dorian Pitts 11 5 10 15 * 1.0-3 * * * * * *
Cody Patton 10 6 3 9 1-2 * * * 1-0 * * *
Brian Giddens 11 4 5 9 * * * 2 * * * *
Rickey Hunter 10 4 4 8 * * * * * * * *
Kenny Kacal 11 1 6 7 * * * * * * * *
Terry Patton 5 2 3 5 * 1.0-7 * * * * * *
Oscar Solis 11 2 3 5 * * * * * * * *
Derek Dorris 7 3 1 4 * * * * * * * *
Corey Chandler 1 3 1 4 1-2 * * * * * * *
Robert Haddon 10 1 2 3 * * * * * * * *
Duane Tolliver 4 1 1 2 * * * * * * * *
Rob Peters 11 2 * 2 * * * * * * * *
J. Hawkins 11 * 1 1 * * * * * * * *
Jaret Greaser 6 1 * 1 * * * * * * * *
B. McDaniel 1 1 * 1 * * * * * * * *
Tony Rogers 6 * 1 1 * * * * * * * *
Joe Fite 6 * 1 1 * * * * * * * *
Team 9 1 * 1 * * * * * * * 1
Total 11 620 571 1191 54-187 43.5-330 13-153 44 13-57 16 2 2
Opponents 11 - - - - 22.0-130 6-105 18 8-0 1 2 *
|