Texas Tech University Athletics
Texas Tech vs Fresno State
2/18/2017
Nancy Almaraz Field
6:22 PM
Texas Tech
6-4

9
Final
6

Fresno State
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 2 | 2 | 0 | 9 | 8 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 8 | 1 |
Win: Maisel, Mattison (2-1)Loss: Dung, K (5-2)Save: Scott, Kassidy (1)
Scoring Summary
Team | TTU | FS |
|---|---|---|
3rd K. Workman grounded out to ss, RBI; S. Weber advanced to third; Strickland scored, unearned. | 1 | 0 |
3rd K. Ramsey doubled to left field, RBI; D. Thomey scored. | 2 | 0 |
3rd MCHELLON, S doubled to right center, RBI; HACKBARTH, K scored. | 2 | 1 |
3rd HERNANDEZ, V doubled to right field, 2 RBI; WILLIS, K scored; MCHELLON, S scored. | 2 | 3 |
3rd HACKBARTH, M singled up the middle, advanced to second, RBI; HERNANDEZ, V scored. | 2 | 4 |
4th B. Warnecke doubled to left field, RBI; J. Hartwell advanced to third; K. Miles scored. | 3 | 4 |
4th S. Weber struck out swinging, reached first on a wild pitch, advanced to third; B. Warnecke scored, unearned; J. Hartwell scored, unearned. | 5 | 4 |
5th J. Hartwell homered to left field, 2 RBI; K. Miles scored. | 7 | 4 |
6th D. Thomey singled to center field, advanced to second, 2 RBI; S. Weber scored; B. Warnecke scored. | 9 | 4 |
6th HOWE, M tripled to right center, RBI; BROUSSARD, S scored. | 9 | 5 |
6th HACKBARTH, K singled to left field, RBI; HOWE, M scored. | 9 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomey, Devon | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ramsey, Kiani | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'neal, Raina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Miles, Kierra | DP | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Washington, Camaury | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartwell, Jessica | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Fultz, Ashley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warnecke, Brittany | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Strickland, Kaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Sarah | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Workman, Kiana | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Knopp, Allison | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcocer, Dominique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maisel, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 7 | 5 | 0 | 7 | 5 |
Batting
Baserunning
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohleder, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackbarth, K | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
McHellon, S | DP/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Coates, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmon, L | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willis, K | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Hernandez, V | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Hackbarth, M | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Broussard, S | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Castellon, K | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Howe, M | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dung, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mejia, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 7 | 0 | 3 | 9 |
Batting
2B: McHellon, S (1); Hernandez, V (1)
3B: Howe, M (1)
SH: Rohleder, M (1)
Baserunning
HBP: Rohleder, M (1)
Fielding
E: Willmon, L (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcocer, Dominique | 2.2 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 0 |
| Maisel, Mattison | 2.2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 0 |
| Scott, Kassidy | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 0 |
| Totals | 8 | 6 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 27 | 36 | 8 | 8 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dung, K | 5.0 | 5 | 7 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 0 |
McHellon, S | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Mejia, S | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 8 | 9 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 29 | 35 | 9 | 5 | 0 |















