Texas Tech University Athletics
Texas Tech 14 New Mexico 11
February 23, 2000 | Baseball
Feb. 23, 2000
The Automated ScoreBook
Texas Tech at New Mexico
Feb 22, 2000 at Albuquerque, N.M. (Lobo Field)
Texas Tech 14 (7-6)
Name (Pos) AB R H RBI BB SO PO A
Marco Cunningham cf....... 5 2 1 2 1 0 4 0
Scott Holzhauer ss........ 5 0 0 0 1 0 0 3
Shaun Larkin 2b........... 5 2 2 1 1 1 2 4
Chaz Eiguren dh........... 6 3 4 7 0 0 0 0
Jason Rainey lf........... 6 2 3 1 0 2 2 0
Cory Sellars rf........... 5 1 2 1 1 0 3 0
David O'Keeffe 1b......... 5 1 1 0 0 0 10 0
Mark Austry 1b............ 0 0 0 0 0 0 2 1
Trey Lunsford c........... 4 1 1 1 0 1 3 2
Eric McLamore 3b.......... 3 2 2 1 1 1 0 4
Chad Reynolds p........... 0 0 0 0 0 0 0 0
Clancy Fossum p........... 0 0 0 0 0 0 1 1
Steve Rowe p.............. 0 0 0 0 0 0 0 0
Totals.................... 44 14 16 14 5 5 27 15
New Mexico 11 (7-7)
Name (Pos) AB R H RBI BB SO PO A
Aaron Stanley lf.......... 4 1 2 1 0 0 2 0
Troy Cairns 2b............ 5 0 0 0 0 2 2 3
Aaron Sisk 3b............. 5 2 2 2 0 0 2 3
Scott Candelaria ss....... 5 3 3 0 0 0 0 4
Dee Dennis 1b............. 3 2 0 0 1 0 12 0
Mark Okano cf............. 5 1 3 3 0 1 3 0
Donny Sevieri rf.......... 4 1 2 4 0 0 1 0
Jake Little c............. 4 1 2 1 0 1 5 1
Casey Tornberg dh......... 4 0 1 0 0 1 0 0
Jeff Perez p.............. 0 0 0 0 0 0 0 0
Jason Bengert p........... 0 0 0 0 0 0 0 0
Ken Yamaoka p............. 0 0 0 0 0 0 0 0
Marvin Wong p............. 0 0 0 0 0 0 0 0
Totals.................... 39 11 15 11 1 5 27 11
Score by innings: R H E
-------------------------------------------------
Texas Tech 100 1(10)0 110 - 14 16 0
New Mexico 400 101 302 - 11 15 3
-------------------------------------------------
E - Sisk A, Candelaria S, Dennis D. DP - TT 2. LOB - TT 10, UNM 6.
2B - Larkin, S(4), Rainey, J(4), Sellars, C(3), Lunsford, T(3), McLamore, E(4), Candelaria S, Sevieri D 2. 3B - Okano M.
HR - Eiguren, C 3(5), Rainey, J(3), Sisk A, Little J. SB - Stanley A.
SF - Lunsford, T(2), Stanley A.
Texas Tech IP H R ER BB SO AB BF
Chad Reynolds....... 6.1 12 9 9 0 3 28 31
Clancy Fossum....... 2.0 2 1 1 0 0 8 9
Steve Rowe.......... 0.2 1 1 1 1 2 3 4
New Mexico IP H R ER BB SO AB BF
Jeff Perez.......... 4.0 7 6 5 3 2 20 24
Jason Bengert....... 0.2 3 5 1 1 0 5 7
Ken Yamaoka......... 2.1 4 2 1 0 3 11 11
Marvin Wong......... 2.0 2 1 1 1 0 8 9
Win - Reynolds, C 1-0. Loss - Perez J 0-1. Save - None.
WP - Rowe, S(2), Wong M. PB - Little J.
HBP - by Reynolds, C (Dennis D), by Perez J (McLamore, E), by Reynolds, C (Sevieri D), by Fossum, C (Little J).
Umpires - Home:Phil Gonzalez 1st:Martin Candelaria 3rd:Ron McCall
Start: 2:02 Time: 2:50 Attendance: 287
Perez J faced 4 batters in the 5th.




