Texas Tech University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ferraro, Caden | .394 | 1.167 | 19 - 19 | 66 | 21 | 26 | 9 | 0 | 3 | 23 | 44 | .667 | 16 | 2 | 14 | 1 | .500 | 4 | 0 | 0 - 0 |
| 8 | Shouse, Connor | .389 | 1.179 | 22 - 22 | 95 | 30 | 37 | 6 | 2 | 7 | 38 | 68 | .716 | 6 | 7 | 14 | 7 | .463 | 0 | 0 | 4 - 4 |
| 4 | Garcia, Linkin | .389 | 1.067 | 22 - 22 | 90 | 32 | 35 | 10 | 0 | 3 | 36 | 54 | .600 | 13 | 1 | 13 | 2 | .467 | 1 | 0 | 0 - 1 |
| 28 | Villeneuve, Robin | .386 | 1.223 | 22 - 22 | 83 | 26 | 32 | 4 | 0 | 9 | 29 | 63 | .759 | 10 | 3 | 22 | 0 | .464 | 1 | 0 | 1 - 1 |
| 2 | Thompson, Kyeler | .377 | .989 | 19 - 19 | 77 | 23 | 29 | 5 | 2 | 0 | 12 | 38 | .494 | 10 | 8 | 16 | 2 | .495 | 0 | 4 | 13 - 15 |
| 26 | Quintanar, Matt | .346 | .884 | 21 - 21 | 81 | 12 | 28 | 6 | 0 | 1 | 17 | 37 | .457 | 11 | 2 | 9 | 0 | .427 | 2 | 0 | 1 - 1 |
| 10 | Hughes, Logan | .342 | 1.210 | 22 - 22 | 79 | 34 | 27 | 8 | 1 | 6 | 28 | 55 | .696 | 27 | 1 | 13 | 1 | .514 | 0 | 0 | 1 - 1 |
| 3 | Lopez, Tracer | .341 | .904 | 22 - 22 | 85 | 29 | 29 | 8 | 1 | 1 | 16 | 42 | .494 | 14 | 0 | 16 | 1 | .410 | 6 | 6 | 1 - 1 |
| 35 | Goytia, A.J. | .667 | 2.833 | 5 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 2.000 | 3 | 0 | 1 | 0 | .833 | 0 | 0 | 0 - 0 |
| 30 | Rusinek, Jesse | .472 | 1.299 | 16 - 14 | 53 | 16 | 25 | 5 | 3 | 1 | 16 | 39 | .736 | 10 | 1 | 6 | 1 | .563 | 0 | 1 | 6 - 6 |
| 11 | Rivers, Davis | .343 | 1.166 | 10 - 9 | 35 | 9 | 12 | 4 | 0 | 3 | 13 | 25 | .714 | 6 | 1 | 11 | 1 | .452 | 0 | 0 | 0 - 0 |
| 9 | Souza, Jace | .154 | .507 | 13 - 2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 4 | 0 | 9 | 0 | .353 | 0 | 0 | 1 - 1 |
| 7 | Porter, Hollis | .000 | .125 | 4 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| 1 | Ryan, Coleman | .000 | .333 | 13 - 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 25 | Thomas, Chase | .000 | .400 | 6 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 5 | Orfi, Luke | .000 | .667 | 7 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| Â | Total | .366 | 1.080 | 22-22 | 775 | 247 | 284 | 66 | 9 | 35 | 232 | 473 | .610 | 137 | 26 | 155 | 16 | .470 | 14 | 11 | 28-31 |
| Â | Opponents | .292 | .923 | 22-22 | 751 | 171 | 219 | 32 | 2 | 44 | 159 | 387 | .515 | 123 | 29 | 184 | 7 | .408 | 7 | 4 | 32-40 |
