Texas Tech University Athletics
Tech Adds Ken Ross To 2001 Class
February 09, 2001 | Football
Feb. 9, 2001
LUBBOCK, Texas - Texas Tech University head football coach Mike Leach announced this afternoon that Ken Ross of L.D. Bell High School in Hurst, Texas, has signed a National Letter of Intent to attend the university and play for the Red Raiders next season.
"Ken is a big, strong, fast player," Leach said. "He is a versatile athlete and excelled in two positions in high school. We are looking forward to having Ken at Texas Tech."
Ross (6-foot-4, 252 pounds) caught 12 balls for 164 yards and two touchdowns last season as a tight end and recorded 66 tackles at defensive end. He also logged six tackles for loss, recovered two fumbles and knocked down three passes.
Ross' signing brings the 2001 signing class total to 25. This year's class is made up of 18 true freshmen-to-be and seven junior college additions.
2001 Texas Tech Signees
| Name | Pos | Ht | Wt | Hometown (High School / Junior College) |
| Michael Bailey | OL | 6-5 | 270 | Wichita Falls, Texas (Wichita Falls) |
| Loliki Bongo-Wanga | RB | 6-0 | 200 | Salinas, Calif. (Hartnell Community College) |
| DeWayne Brandon | DB | 6-2 | 190 | Temple, Texas (Temple) |
| Quincy Butler | DB | 6-2 | 180 | San Antonio, Texas (Roosevelt) |
| Randall Cherry | LB | 6-3 | 220 | Celina, Texas (Celina) |
| Armon Dorrough | WR | 6-1 | 170 | Lancaster, Texas (Lancaster) |
| Cody Fuller | WR | 6-1 | 185 | Smithson Valley, Texas (Smithson Valley) |
| Jose Hanson | DB | 5-10 | 175 | Inglewood, Calif. (El Camino College) |
| Clayton Harmon | DL | 6-5 | 270 | Stephenville, Texas (Stephenville) |
| Taurean Henderson | RB | 5-10 | 170 | Gatesville, Texas (Gatesville) |
| Cody Hodges | QB | 6-1 | 190 | Hereford, Texas (Hereford) |
| Antonio Huffman | CB | 5-11 | 180 | Lovejoy, Ga. (Lovejoy) |
| Bryan Kegans | OL | 6-5 | 303 | Stephenville, Texas (Stephenville) |
| Josh Lale | OL | 6-4 | 285 | Hiram, Ga. (Hiram) |
| SirDon Lewis | CB | 5-9 | 160 | Hitchcock, Texas (Hitchcock) |
| Ivory McCann | RB | 5-9 | 170 | Houston, Texas (Forest Brook) |
| Rodney McKinney | DL | 6-2 | 285 | Tuscaloosa, Ala. (Mississippi Delta Community College) |
| *Anton Paige | WR | 6-5 | 205 | Royal Palm Beach, Fla. (Northwest Mississippi Community College) |
| Josh Rangel | DB | 6-2 | 200 | West Covina, Calif. (Mount San Antonio Community College) |
| *Josh Ratliff | DL | 6-3 | 240 | Chico, Calif. (Butte [CA] Community College) |
| Ken Ross | TE | 6-4 | 252 | Hurst, Texas (L.D. Bell) |
| Ricky Sailor | DB | 5-11 | 190 | Tampa, Fla. (Butte [CA] Community College) |
| John Saldi | LB | 6-4 | 205 | Southlake, Texas (Carroll) |
| Fred Thrweat | DL | 6-3 | 215 | Midland, Texas (Lee) |
| E.J. Whitley | OL | 6-6 | 300 | Texas City, Texas (Texas City) |




