Texas Tech University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | morton, behren | 12 | 154.55 | 219 | 332 | 6 | 65.96% | 2780 | 22 | 73 | 231.67 |
| 15 | hammond, will | 8 | 131.39 | 69 | 109 | 3 | 63.30% | 680 | 7 | 38 | 85.00 |
| 12 | griffis, mitch | 7 | 173.86 | 26 | 36 | 0 | 72.22% | 357 | 2 | 42 | 51.00 |
| 10 | jones iii, lloyd | 1 | 336.32 | 4 | 5 | 0 | 80.00% | 74 | 2 | 30 | 74.00 |
| 16 | phillips, holden | 1 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 8.00 |
| 10 | rodriguez, jacob | 14 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 151.320 | 319 | 486 | 10 | 65.64% | 3899 | 33 | 73 | 278.50 |
| Â | Opponents | 14 | 105.985 | 286 | 483 | 17 | 59.21% | 2662 | 11 | 64 | 190.14 |
