Texas Tech University Athletics

Cumbie Turns in Solid Performance In First Scrimmage
April 03, 2004 | Football
April 3, 2004
LUBBOCK, Texas - Texas Tech held its first scrimmage of the spring season Saturday afternoon at the grass practice fields southeast of Jones SBC Stadium. The offense and defense both stood out as the defense totaled four sacks during the scrimmage. Senior quarterback Sonny Cumbie threw for 280 yards on 21-of-31 passing and connected on three scoring strikes. Senior strong safety Josh Rangel led the defensive charge with six tackles, while SirDon Lewis picked off the lone interception of the day.
All four quarterbacks turned in solid performances, including a 13-of-15 day for junior college transfer Robert Johnson. Johnson finished with two touchdown passes and 161 yards, including a 38-yards strike to sophomore wide receiver Joel Filani. Cumbie and Henderson teamed up for the longest play of the day, an 88-yard touchdown pass.
Redshirt freshman quarterback Phillip Daugherty spent the afternoon working with the third team and completed 13-of-22 passes for 113 yards and a touchdown. Junior Cody Hodges was near perfect with 107 yards and a touchdown on 12-of-15 passing.
Filani finished the game with 114 yards, followed by senior inside receiver Trey Haverty, who totaled 84 yards on nine receptions. Junior inside receiver Brian Bishop caught five passes for 70 yards and a touchdown, while sophomore wide receiver Ricky Wegner hauled in two touchdown passes and finished with four receptions for 52 yards.
Senior running back Johnnie Mack led all rushers with 67 yards on four carries. He also crossed the goal line for the ground attack's only score. Redshirt freshman Taurance Rawls finished with 29 yards on six carries, while Henderson followed with five rushes for 21 yards.
Defensively, redshirt senior Raymond Pierce had five tackles, including a bone-jarring hit on Haverty reception across the middle. Lewis and senior linebacker Geremy Woods each had four tackles, while sophomore defensive end Keyunta Dawson and sophomore defensive tackle logged two of the unit's four sacks.
The Red Raiders will hold its second scrimmage next Saturday at 10 a.m.
SCRIMMAGE STATISTICS
| Passing | C-A-I | Yds | TD | ||
| Cumbie | 21-31-1 | 280 | 3 | ||
| Johnson | 13-15-0 | 161 | 2 | ||
| Daugherty | 13-22-0 | 113 | 1 | ||
| C. Hodges | 12-15-0 | 107 | 1 | ||
| ? | |||||
| Rushing | Rush | Yds | TD | ||
| Mack | 4 | 67 | 1 | ||
| Rawls | 6 | 29 | 0 | ||
| Henderson | 5 | 21 | 0 | ||
| Hildebrandt | 1 | 4 | 0 | ||
| Filani | 2 | 2 | 0 | ||
| ? | |||||
| Receiving | Rec | Yds | TD | ||
| Henderson | 6 | 137 | 2 | ||
| Filani | 8 | 114 | 0 | ||
| Haverty | 9 | 84 | 0 | ||
| Bishop | 5 | 70 | 1 | ||
| Wegner | 4 | 52 | 2 | ||
| S. Hodges | 4 | 32 | 1 | ||
| Bacak | 3 | 30 | 0 | ||
| Hicks | 3 | 30 | 0 | ||
| Bergfeld | 3 | 29 | 0 | ||
| Mack | 4 | 27 | 0 | ||
| Hawkins | 3 | 17 | 1 | ||
| Hildebrandt | 1 | 17 | 0 | ||
| Rawls | 4 | 11 | 0 | ||
| J. Glover | 1 | 10 | 0 | ||
| ? | |||||
| Tackles | |||||
| Name | TOT | UT | AT | SKS | INT |
| Rangel | 6 | 5 | 2 | ||
| Pierce | 5 | 3 | 4 | ||
| Lewis | 4 | 3 | 2 | 1 | |
| Woods | 4 | 3 | 2 | ||
| Aycock | 3.5 | 0 | 7 | ||
| Garcia | 3 | 2 | 2 | ||
| Linder | 3 | 3 | 0 | ||
| Stratton | 3 | 2 | 2 | ||
| Williams | 3 | 1 | 4 | ||
| Conwright | 2.5 | 2 | 1 | ||
| Dawson | 2.5 | 2 | 1 | 1 | |
| Parker | 2.5 | 2 | 1 | ||
| Coleman | 2 | 2 | 0 | ||
| Naziruddin | 2 | 0 | 4 | ||
| Sneckner | 2 | 1 | 2 | ||
| S. Wagner | 2 | 2 | 0 | 1 | |
| Yenzer | 2 | 2 | 0 | 1 | |
| Bischofberger | 1.5 | 1 | 1 | ||
| Bradshaw | 1.5 | 1 | 1 | ||
| Hill | 1.5 | 1 | 1 | ||
| Huffman | 1.5 | 1 | 1 | ||
| M. Smith | 1.5 | 1 | 1 | ||
| Thwreatt | 1.5 | 1 | 1 | ||
| Hudler | 1 | 1 | 0 | ||
| Manning | 1 | 1 | 0 | ||
| Session | 1 | 1 | 0 | ||
| Scott | 1 | 1 | 0 | 1 | |
| Brister | 0.5 | 0 | 1 | ||
| Cherry | 0.5 | 0 | 1 | ||
| Culpepper | 0.5 | 0 | 1 | ||
| Ervin | 0.5 | 0 | 1 | ||
| Havili | 0.5 | 0 | 1 | ||
| Mwamba | 0.5 | 0 | 1 | ||
| Osaghee | 0.5 | 0 | 1 | ||
| J. Smith | 0.5 | 0 | 1 |












