Texas Tech University Athletics

Red Raiders West Regionals list declared
May 19, 2022 | Track and Field
36 entries from the women’s side leads the region and country overall
INDIANAPOLIS – The Texas Tech track and field team will have 63 entries in next week's NCAA West Preliminary Regionals (May 25-28) hosted by Arkansas at John McDonnell Field.
Callie Jones automatically punched her ticket to the NCAA Championships as she is fifth in points (5,864) in the heptathlon. The decathlon and heptathlon are not contested at the prelim regionals so the top 24 marks in the country are selected fro next month's meet in Eugene, Ore.
The Tech women lead the west region and country with 36 entries, while the men have 27 entries penciled in.
Women entries (standings based on west region)
Men entries (standings based on west region)
Callie Jones automatically punched her ticket to the NCAA Championships as she is fifth in points (5,864) in the heptathlon. The decathlon and heptathlon are not contested at the prelim regionals so the top 24 marks in the country are selected fro next month's meet in Eugene, Ore.
The Tech women lead the west region and country with 36 entries, while the men have 27 entries penciled in.
Women entries (standings based on west region)
| 100 | 5. Rosemary Chukwuma - 10.91 21. Kiah Dubarry-Gay - 11.37 47. Virginia Kerley - 11.55 |
| 200 | 3. Chukwuma - 22.40 12. Aneesa Scott - 23.07 28. K. Dubarry-Gay - 23.44 |
| 400 | 16. Knowledge Omovoh - 52.45 25. Nayanna Dubarry-Gay - 53.15 |
| 800 | 20. Michaela Lewis - 2:05.13 35. Joanna Archer - 2:06.02 |
| 1500 | 48. Halena Rahmaan - 4:24.38 |
| 100H | 1. Demisha Roswell - 12.48 42. Aria Tate - 13.55 |
| 400H | 14. Sylvia Schulz - 57.62 28. Lexye Price - 58.80 |
| 4x100 | 2. Kerley, K. Dubarry-Gay, Roswell, Chukwuma - 42.87 |
| 4x400 | 8. N. Dubarry-Gay, Omovoh, Scott, Lewis - 3:33.01 |
| High jump | 3. Sidney Sapp - 1.89m 39. Jones - 1.76m |
| Pole vault | 5. Chloe Wall - 4.35m 20. Ryleigh Redding - 4.16m 39. Sarah Tackitt - 4.05m |
| Long jump | 1. Monae' Nichols - 6.97m 4. Ruth Usoro - 6.78m 9. Ruta Lasmane - 6.42m 35. Jones - 6.18m |
| Triple jump | 1. Usoro - 13.94m 4. Lasmane - 13.80m 5. Onaara Obamuwagun - 13.71m 9. Brya Brewer - 13.51m |
| Shot put | 4. Kayli Johnson - 17.80m 25. Malin Smith - 16.38m |
| Discus | 3. Seasons Usual - 59.49m 22. Smith - 54.70m 41. Johnson - 52.02m |
| Javelin | 14. Jones - 50.38m |
Men entries (standings based on west region)
| 100 | 7. Courtney Lindsey - 10.08 8. Terrence Jones, Jr. - 10.09 22. Jacolby Shelton - 10.21 |
| 200 | 2. Lindsey - 19.88 |
| 400 | 43. Champlin - 46.44 |
| 800 | 1. Moad Zahafi - 1:43.69 9. Marco Vilca - 1:47.48 20. Sven Cepus - 1:48.64 |
| 100H | 4. Maliek Kendall - 13.49 16. Taylor Rooney - 13.67 38. Denim Rogers - 14.03 44. Kyle Lind - 14.06 |
| 400H | 6. Malik Metivier - 49.15 17. Oskar Edlund - 50.71 |
| 4x100 | 5. Adam Clayton, Lindsey, Ashton O'Conner, Jacolby Shelton |
| 4x400 | 21. Eran Siboni, Champlin, Vilca, Cepus - 3:07.42 |
| High jump | 13. Jack Scarborough - 2.17m 18. Caleb Wilborn - 2.15m |
| Pole vault | 22. Colton Naffziger - 5.28m 29. Logan Fraley - 5.21m |
| Long jump | 5. Jalen Seals - 7.85m |
| Triple jump | 3. Chris Welch - 16.43m 4. Seals - 16.33m |
| Discus | 10. Gabe Oladipo - 58.94m |
| Hammer throw | 29. Oladipo - 64.33m |
| Javelin | 9. Markim Felix - 70.72m 21. Garrett Wade - 67.18m |
Players Mentioned
2026 Texas Relays Recap
Wednesday, April 08
Wes Kittley Media Session
Wednesday, April 08
Alyssa Colbert Media Availability
Wednesday, March 25
Wes Kittley Media Availability - Masked Rider Open
Wednesday, March 25



















































