Texas Tech University Athletics
w volley stats 2014 2015 ttu14 html
West Virginia vs Texas Tech (Sep 27, 2014)
|  Volleyball Box Score  |
2014 Texas Tech Volleyball
West Virginia vs Texas Tech
(Sep 27, 2014 at Lubbock, Texas)
|   | West Virginia  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Attea, Nikki  | 4 | 10 | 5 | 28 | .179 | 1 | 1 | 0 | 2 | 16 | 0 | 3 | 0 | 0 | 12.5 |
| 7  | Wells, Caleah  | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8  | Brown, Melvina  | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anderson, Jordan  | 4 | 24 | 10 | 53 | .264 | 0 | 0 | 0 | 2 | 12 | 1 | 3 | 0 | 0 | 26.5 |
| 14 | McCoy, Evyn  | 4 | 2 | 4 | 11 | -.182 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 6.5 |
| 22Â | Konstantinidou, L. Â | 4Â | 0Â | 0Â | 3Â | .000Â | 51Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 3Â | 1.0Â |
| 4  | Gotterba, Gianna  | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5  | Sackett, Hannah  | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
|  | Totals | 4 | 53 | 26 | 140 | .193 | 53 | 4 | 1 | 7 | 65 | 4 | 16 | 2 | 3 | 69.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Texas Tech  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Grubb,Marguerite  | 2 | 3 | 0 | 5 | .600 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6  | David,Breeann  | 4 | 6 | 8 | 23 | -.087 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Douglass,Lauren  | 4 | 9 | 8 | 22 | .045 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 11 | Ybanez,Alyssa  | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mills,Mikia  | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 24 | Allen,Jenna  | 4 | 7 | 7 | 38 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 2  | Foust,Carlie  | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3  | Ruetter,Emily  | 3 | 1 | 1 | 6 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7  | Wright,Emily  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Morgan,Ashley  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brummitt,Rachel  | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Stacy,Meghan  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Fragniere,Audrey  | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Grant,Briana  | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
|  | Totals | 4 | 44 | 34 | 150 | .067 | 43 | 7 | 3 | 4 | 54 | 2 | 10 | 2 | 0 | 58.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Â Â Â | Site: Lubbock, Texas (United Supermarkets) Date: Sep 27, 2014 Attend: 635 Time: 1:53 Referees: Steve Owen, Thang Nguyen | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
