Texas Tech University Athletics
Texas Tech vs Ole Miss
9/27/2003
Vaught-Hemingway
Ole Miss
2-2

45
Final
49

Texas Tech
3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 12 | 17 | 6 | 45 | |
| 7 | 14 | 13 | 15 | 49 |
UM: PASS - Eli Manning (409); RUSH - Vashon Pearson (66); REC - Mike Espy (157)
TT: PASS - (661); RUSH - (20); REC - (184)
Scoring Summary
- | - | - | - | - | UM | TT |
|---|---|---|---|---|---|---|
| 1st | UM | 11:15 | UM - Lawrence Lilly 2 yd pass from Eli Manning (J. Nichols kick) 10 plays, 77 yards, TOP 3:45 | 7 | 0 | |
| 1st | TT | 03:51 | TT - Henderson, T. 9 yd pass from Symons, B.J. (Toogood, Keith kick) 5 plays, 71 yards, TOP 1:28 | 7 | 7 | |
| 1st | UM | 00:28 | UM - J. Nichols 39 yd field goal 9 plays, 51 yards, TOP 3:23 | 10 | 7 | |
| 2nd | TT | 12:19 | TT - Welker, Wes 15 yd pass from Symons, B.J. (Toogood, Keith kick) 9 plays, 71 yards, TOP 3:09 | 10 | 14 | |
| 2nd | TT | 09:56 | TT - Francis, Carlos 70 yd pass from Symons, B.J. (Toogood, Keith kick) 3 plays, 86 yards, TOP 1:19 | 10 | 21 | |
| 2nd | UM | 05:18 | UM - J. Nichols 29 yd field goal 10 plays, 51 yards, TOP 4:38 | 13 | 21 | |
| 2nd | UM | 03:28 | UM - Kelvin Robinson 80 yd interception (Eli Manning passfailed) | 19 | 21 | |
| 2nd | UM | 00:48 | UM - J. Nichols 33 yd field goal 7 plays, 21 yards, TOP 2:33 | 22 | 21 | |
| 3rd | UM | 12:54 | UM - J. Nichols 25 yd field goal 4 plays, 7 yards, TOP 1:58 | 25 | 21 | |
| 3rd | UM | 09:36 | UM - Mike Espy 29 yd pass from Eli Manning (J. Nichols kick) 5 plays, 62 yards, TOP 0:51 | 32 | 21 | |
| 3rd | TT | 06:59 | TT - Symons, B.J. 1 yd run (Symons, B.J. passfailed), 6 plays, 74 yards, TOP 2:37 | 32 | 27 | |
| 3rd | UM | 04:23 | UM - Kerry Johnson 14 yd pass from Eli Manning (J. Nichols kick) 6 plays, 41 yards, TOP 2:36 | 39 | 27 | |
| 3rd | TT | 02:10 | TT - Henderson, T. 21 yd pass from Symons, B.J. (Toogood, Keith kick) 7 plays, 80 yards, TOP 2:13 | 39 | 34 | |
| 4th | UM | 13:42 | UM - J. Nichols 33 yd field goal 9 plays, 69 yards, TOP 3:28 | 42 | 34 | |
| 4th | UM | 08:01 | UM - J. Nichols 24 yd field goal 10 plays, 74 yards, TOP 4:02 | 45 | 34 | |
| 4th | TT | 05:00 | TT - Hicks, Jarrett 21 yd pass from Symons, B.J. (McGuire, Clay pass) 9 plays, 80 yards, TOP 3:01 | 45 | 42 | |
| 4th | TT | 01:04 | TT - Francis, Carlos 9 yd pass from Symons, B.J. (Toogood, Keith kick) 10 plays, 67 yards, TOP 2:21 | 45 | 49 | |
| 45 | 49 | |||||
Referee: Steve Usechek
Line Judge: Tom Keeling
Side Judge: Greg Burks
Umpire: John Davidson
Back Judge: Homer Jackson
Linesman: Clete Blakeman
Field Judge: Phil Laurie
