Texas Tech University Athletics
Texas Tech vs Missouri
Missouri
6-2 , 2-2


Texas Tech
5-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 0 | 28 | 62 |
![]() | 3 | 7 | 14 | 7 | 31 |
MU: PASS - Smith, Brad (128); RUSH - Smith, Brad (291); REC - Coffey, Sean (32)
TT: PASS - (408); RUSH - (51); REC - (126)
Scoring Summary
- | - | - | - | - | MU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 10:56 | MU - Matheny, Mike 33 yd field goal 12 plays, 57 yards, TOP 4:04 | 3 | 0 |
![]() | 1st | TT | 09:19 | TT - Toogood, Keith 23 yd field goal 10 plays, 77 yards, TOP 1:37 | 3 | 3 |
![]() | 1st | MU | 05:57 | MU - Abron, Zack 3 yd run (Matheny, Mike kick), 9 plays, 48 yards, TOP 3:22 | 10 | 3 |
![]() | 1st | MU | 01:58 | MU - Smith, Brad 10 yd run (Matheny, Mike kick), 8 plays, 51 yards, TOP 3:09 | 17 | 3 |
![]() | 2nd | MU | 14:56 | MU - Abron, Zack 4 yd run (Matheny, Mike kick), 6 plays, 51 yards, TOP 1:50 | 24 | 3 |
![]() | 2nd | MU | 12:40 | MU - Matheny, Mike 33 yd field goal 4 plays, 5 yards, TOP 1:15 | 27 | 3 |
![]() | 2nd | TT | 06:19 | TT - Peters, Mickey 6 yd pass from Symons, B.J. (Toogood, Keith kick) 13 plays, 93 yards, TOP 6:21 | 27 | 10 |
![]() | 2nd | MU | 02:42 | MU - Smith, Brad 27 yd run (Matheny, Mike kick), 7 plays, 70 yards, TOP 3:37 | 34 | 10 |
![]() | 3rd | TT | 07:49 | TT - Francis, Carlos 12 yd pass from Symons, B.J. (Toogood, Keith kick) 5 plays, 26 yards, TOP 2:33 | 34 | 17 |
![]() | 3rd | TT | 03:22 | TT - Peters, Mickey 32 yd pass from Symons, B.J. (Toogood, Keith kick) 7 plays, 55 yards, TOP 2:27 | 34 | 24 |
![]() | 4th | MU | 14:57 | MU - Abron, Zack 2 yd run (Matheny, Mike kick), 9 plays, 77 yards, TOP 3:25 | 41 | 24 |
![]() | 4th | TT | 13:34 | TT - Francis, Carlos 26 yd pass from Symons, B.J. (Toogood, Keith kick) 7 plays, 79 yards, TOP 1:23 | 41 | 31 |
![]() | 4th | MU | 11:40 | MU - Smith, Brad 2 yd run (Matheny, Mike kick), 7 plays, 47 yards, TOP 1:54 | 48 | 31 |
![]() | 4th | MU | 07:35 | MU - Smith, Brad 41 yd run (Matheny, Mike kick), 1 plays, 41 yards, TOP 0:10 | 55 | 31 |
![]() | 4th | MU | 01:08 | MU - Smith, Brad 61 yd run (Matheny, Mike kick), 3 plays, 67 yards, TOP 1:32 | 62 | 31 |
| 62 | 31 | |||||
Missouri


Texas Tech
Start of 1st Half
Missouri wins toss, receives, defends South Goal
Toogood, Keith kickoff 60 yards to the MU5, Roberson,Tyrone return 22 yards to the MU27 (Aycock, Greg).
15:00
MU
MU - FG


3
0

3
0
1st0

10:56
TT
TT - FG


3
3

3
0
1st3

09:19
MU
MU - TD


10
3

10
0
1st3

05:57
TT
TT - FUMB


10
3
05:07
MU
MU - TD


17
3

17
0
1st3

01:58
TT
TT - INT


17
3
01:46
MU
MU - TD


17
3
Missouri


Texas Tech
01:46
1st Qt
MU
MU - TD


24
3

24
0
1st3

14:56
TT
TT - INT


24
3
13:55
MU
MU - FG


27
3

27
0
1st3

12:40
TT
TT - TD


27
10

27
0
1st10

06:19
MU
MU - TD


34
10

34
0
1st10

02:42
TT
TT - PUNT


34
10
00:27
MU
MU - HALF


34
10
Missouri


Texas Tech
Start of 2nd Half
TEXAS TECH drive start at 15:00.
Symons, B.J. rush WR for 1 yard to the TT27, out-of-bounds (Harden, Michael).
Symons, B.J. rush up middle for 4 yards to the TT31 (Harrington, Ded).
Symons, B.J. slant pass complete to Welker, Wes for 7 yards to the TT38, 1ST DOWN TT.
Symons, B.J. slant pass complete to Hicks, Jarrett for 6 yards to the TT44 (Washington, Cal).
Symons, B.J. sideline pass complete to Welker, Wes for 22 yards to the MU34, 1ST DOWN TT (Washington, Cal).
PENALTY TT false start 5 yards to the MU39.
Symons, B.J. sideline pass incomplete to Hicks, Jarrett.
Symons, B.J. screen pass complete to Henderson, T. for 10 yards to the MU29 (Bell, Russ).
Symons, B.J. slant pass complete to Peters, Mickey for 12 yards to the MU17, 1ST DOWN TT (Harden, Michael).
Symons, B.J. sideline pass complete to Henderson, T. for 3 yards to the MU14, out-of-bounds (Kinney, James).
Symons, B.J. screen pass incomplete to Henderson, T..
Symons, B.J. crossing pass incomplete to Francis, Carlos (Williams, Nino).
Symons, B.J. flag pass incomplete to Welker, Wes.
15:00
TT
TT - DOWNS


34
10
10:22
TT
TT - TD


34
17

34
0
1st17

10:22
TT
TT - TD


34
17
05:49
TT
TT - TD


34
24

34
0
1st24

05:49
TT
TT - TD


34
24
Missouri


Texas Tech
03:22
3rd Qt
MU
MU - TD


41
24

41
0
1st24

14:57
TT
TT - TD


41
31

41
0
1st31

13:34
MU
MU - TD


48
31

48
0
1st31

13:34
MU
MU - TD


48
31
11:40
TT
TT - INT


48
31
11:00
MU
MU - PUNT


48
31
07:45
MU
MU - TD


55
31

55
0
1st31

07:45
MU
MU - TD


55
31
02:40
MU
MU - TD


62
31

62
0
1st31

02:40
MU
MU - TD


62
31
01:08
TT
TT - INT


62
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU27 | 15:00 | KO | TT16 | 10:56 | FG | 12-57 | 4:04 |
![]() | 1 | TT17 | 10:56 | KO | MU06 | 09:19 | FG | 10-77 | 1:37 |
![]() | 1 | TT48 | 09:19 | KO | TT00 | 05:57 | TD | 9-48 | 3:22 |
![]() | 1 | TT24 | 05:57 | KO | MU49 | 05:07 | FUMB | 3-27 | 0:50 |
![]() | 1 | MU49 | 05:07 | FUMB | TT00 | 01:58 | TD | 8-51 | 3:09 |
![]() | 1 | TT22 | 01:58 | KO | TT22 | 01:46 | INT | 1-0 | 0:12 |
![]() | 1 | MU49 | 01:46 | INT | TT00 | 14:56 | TD | 6-51 | 1:50 |
![]() | 2 | TT31 | 14:56 | KO | TT30 | 13:55 | INT | 2--1 | 1:01 |
![]() | 2 | TT20 | 13:55 | INT | TT15 | 12:40 | FG | 4-5 | 1:15 |
![]() | 2 | TT07 | 12:40 | KO | MU00 | 06:19 | TD | 13-93 | 6:21 |
![]() | 2 | MU30 | 06:19 | KO | TT00 | 02:42 | TD | 7-70 | 3:37 |
![]() | 2 | TT08 | 02:42 | KO | TT49 | 00:27 | PUNT | 8-41 | 2:15 |
![]() | 2 | MU29 | 00:27 | PUNT | MU27 | 15:00 | HALF | 1--2 | 0:27 |
![]() | 3 | TT26 | 15:00 | KO | MU14 | 11:41 | DOWNS | 12-60 | 3:19 |
![]() | 3 | MU14 | 11:41 | DOWNS | MU25 | 10:22 | PUNT | 5-11 | 1:19 |
![]() | 3 | MU26 | 10:22 | PUNT | MU00 | 07:49 | TD | 5-26 | 2:33 |
![]() | 3 | MU26 | 07:49 | KO | MU28 | 05:49 | PUNT | 3-2 | 2:00 |
![]() | 3 | TT45 | 05:49 | PUNT | MU00 | 03:22 | TD | 7-55 | 2:27 |
![]() | 3 | MU23 | 03:22 | KO | TT00 | 14:57 | TD | 9-77 | 3:25 |
![]() | 4 | TT21 | 14:57 | KO | MU00 | 13:34 | TD | 7-79 | 1:23 |
![]() | 4 | TT47 | 13:34 | KO | TT00 | 11:40 | TD | 7-47 | 1:54 |
![]() | 4 | TT35 | 11:40 | KO | MU46 | 11:00 | INT | 4-19 | 0:40 |
![]() | 4 | MU10 | 11:00 | INT | MU37 | 08:55 | PUNT | 6-27 | 2:05 |
![]() | 4 | TT36 | 08:55 | PUNT | TT42 | 07:45 | DOWNS | 5-6 | 1:10 |
![]() | 4 | TT41 | 07:45 | DOWNS | TT00 | 07:35 | TD | 1-41 | 0:10 |
![]() | 4 | TT21 | 07:35 | KO | MU33 | 02:40 | DOWNS | 14-46 | 4:55 |
![]() | 4 | MU33 | 02:40 | DOWNS | TT00 | 01:08 | TD | 3-67 | 1:32 |
![]() | 4 | TT22 | 01:08 | KO | TT45 | 00:00 | INT | 5-23 | 1:08 |
![]() | 4 | TT40 | 00:00 | INT | TT40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU27 | 15:00 | KO | TT16 | 10:56 | FG | 12-57 | 4:04 |
![]() | 1 | TT48 | 09:19 | KO | TT00 | 05:57 | TD | 9-48 | 3:22 |
![]() | 1 | MU49 | 05:07 | FUMB | TT00 | 01:58 | TD | 8-51 | 3:09 |
![]() | 1 | MU49 | 01:46 | INT | TT00 | 14:56 | TD | 6-51 | 1:50 |
![]() | 2 | TT20 | 13:55 | INT | TT15 | 12:40 | FG | 4-5 | 1:15 |
![]() | 2 | MU30 | 06:19 | KO | TT00 | 02:42 | TD | 7-70 | 3:37 |
![]() | 2 | MU29 | 00:27 | PUNT | MU27 | 15:00 | HALF | 1--2 | 0:27 |
![]() | 3 | MU14 | 11:41 | DOWNS | MU25 | 10:22 | PUNT | 5-11 | 1:19 |
![]() | 3 | MU26 | 07:49 | KO | MU28 | 05:49 | PUNT | 3-2 | 2:00 |
![]() | 3 | MU23 | 03:22 | KO | TT00 | 14:57 | TD | 9-77 | 3:25 |
![]() | 4 | TT47 | 13:34 | KO | TT00 | 11:40 | TD | 7-47 | 1:54 |
![]() | 4 | MU10 | 11:00 | INT | MU37 | 08:55 | PUNT | 6-27 | 2:05 |
![]() | 4 | TT41 | 07:45 | DOWNS | TT00 | 07:35 | TD | 1-41 | 0:10 |
![]() | 4 | MU33 | 02:40 | DOWNS | TT00 | 01:08 | TD | 3-67 | 1:32 |
![]() | 4 | TT40 | 00:00 | INT | TT40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT17 | 10:56 | KO | MU06 | 09:19 | FG | 10-77 | 1:37 |
![]() | 1 | TT24 | 05:57 | KO | MU49 | 05:07 | FUMB | 3-27 | 0:50 |
![]() | 1 | TT22 | 01:58 | KO | TT22 | 01:46 | INT | 1-0 | 0:12 |
![]() | 2 | TT31 | 14:56 | KO | TT30 | 13:55 | INT | 2--1 | 1:01 |
![]() | 2 | TT07 | 12:40 | KO | MU00 | 06:19 | TD | 13-93 | 6:21 |
![]() | 2 | TT08 | 02:42 | KO | TT49 | 00:27 | PUNT | 8-41 | 2:15 |
![]() | 3 | TT26 | 15:00 | KO | MU14 | 11:41 | DOWNS | 12-60 | 3:19 |
![]() | 3 | MU26 | 10:22 | PUNT | MU00 | 07:49 | TD | 5-26 | 2:33 |
![]() | 3 | TT45 | 05:49 | PUNT | MU00 | 03:22 | TD | 7-55 | 2:27 |
![]() | 4 | TT21 | 14:57 | KO | MU00 | 13:34 | TD | 7-79 | 1:23 |
![]() | 4 | TT35 | 11:40 | KO | MU46 | 11:00 | INT | 4-19 | 0:40 |
![]() | 4 | TT36 | 08:55 | PUNT | TT42 | 07:45 | DOWNS | 5-6 | 1:10 |
![]() | 4 | TT21 | 07:35 | KO | MU33 | 02:40 | DOWNS | 14-46 | 4:55 |
![]() | 4 | TT22 | 01:08 | KO | TT45 | 00:00 | INT | 5-23 | 1:08 |
Team Statistics
- | MU | TT |
|---|---|---|
First Downs | ||
| Total | 29 | 31 |
| Rushing | 22 | 4 |
| Passing | 6 | 24 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 469 | 94 |
| Attempts | 55 | 22 |
| Avg. Per Rush | 8.5 | 4.3 |
| Rushing TDs | 8 | 0 |
| Yds. Gained | 486 | 111 |
| Yds. Lost | 17 | 17 |
Passing | ||
| Total (Net) | 128 | 437 |
| Comp.-Att.-Int. | 13 - 24 - 0 | 45 - 73 - 4 |
| Avg / Att | 5.3 | 6.0 |
| Avg / Comp. | 9.8 | 9.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 597 | 531 |
| Plays | 79 | 95 |
| Avg. / Play | 7.6 | 5.6 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 8-95 | 5-39 |
Punting | ||
| Punts - Yds. | 3-94 | 1-35 |
| Avg. / Punt | 31.3 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 11-654 | 6-341 |
| Avg. Yds. / Kickoff | 59.5 | 56.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-39-0 |
| Punt: Avg. / Return | 13.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 6-162-0 | 10-149-0 |
| Kickoff: Avg. / Return | 27.0 | 14.9 |
| INT: Total - Yds. - TDs | 4-36-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 7 of 13 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 4 of 7 |
| Red-Zone: Scores - Chances | 8-8 | 3-4 |
| Sacks: Total - Yds. | 1-14 | 2-4 |
| PAT: Total - Made | 8-8 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Brad | 13 | 24 | 128 | 0 | 0 | 23 | 2 |
| Totals | 13 | 24 | 128 | 0 | 0 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Symons, B.J. | 40 | 62 | 408 | 4 | 3 | 32 | 1 |
Cumbie, Sonny | 5 | 11 | 29 | 0 | 1 | 11 | 0 |
| Totals | 45 | 73 | 437 | 4 | 4 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Brad | 19 | 295 | 4 | 291 | 5 | 61 | 15.3 |
Abron, Zack | 25 | 146 | 7 | 139 | 3 | 29 | 5.6 |
Nash, Damien | 10 | 45 | 4 | 41 | 0 | 14 | 4.1 |
Missouri Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 55 | 486 | 17 | 469 | 8 | 61 | 8.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, T. | 11 | 54 | 3 | 51 | 0 | 23 | 4.6 |
Welker, Wes | 3 | 28 | 0 | 28 | 0 | 17 | 9.3 |
Symons, B.J. | 7 | 26 | 14 | 12 | 0 | 7 | 1.7 |
Cumbie, Sonny | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 22 | 111 | 17 | 94 | 0 | 23 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coffey, Sean | 2 | 32 | 0 | 23 |
Omboga, Thomson | 3 | 29 | 0 | 12 |
Ekwerekwu, Brad | 2 | 23 | 0 | 12 |
James, Marcus | 1 | 16 | 0 | 16 |
Outlaw, Darius | 1 | 10 | 0 | 10 |
Sesay, Victor | 1 | 10 | 0 | 10 |
McCoy, J. D. | 1 | 5 | 0 | 5 |
Abron, Zack | 2 | 3 | 0 | 6 |
| Totals | 13 | 128 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Francis, Carlos | 8 | 126 | 2 | 31 |
Welker, Wes | 13 | 102 | 0 | 22 |
Glover, N. | 4 | 64 | 0 | 32 |
Peters, Mickey | 4 | 60 | 2 | 32 |
Henderson, T. | 9 | 46 | 0 | 14 |
Hicks, Jarrett | 2 | 17 | 0 | 11 |
McGuire, Clay | 2 | 9 | 0 | 5 |
Mack, Johnnie | 1 | 6 | 0 | 4 |
Fuller, Cody | 1 | 5 | 0 | 5 |
Haverty, Trey | 1 | 2 | 0 | 2 |
| Totals | 45 | 437 | 4 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harden, Michael | 8 | 1 | 9 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Wade, Quincy | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Terrence | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Ded | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington, Cal | 5 | - | 5 | - / - | - / - | - | - / - | 1-15 | 2 | - | - |
Williams, Nino | 5 | - | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Kinney, James | 5 | - | 5 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Simpson, Jason | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Shird | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Barnes, Brandon | 3 | - | 3 | 1 / 2 | - / - | - | - / - | 2-0 | 1 | - | - |
Ellison, Atiyyah | 3 | - | 3 | 1 / 14 | 1 / 14 | 1 | - / - | - | 1 | - | - |
Mosley, C.J. | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Edwards, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ville, Zach | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Overstreet, Davi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ming, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ewigman, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweat, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Xzavie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Russ | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clinger, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Phil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stratton, Brock | 14 | 2 | 16 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Aycock, Ryan | 12 | 3 | 15 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Duckett, Adell | 7 | - | 7 | 3 / 6 | 1 / 1 | - | - / - | - | - | - | - |
Saldi, John | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chad | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jamaal | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huffman, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Vincent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jabari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Mike | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Johnson, Byron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Sirdon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aycock, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Havili, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Geremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramirez, Manuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M.-mwamba, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thrweatt, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harvey, Brock | 3 | 94 | 31.3 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matheny, Mike | 1 | 10:56 | 33 | good |
Matheny, Mike | 2 | 12:40 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Toogood, Keith | 1 | 09:19 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Matheny, Mike | 11 | 654 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Toogood, Keith | 3 | 162 | 0 | 0 | 54.0 |
Brenner, Wich | 3 | 179 | 0 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James, Marcus | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberson, Tyrone | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Mitchell, Shird | 0 | 0 | 0 | 5 | 140 | 46 | 0 | 0 | 0 |
Washington, Cal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Barnes, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kinney, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bongo-wanga, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welker, Wes | 2 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Vincent | 0 | 0 | 0 | 5 | 73 | 24 | 0 | 0 | 0 |
Mack, Johnnie | 0 | 0 | 0 | 3 | 57 | 24 | 0 | 0 | 0 |
Glover, N. | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Havili, Sione | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matheny, Mike | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Toogood, Keith | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Ricker, A. J. | C |
| 16 | Smith, Brad | QB |
| 58 | Young, Cliff | SG |
| 63 | Sanchez, Steven | ST |
| 38 | Abron, Zack | TB |
| 89 | Mccoy, J. D. | TE |
| 52 | Palmer, Tony | WG |
| 87 | Omboga, Thomson | WR-H |
| 3 | Outlaw, Darius | WR-X |
| 12 | Coffey, Sean | WR-Z |
| 76 | Droege, Rob | WT |

# | Player | Pos. |
|---|---|---|
| 82 | Francis, Carlos | BH |
| 66 | Cecil, Toby | C |
| 19 | Henderson, T. | F |
| 64 | Campbell, Cody | LG |
| 60 | Loper, Daniel | LT |
| 2 | Symons, B.J. | QB |
| 63 | Ramirez, Manuel | RG |
| 65 | Keck, Casey | RT |
| 27 | Welker, Wes | WR-H |
| 6 | Glover, N. | WR-X |
| 86 | Peters, Mickey | WR-Y |

# | Player | Pos. |
|---|---|---|
| 17 | Washington, Cal | CB |
| 26 | Harden, Michael | CB |
| 45 | Mitchell, Shird | DB |
| 33 | Harrington, Ded | DE |
| 39 | Smith, Brian | DE |
| 97 | Ellison,Atiyyah | DT |
| 22 | Williams, Nino | FS |
| 21 | Barnes, Brandon | LB |
| 24 | Kinney, James | LB |
| 99 | Mosley, C.J. | NOSE |
| 6 | Simpson, Jason | WHIP |

# | Player | Pos. |
|---|---|---|
| 93 | Hudler, Chris | DT |
| 1 | Meeks, Vincent | FS |
| 12 | Johnson, Chad | LCB |
| 91 | Duckett, Adell | LE |
| 45 | Stratton, Brock | MIKE |
| 90 | M.-Mwamba, P. | NT |
| 34 | Smith, Jabari | RCB |
| 13 | McGinnis, G. | RE |
| 42 | Session, F. | SAM |
| 28 | Aycock, Ryan | SS |
| 5 | Saldi, John | WILL |
Player Participation

# | Player |
|---|---|
| 1 | James, Marcus |
| 2E | Edwards, Ryan |
| 2 | Nash, Damien |
| 4 | Gooden, Orlando |
| 8 | Overstreet,Davi |
| 9 | Scott, Justin |
| 10 | Hibbets, Josh |
| 11 | Viehmann, Beau |
| 13 | Harvey, Brock |
| 15 | Bacon, Marcus |
| 18 | Curry, Terrence |
| 19 | Riccio, Santino |
| 31 | Wade, Quincy |
| 34 | Matheny, Mike |
| 40 | Ming, Derrick |
| 41 | Ewigman, Lee |
| 43 | Roberson,Tyrone |
| 46 | Sweat, Henry |
| 48 | Jackson, Xzavie |
| 67 | Strom, Zach |
| 71 | Wyrick, Monte |
| 73 | Bell, Russ |
| 74 | Clinger, Joel |
| 78 | Paffrath Scott |
| 84 | Sesay, Victor |
| 86 | Ekwerekwu, Brad |
| 92 | Bean, Fabian |
| 94 | Pitts, Phil |
| 96 | Ville, Zach |
| 98 | Matthews, Clint |
| TM | Missouri Team |

# | Player |
|---|---|
| 4 | Mack, Johnnie |
| 7 | Haverty, Trey |
| 8 | Bongo-Wanga, L. |
| 11 | Boyd, Marcus |
| 15 | Cumbie, Sonny |
| 18 | Jackson, Jamaal |
| 20 | Johnson, Byron |
| 22 | Reyes, Alex |
| 24 | Fuller, Cody |
| 25 | Lewis, SirDon |
| 26 | Scovell, Dupree |
| 30 | Wesley, Jason |
| 31 | Aycock, Greg |
| 32 | Havili, Sione |
| 35 | Woods, Geremy |
| 36 | Huffman, A. |
| 38 | Sweats, Micah |
| 39 | Slaughter, B. |
| 40 | Toogood, Keith |
