Texas Tech University Athletics
Texas A&M vs Texas Tech
10/4/2003
Jones SBC Stadium
Texas A&M
2-3 , 0-1

28
Final
59

Texas Tech
4-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 14 | 28 | |
17 | 14 | 21 | 7 | 59 |
TA: PASS - Mcneal, Reggie (214); RUSH - Lewis, Courtney (88); REC - Taylor, Jamaar (89)
TT: PASS - (505); RUSH - (46); REC - (114)
Scoring Summary
- | - | - | - | - | TA | TT |
---|---|---|---|---|---|---|
1st | TT | 12:29 | TT - Glover, N. 17 yd pass from Symons, B.J. (Toogood, Keith kick) 8 plays, 89 yards, TOP 2:31 | 0 | 7 | |
1st | TT | 09:01 | TT - Glover, N. 19 yd pass from Symons, B.J. (Toogood, Keith kick) 6 plays, 37 yards, TOP 1:44 | 0 | 14 | |
1st | TT | 01:37 | TT - Toogood, Keith 21 yd field goal 7 plays, 14 yards, TOP 1:18 | 0 | 17 | |
2nd | TA | 09:12 | TA - Lewis, Courtney 3 yd run (Pegram, Todd kick), 5 plays, 67 yards, TOP 1:33 | 7 | 17 | |
2nd | TT | 05:36 | TT - Welker, Wes 48 yd pass from Symons, B.J. (Toogood, Keith kick) 8 plays, 80 yards, TOP 3:36 | 7 | 24 | |
2nd | TA | 02:06 | TA - Taylor, Jamaar 4 yd pass from Mcneal, Reggie (Pegram, Todd kick) 7 plays, 88 yards, TOP 3:30 | 14 | 24 | |
2nd | TT | 00:51 | TT - Hicks, Jarrett 13 yd pass from Symons, B.J. (Toogood, Keith kick) 5 plays, 51 yards, TOP 1:15 | 14 | 31 | |
3rd | TT | 13:50 | TT - Henderson, T. 14 yd pass from Symons, B.J. (Toogood, Keith kick) 2 plays, 26 yards, TOP 0:16 | 14 | 38 | |
3rd | TT | 10:54 | TT - Glover, N. 15 yd pass from Symons, B.J. (Toogood, Keith kick) 4 plays, 42 yards, TOP 1:14 | 14 | 45 | |
3rd | TT | 02:38 | TT - Peters, Mickey 8 yd pass from Symons, B.J. (Toogood, Keith kick) 10 plays, 76 yards, TOP 4:58 | 14 | 52 | |
4th | TA | 13:20 | TA - Lewis, Courtney 16 yd run (Pegram, Todd kick), 9 plays, 81 yards, TOP 4:18 | 21 | 52 | |
4th | TT | 11:48 | TT - Welker, Wes 16 yd pass from Symons, B.J. (Toogood, Keith kick) 4 plays, 80 yards, TOP 1:32 | 21 | 59 | |
4th | TA | 10:03 | TA - Riley, Tydrick 37 yd pass from Long, Dustin (Pegram, Todd kick) 3 plays, 68 yards, TOP 1:45 | 28 | 59 | |
28 | 59 |
Referee: C. Castleberry
Line Judge: Rusty Weir
Side Judge: Brad Van Vark
Umpire: John Leimbach
Back Judge: Mark Johnson
Linesman: David Alexander
Field Judge: Rocky Ryan