Texas Tech University Athletics
SMU vs Texas Tech
SMU
0-1


Texas Tech
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 7 | 14 | 7 | 7 | 35 |
SMU: PASS - WILLIS, Justin (69); RUSH - WILLIS, Justin (39); REC - CHASE, Bobby (25)
TTU: PASS - (342); RUSH - (104); REC - (139)
Scoring Summary
- | - | - | - | - | SMU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 06:30 | SMU - MORSTEAD, T. 38 yd field goal 14 plays, 69 yards, TOP 6:14 | 3 | 0 |
![]() | 1st | TTU | 02:21 | TTU - Walker, Todd 8 yd pass from Harrell, Graham (Trlica, Alex kick) 8 plays, 80 yards, TOP 4:09 | 3 | 7 |
![]() | 2nd | TTU | 13:11 | TTU - Johnson, Robert 14 yd pass from Harrell, Graham (Trlica, Alex kick) 7 plays, 63 yards, TOP 2:18 | 3 | 14 |
![]() | 2nd | TTU | 00:46 | TTU - Johnson, Robert 10 yd pass from Harrell, Graham (Trlica, Alex kick) 9 plays, 77 yards, TOP 3:31 | 3 | 21 |
![]() | 3rd | TTU | 02:21 | TTU - Amendola, Danny 45 yd pass from Harrell, Graham (Trlica, Alex kick) 3 plays, 60 yards, TOP 0:57 | 3 | 28 |
![]() | 4th | TTU | 06:33 | TTU - Filani, Joel 3 yd pass from Harrell, Graham (Trlica, Alex kick) 11 plays, 72 yards, TOP 4:45 | 3 | 35 |
| 3 | 35 | |||||
SMU


Texas Tech
Start of 1st Half
Tech wins the toss and elects to recieve. SMU will K/O and defend
North endzone
SMU ball on SMU35.
CUNNINGHAM, K. kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - PUNT


0
0
12:44
SMU
SMU - FG


3
0

3
0
1st0

06:30
TTU
TTU - TD


3
7

3
0
1st7

02:21
SMU
SMU - PUNT


3
7
00:29
TTU
TTU - TD


3
7
SMU


Texas Tech
00:29
1st Qt
TTU
TTU - TD


3
14

3
0
1st14

13:11
SMU
SMU - PUNT


3
14
09:20
TTU
TTU - PUNT


3
14
06:12
SMU
SMU - PUNT


3
14
04:17
TTU
TTU - TD


3
21

3
0
1st21

00:46
SMU
SMU - PUNT


3
21
00:00
TTU
TTU - HALF


3
21
SMU


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Toogood, Keith kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - PUNT


3
21
13:38
TTU
TTU - PUNT


3
21
11:53
SMU
SMU - FGA


3
21
09:47
TTU
TTU - FGA


3
21
04:57
SMU
SMU - PUNT


3
21
03:18
TTU
TTU - TD


3
28

3
0
1st28

02:21
SMU
SMU - PUNT


3
28
SMU


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIS, Justin middle pass incomplete to SANDERS, E..
MORSTEAD, T. punt 41 yards to the TTU15, Amendola, Danny return 1 yards to the TTU16 (SANDERS, E.).
14:45
TTU
TTU - INT


3
28
12:57
SMU
SMU - FUMB


3
28
11:18
TTU
TTU - TD


3
35

3
0
1st35

06:33
SMU
SMU - PUNT


3
35
05:10
TTU
TTU - PUNT


3
35
00:23
SMU
SMU - HALF


3
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | TTU50 | 12:44 | PUNT | 6-30 | 2:16 |
![]() | 1 | SMU10 | 12:44 | PUNT | TTU21 | 06:30 | FG | 14-69 | 6:14 |
![]() | 1 | TTU20 | 06:30 | KO | SMU00 | 02:21 | TD | 8-80 | 4:09 |
![]() | 1 | SMU13 | 02:21 | KO | SMU14 | 00:29 | PUNT | 3-1 | 1:52 |
![]() | 1 | TTU37 | 00:29 | PUNT | SMU00 | 13:11 | TD | 7-63 | 2:18 |
![]() | 2 | SMU20 | 13:11 | KO | SMU46 | 09:20 | PUNT | 7-26 | 3:51 |
![]() | 2 | TTU14 | 09:20 | PUNT | TTU30 | 06:12 | PUNT | 6-16 | 3:08 |
![]() | 2 | SMU22 | 06:12 | PUNT | SMU30 | 04:17 | PUNT | 3-8 | 1:55 |
![]() | 2 | TTU23 | 04:17 | PUNT | SMU00 | 00:46 | TD | 9-77 | 3:31 |
![]() | 2 | SMU20 | 00:46 | KO | SMU27 | 00:00 | PUNT | 3-7 | 0:46 |
![]() | 2 | TTU39 | 00:00 | PUNT | TTU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SMU20 | 15:00 | KO | SMU27 | 13:38 | PUNT | 3-7 | 1:22 |
![]() | 3 | TTU37 | 13:38 | PUNT | TTU37 | 11:53 | PUNT | 3-0 | 1:45 |
![]() | 3 | TTU26 | 11:53 | PUNT | TTU32 | 09:47 | FGA | 4--6 | 2:06 |
![]() | 3 | TTU32 | 09:47 | FGA | SMU34 | 04:57 | FGA | 13-34 | 4:50 |
![]() | 3 | SMU34 | 04:57 | FGA | SMU35 | 03:18 | PUNT | 3-1 | 1:39 |
![]() | 3 | TTU40 | 03:18 | PUNT | SMU00 | 02:21 | TD | 3-60 | 0:57 |
![]() | 3 | SMU20 | 02:21 | KO | SMU44 | 14:45 | PUNT | 6-24 | 2:36 |
![]() | 4 | TTU16 | 14:45 | PUNT | TTU14 | 12:57 | INT | 3--2 | 1:48 |
![]() | 4 | TTU35 | 12:57 | INT | TTU17 | 11:18 | FUMB | 5-18 | 1:39 |
![]() | 4 | TTU28 | 11:18 | FUMB | SMU00 | 06:33 | TD | 11-72 | 4:45 |
![]() | 4 | SMU37 | 06:33 | KO | SMU39 | 05:10 | PUNT | 3-2 | 1:23 |
![]() | 4 | TTU19 | 05:10 | PUNT | TTU45 | 00:23 | PUNT | 9-26 | 4:47 |
![]() | 4 | SMU12 | 00:23 | PUNT | SMU15 | 00:00 | HALF | 1-3 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU10 | 12:44 | PUNT | TTU21 | 06:30 | FG | 14-69 | 6:14 |
![]() | 1 | SMU13 | 02:21 | KO | SMU14 | 00:29 | PUNT | 3-1 | 1:52 |
![]() | 2 | SMU20 | 13:11 | KO | SMU46 | 09:20 | PUNT | 7-26 | 3:51 |
![]() | 2 | SMU22 | 06:12 | PUNT | SMU30 | 04:17 | PUNT | 3-8 | 1:55 |
![]() | 2 | SMU20 | 00:46 | KO | SMU27 | 00:00 | PUNT | 3-7 | 0:46 |
![]() | 3 | SMU20 | 15:00 | KO | SMU27 | 13:38 | PUNT | 3-7 | 1:22 |
![]() | 3 | TTU26 | 11:53 | PUNT | TTU32 | 09:47 | FGA | 4--6 | 2:06 |
![]() | 3 | SMU34 | 04:57 | FGA | SMU35 | 03:18 | PUNT | 3-1 | 1:39 |
![]() | 3 | SMU20 | 02:21 | KO | SMU44 | 14:45 | PUNT | 6-24 | 2:36 |
![]() | 4 | TTU35 | 12:57 | INT | TTU17 | 11:18 | FUMB | 5-18 | 1:39 |
![]() | 4 | SMU37 | 06:33 | KO | SMU39 | 05:10 | PUNT | 3-2 | 1:23 |
![]() | 4 | SMU12 | 00:23 | PUNT | SMU15 | 00:00 | HALF | 1-3 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | TTU50 | 12:44 | PUNT | 6-30 | 2:16 |
![]() | 1 | TTU20 | 06:30 | KO | SMU00 | 02:21 | TD | 8-80 | 4:09 |
![]() | 1 | TTU37 | 00:29 | PUNT | SMU00 | 13:11 | TD | 7-63 | 2:18 |
![]() | 2 | TTU14 | 09:20 | PUNT | TTU30 | 06:12 | PUNT | 6-16 | 3:08 |
![]() | 2 | TTU23 | 04:17 | PUNT | SMU00 | 00:46 | TD | 9-77 | 3:31 |
![]() | 2 | TTU39 | 00:00 | PUNT | TTU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TTU37 | 13:38 | PUNT | TTU37 | 11:53 | PUNT | 3-0 | 1:45 |
![]() | 3 | TTU32 | 09:47 | FGA | SMU34 | 04:57 | FGA | 13-34 | 4:50 |
![]() | 3 | TTU40 | 03:18 | PUNT | SMU00 | 02:21 | TD | 3-60 | 0:57 |
![]() | 4 | TTU16 | 14:45 | PUNT | TTU14 | 12:57 | INT | 3--2 | 1:48 |
![]() | 4 | TTU28 | 11:18 | FUMB | SMU00 | 06:33 | TD | 11-72 | 4:45 |
![]() | 4 | TTU19 | 05:10 | PUNT | TTU45 | 00:23 | PUNT | 9-26 | 4:47 |
Team Statistics
- | SMU | TTU |
|---|---|---|
First Downs | ||
| Total | 10 | 28 |
| Rushing | 6 | 9 |
| Passing | 3 | 18 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 118 | 138 |
| Attempts | 34 | 23 |
| Avg. Per Rush | 3.5 | 6.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 138 | 146 |
| Yds. Lost | 20 | 8 |
Passing | ||
| Total (Net) | 71 | 363 |
| Comp.-Att.-Int. | 10 - 19 - 0 | 38 - 54 - 1 |
| Avg / Att | 3.7 | 6.7 |
| Avg / Comp. | 7.1 | 9.6 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 189 | 501 |
| Plays | 53 | 77 |
| Avg. / Play | 3.6 | 6.5 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 8-67 | 9-70 |
Punting | ||
| Punts - Yds. | 8-346 | 4-178 |
| Avg. / Punt | 43.2 | 44.5 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-373 |
| Avg. Yds. / Kickoff | 65.0 | 62.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-58-0 | 6-33-0 |
| Punt: Avg. / Return | 19.3 | 5.5 |
| Kickoff: Total - Yds. - TDs | 3-80-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 26.7 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-26-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:46 | 34:14 |
| 3rd. Down Conv. | 3 of 13 | 10 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 1-9 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Willis, Justin | 9 | 16 | 69 | 0 | 0 | 13 | 0 |
Slater, Corey | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Totals | 10 | 19 | 71 | 0 | 0 | 13 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 34 | 49 | 342 | 5 | 1 | 45 | 1 |
Todd, Chris | 4 | 5 | 21 | 0 | 0 | 9 | 0 |
| Totals | 38 | 54 | 363 | 5 | 1 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Willis, Justin | 12 | 56 | 17 | 39 | 0 | 22 | 3.2 |
Martin, Demyron | 12 | 30 | 0 | 30 | 0 | 9 | 2.5 |
Fitzgerald, J. | 5 | 28 | 3 | 25 | 0 | 10 | 5 |
Mapps, James | 5 | 24 | 0 | 24 | 0 | 8 | 4.8 |
| Totals | 34 | 138 | 20 | 118 | 0 | 22 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Shannon | 15 | 105 | 1 | 104 | 0 | 23 | 6.9 |
Britton, Edward | 3 | 26 | 0 | 26 | 0 | 13 | 8.7 |
Harrell, Graham | 2 | 9 | 7 | 2 | 0 | 9 | 1 |
Lewis, Kobey | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Amendola, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 146 | 8 | 138 | 0 | 23 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chase, Bobby | 3 | 25 | 0 | 13 |
Pellerin, R. | 3 | 22 | 0 | 9 |
Sanders, E. | 2 | 20 | 0 | 12 |
Mapps, James | 1 | 2 | 0 | 2 |
Kennedy, Ryan | 1 | 2 | 0 | 2 |
| Totals | 10 | 71 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Robert | 15 | 139 | 2 | 23 |
Amendola, Danny | 4 | 60 | 1 | 45 |
Filani, Joel | 4 | 54 | 1 | 31 |
Britton, Edward | 3 | 33 | 0 | 16 |
Woods, Shannon | 6 | 32 | 0 | 9 |
Walker, Todd | 3 | 26 | 1 | 9 |
Walker, Grant | 1 | 12 | 0 | 12 |
Morris, Eric | 1 | 7 | 0 | 7 |
Lewis, Kobey | 1 | 0 | 0 | 0 |
| Totals | 38 | 363 | 5 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Goode, Randall | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Wilton | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Tony | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Carrington, R. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sturdivant, Joe | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Muse, Cory | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Lindley, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bonilla, Will | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, E. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McKinney, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Therien, Troy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Handy, Patrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Cedrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hiemenz, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denman, Randy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haywood, A. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Session, F. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Charbonnet, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Huffman, A. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stratton, Brock | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Kellen | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | 1 / 26 | - | - | - | - |
McBath, Darcel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bake, Dek | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, Jake | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Ward, Dan'tay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slaugher, Brent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toogood, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nickerson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudler, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morstead, T. | 8 | 346 | 43.2 | 57 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 4 | 178 | 44.5 | 51 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morstead, T. | 1 | 06:30 | 38 | good |
Morstead, T. | 3 | 09:47 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trlica, Alex | 3 | 04:57 | 51 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cunningham, K. | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Toogood, Keith | 6 | 373 | 3 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warren, Blake | 3 | 58 | 54 | 1 | 23 | 23 | 0 | 0 | 0 |
Warren, Blake | 3 | 58 | 54 | 1 | 23 | 23 | 0 | 0 | 0 |
Henderson, J. | 0 | 0 | 0 | 2 | 57 | 37 | 0 | 0 | 0 |
Sturdivant, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amendola, Danny | 6 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trlica, Alex | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | POYNTER, Ben | C |
| 67 | POYNTER, Tommy | LG |
| 58 | JOHNSON, Darrin | LT |
| 16 | WILLIS, Justin | QB |
| 8 | MARTIN, DeMyron | RB |
| 50 | PEVETO, Caleb | RG |
| 76 | BURLEY, Kenard | RT |
| 17 | SANDERS, E. | T |
| 86 | CHASE, Vincent | TE |
| 89 | KENNEDY, Ryan | TE |
| 82 | CHASE, Bobby | Z |

# | Player | Pos. |
|---|---|---|
| 73 | Jones, Brandon | C |
| 20 | Amendola, Danny | H |
| 65 | Vasquez, Louis | LG |
| 69 | January, Glenn | LT |
| 6 | Harrell, Graham | QB |
| 2 | Woods, Shannon | RB |
| 63 | Ramirez, Manuel | RG |
| 78 | Hall, Gabe | RT |
| 4 | Walker, Todd | X |
| 9 | Johnson, Robert | Y |
| 8 | Filani, Joel | Z |

# | Player | Pos. |
|---|---|---|
| 60 | HAYWOOD, A. | DT |
| 10 | GOODE, Randall | FS |
| 3 | LOWERY, Devin | LC |
| 11 | MUSE, Cory | LE |
| 53 | CARRINGTON, R. | MIKE |
| 56 | BONDS, Brandon | NG |
| 21 | LINDLEY, J. | RC |
| 40 | ROGERS, Justin | RE |
| 38 | HAWKINS, Tony | SAM |
| 29 | STURDIVANT, Joe | SS |
| 5 | McCRAY, Wilton | WILL |

# | Player | Pos. |
|---|---|---|
| 51 | Bake, Dek | DT |
| 7 | McBath, Darcel | FS |
| 36 | Huffman, A. | LCB |
| 98 | Ratliff, Jake | LE |
| 45 | Stratton, Brock | MIKE |
| 93 | Hudler, Chris | NT |
| 17 | Parker, Chris | RCB |
| 96 | Dawson, Keyunta | RE |
| 56 | Tillman, Kellen | SAM |
| 49 | Garcia, Joe | SS |
| 42 | Session, F. | WILL |
Player Participation

# | Player |
|---|---|
| 1 | TURNER, Fred |
| 1H | HASSON, Duke |
| 2 | WARREN, Blake |
| 4K | CUNNINGHAM, K. |
| 4 | GIVENS, C. |
| 7 | HAYNES, David |
| 9 | HENDERSON, J. |
| 12 | SLATER, Corey |
| 15 | MORSTEAD, T. |
| 20 | MAPPS, James |
| 23 | DORSEY, Cedrick |
| 27 | BONILLA, Will |
| 28 | HUDMAN, Bryce |
| 31 | SAWYER, Trent |
| 32 | HIEMENZ, Paul |
| 33 | SLOAN, Benson |
| 34 | MAKINDE, Victor |
| 43 | FITZGERALD, J. |
| 44 | HURST, Damon |
| 45 | McKINNEY, A. |
| 55 | DELAY, Lucky |
| 65 | TAYLOR, Jackson |
| 68 | DENMAN, Randy |
| 81 | WALKER, Mario |
| 84 | SLEDGE, Zack |
| 85 | PELLERIN, R. |
| 90 | THERIEN, Troy |
| 91 | GRIFFIN, Kyle |
| 94 | HANDY, Patrick |

# | Player |
|---|---|
| 1 | Bunton, Marcus |
| 3 | Wall, Jamar |
| 10 | Charbonnet, D. |
| 11 | Slaugher, Brent |
| 12 | Morris, Eric |
| 13 | Todd, Chris |
| 14 | Toogood, Keith |
| 19 | Walker, Grant |
| 21 | Lewis, Kobey |
| 22 | Reyes, Alex |
| 24 | Fuller, Lance |
| 27 | Britton, Edward |
| 30 | Trlica, Alex |
| 33 | Nickerson, B. |
| 39 | Williams, M. |
| 40 | Stone, Nathan |
| 48 | Williams, Paul |
| 50 | Burns, Austin |
| 53 | Shearer, Calen |
| 54 | Hill, Chad |
| 58 | Wallace, Chris |
| 60 | Carter, Brandon |
| 64 | Byrnes, Shawn |
| 67 | Winn, Marlon |
| 74 | Reed, Rylan |
| 75 | Mohetau, Ofa |
| 80 | Reese, Adrian |
| 84 | Williams, B. |
| 86 | Reed, L.A. |
| 89 | Yenzer, Tyler |
| 91 | Henley, Rajon |
| 94 | Jones, Phillip |
| 95 | Ward, Dan'Tay |
| 97 | Jones, Richard |
| 99 | Scott, Ken |


