Texas Tech University Athletics
Texas vs Texas Tech
Texas
8-1 , 5-0


Texas Tech
5-4 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 7 | 7 | 35 |
![]() | 21 | 10 | 0 | 0 | 31 |
UT: PASS - McCoy, Colt (256); RUSH - Charles, Jamaal (85); REC - Cosby, Quan (79)
TTU: PASS - (519); RUSH - (11); REC - (156)
Scoring Summary
- | - | - | - | - | UT | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 11:54 | TTU - Woods, Shannon 18 yd pass from Harrell, Graham (Trlica, Alex kick) 9 plays, 77 yards, TOP 3:06 | 0 | 7 |
![]() | 1st | TTU | 06:31 | TTU - Morris, Eric 3 yd pass from Harrell, Graham (Trlica, Alex kick) 10 plays, 79 yards, TOP 2:49 | 0 | 14 |
![]() | 1st | TTU | 01:04 | TTU - Session, F. 19 yd interception (Trlica, Alex kick) | 0 | 21 |
![]() | 2nd | UT | 11:18 | UT - Jones, Nate 16 yd pass from McCoy, Colt (Bailey, Ryan kick) 13 plays, 80 yards, TOP 4:46 | 7 | 21 |
![]() | 2nd | TTU | 06:51 | TTU - Trlica, Alex 20 yd field goal 7 plays, 77 yards, TOP 4:27 | 7 | 24 |
![]() | 2nd | UT | 04:35 | UT - Shipley, Jordan 28 yd pass from McCoy, Colt (Bailey, Ryan kick) 7 plays, 76 yards, TOP 2:16 | 14 | 24 |
![]() | 2nd | UT | 02:15 | UT - Sweed, Limas 45 yd pass from McCoy, Colt (Bailey, Ryan kick) 1 plays, 45 yards, TOP 0:21 | 21 | 24 |
![]() | 2nd | TTU | 00:24 | TTU - Hicks, Jarrett 30 yd pass from Harrell, Graham (Trlica, Alex kick) 6 plays, 80 yards, TOP 1:51 | 21 | 31 |
![]() | 3rd | UT | 07:51 | UT - Young, Selvin 1 yd run (Bailey, Ryan kick), 9 plays, 75 yards, TOP 3:36 | 28 | 31 |
![]() | 4th | UT | 13:24 | UT - Cosby, Quan 28 yd pass from McCoy, Colt (Bailey, Ryan kick) 5 plays, 63 yards, TOP 2:25 | 35 | 31 |
| 35 | 31 | |||||
Texas


Texas Tech
Start of 1st Half
Texas wins toss and elects defer. Tech will receive and defend south.
UT ball on UT35.
Lawrence, Hunte kickoff 57 yards to the TTU8, Woods, Shannon return 15 yards to the TTU23 (;Melton, Matt;Tiemann, Luke).
15:00
TTU
TTU - TD


0
7

0
0
1st7

11:54
UT
UT - FUMB


0
7
09:20
TTU
TTU - TD


0
14

0
0
1st14

06:31
UT
UT - PUNT


0
14
04:46
TTU
TTU - PUNT


0
14
02:17
UT
UT - INT


0
14
01:04
TTU
TTU - TD


0
21

0
0
1st21

01:04
UT
UT - TD


0
21
Texas


Texas Tech
01:04
1st Qt
UT
UT - TD


7
21

7
0
1st21

11:18
TTU
TTU - FG


7
24

7
0
1st24

06:51
UT
UT - TD


14
24

14
0
1st24

04:35
TTU
TTU - FUMB


14
24
02:36
UT
UT - TD


21
24

21
0
1st24

02:15
TTU
TTU - TD


21
31

21
0
1st31

00:24
UT
UT - HALF


21
31
Texas


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Toogood, Keith kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


21
31
13:35
TTU
TTU - PUNT


21
31
11:27
UT
UT - TD


28
31

28
0
1st31

07:51
TTU
TTU - PUNT


28
31
05:17
UT
UT - FUMB


28
31
01:42
TTU
TTU - PUNT


28
31
00:49
UT
UT - TD


28
31
Texas


Texas Tech
00:49
3rd Qt
UT
UT - TD


35
31

35
0
1st31

13:24
TTU
TTU - INT


35
31
10:25
UT
UT - PUNT


35
31
08:54
TTU
TTU - DOWNS


35
31
06:14
UT
UT - FUMB


35
31
05:15
TTU
TTU - DOWNS


35
31
04:24
UT
UT - HALF


35
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU23 | 15:00 | KO | UT00 | 11:54 | TD | 9-77 | 3:06 |
![]() | 1 | UT20 | 11:54 | KO | TTU21 | 09:20 | FUMB | 8-59 | 2:34 |
![]() | 1 | TTU21 | 09:20 | FUMB | UT00 | 06:31 | TD | 10-79 | 2:49 |
![]() | 1 | UT20 | 06:31 | KO | UT28 | 04:46 | PUNT | 3-8 | 1:45 |
![]() | 1 | TTU36 | 04:46 | PUNT | UT43 | 02:17 | PUNT | 4-21 | 2:29 |
![]() | 1 | UT20 | 02:17 | PUNT | UT14 | 01:04 | INT | 2--6 | 1:13 |
![]() | 1 | UT00 | 01:04 | INT | UT00 | 01:04 | TD | 0-0 | 0:00 |
![]() | 1 | UT20 | 01:04 | KO | TTU00 | 11:18 | TD | 13-80 | 4:46 |
![]() | 2 | TTU20 | 11:18 | KO | UT03 | 06:51 | FG | 7-77 | 4:27 |
![]() | 2 | UT24 | 06:51 | KO | TTU00 | 04:35 | TD | 7-76 | 2:16 |
![]() | 2 | TTU20 | 04:35 | KO | UT35 | 02:36 | FUMB | 4-45 | 1:59 |
![]() | 2 | TTU45 | 02:36 | FUMB | TTU00 | 02:15 | TD | 1-45 | 0:21 |
![]() | 2 | TTU20 | 02:15 | KO | UT00 | 00:24 | TD | 6-80 | 1:51 |
![]() | 2 | UT20 | 00:24 | KO | UT38 | 00:00 | HALF | 2-18 | 0:24 |
![]() | 3 | UT20 | 15:00 | KO | UT24 | 13:35 | PUNT | 3-4 | 1:25 |
![]() | 3 | TTU35 | 13:35 | PUNT | TTU34 | 11:27 | PUNT | 4--1 | 2:08 |
![]() | 3 | UT25 | 11:27 | PUNT | TTU00 | 07:51 | TD | 9-75 | 3:36 |
![]() | 3 | TTU18 | 07:51 | KO | TTU35 | 05:17 | PUNT | 6-17 | 2:34 |
![]() | 3 | UT31 | 05:17 | PUNT | TTU25 | 01:42 | FUMB | 9-44 | 3:35 |
![]() | 3 | TTU25 | 01:42 | FUMB | TTU25 | 00:49 | PUNT | 6-0 | 0:53 |
![]() | 3 | UT37 | 00:49 | PUNT | TTU00 | 13:24 | TD | 5-63 | 2:25 |
![]() | 4 | TTU22 | 13:24 | KO | UT47 | 10:25 | INT | 6-31 | 2:59 |
![]() | 4 | UT42 | 10:25 | INT | UT41 | 08:54 | PUNT | 3--1 | 1:31 |
![]() | 4 | TTU18 | 08:54 | PUNT | UT21 | 06:14 | DOWNS | 10-61 | 2:40 |
![]() | 4 | UT21 | 06:14 | DOWNS | UT24 | 05:15 | FUMB | 2-3 | 0:59 |
![]() | 4 | UT24 | 05:15 | FUMB | UT15 | 04:24 | DOWNS | 4-9 | 0:51 |
![]() | 4 | UT15 | 04:24 | DOWNS | TTU20 | 00:00 | HALF | 8-65 | 4:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT20 | 11:54 | KO | TTU21 | 09:20 | FUMB | 8-59 | 2:34 |
![]() | 1 | UT20 | 06:31 | KO | UT28 | 04:46 | PUNT | 3-8 | 1:45 |
![]() | 1 | UT20 | 02:17 | PUNT | UT14 | 01:04 | INT | 2--6 | 1:13 |
![]() | 1 | UT20 | 01:04 | KO | TTU00 | 11:18 | TD | 13-80 | 4:46 |
![]() | 2 | UT24 | 06:51 | KO | TTU00 | 04:35 | TD | 7-76 | 2:16 |
![]() | 2 | TTU45 | 02:36 | FUMB | TTU00 | 02:15 | TD | 1-45 | 0:21 |
![]() | 2 | UT20 | 00:24 | KO | UT38 | 00:00 | HALF | 2-18 | 0:24 |
![]() | 3 | UT20 | 15:00 | KO | UT24 | 13:35 | PUNT | 3-4 | 1:25 |
![]() | 3 | UT25 | 11:27 | PUNT | TTU00 | 07:51 | TD | 9-75 | 3:36 |
![]() | 3 | UT31 | 05:17 | PUNT | TTU25 | 01:42 | FUMB | 9-44 | 3:35 |
![]() | 3 | UT37 | 00:49 | PUNT | TTU00 | 13:24 | TD | 5-63 | 2:25 |
![]() | 4 | UT42 | 10:25 | INT | UT41 | 08:54 | PUNT | 3--1 | 1:31 |
![]() | 4 | UT21 | 06:14 | DOWNS | UT24 | 05:15 | FUMB | 2-3 | 0:59 |
![]() | 4 | UT15 | 04:24 | DOWNS | TTU20 | 00:00 | HALF | 8-65 | 4:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU23 | 15:00 | KO | UT00 | 11:54 | TD | 9-77 | 3:06 |
![]() | 1 | TTU21 | 09:20 | FUMB | UT00 | 06:31 | TD | 10-79 | 2:49 |
![]() | 1 | TTU36 | 04:46 | PUNT | UT43 | 02:17 | PUNT | 4-21 | 2:29 |
![]() | 1 | UT00 | 01:04 | INT | UT00 | 01:04 | TD | 0-0 | 0:00 |
![]() | 2 | TTU20 | 11:18 | KO | UT03 | 06:51 | FG | 7-77 | 4:27 |
![]() | 2 | TTU20 | 04:35 | KO | UT35 | 02:36 | FUMB | 4-45 | 1:59 |
![]() | 2 | TTU20 | 02:15 | KO | UT00 | 00:24 | TD | 6-80 | 1:51 |
![]() | 3 | TTU35 | 13:35 | PUNT | TTU34 | 11:27 | PUNT | 4--1 | 2:08 |
![]() | 3 | TTU18 | 07:51 | KO | TTU35 | 05:17 | PUNT | 6-17 | 2:34 |
![]() | 3 | TTU25 | 01:42 | FUMB | TTU25 | 00:49 | PUNT | 6-0 | 0:53 |
![]() | 4 | TTU22 | 13:24 | KO | UT47 | 10:25 | INT | 6-31 | 2:59 |
![]() | 4 | TTU18 | 08:54 | PUNT | UT21 | 06:14 | DOWNS | 10-61 | 2:40 |
![]() | 4 | UT24 | 05:15 | FUMB | UT15 | 04:24 | DOWNS | 4-9 | 0:51 |
Team Statistics
- | UT | TTU |
|---|---|---|
First Downs | ||
| Total | 29 | 27 |
| Rushing | 13 | 0 |
| Passing | 12 | 25 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 227 | -1 |
| Attempts | 44 | 13 |
| Avg. Per Rush | 5.2 | -0.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 247 | 21 |
| Yds. Lost | 20 | 22 |
Passing | ||
| Total (Net) | 256 | 519 |
| Comp.-Att.-Int. | 21 - 31 - 1 | 42 - 62 - 1 |
| Avg / Att | 8.3 | 8.4 |
| Avg / Comp. | 12.2 | 12.4 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 483 | 518 |
| Plays | 75 | 75 |
| Avg. / Play | 6.4 | 6.9 |
| Fumbles - Lost | 5-3 | 3-1 |
| Penalties - Yds. | 5-40 | 12-127 |
Punting | ||
| Punts - Yds. | 3-107 | 4-156 |
| Avg. / Punt | 35.7 | 39.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-379 | 6-383 |
| Avg. Yds. / Kickoff | 63.2 | 63.8 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-4-0 |
| Punt: Avg. / Return | 10.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 3-47-0 |
| Kickoff: Avg. / Return | 17.0 | 15.7 |
| INT: Total - Yds. - TDs | 1-28-0 | 1-19-1 |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:14 | 28:46 |
| 3rd. Down Conv. | 5 of 9 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-8 | 1-6 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCoy, Colt | 21 | 31 | 256 | 4 | 1 | 45 | 1 |
| Totals | 21 | 31 | 256 | 4 | 1 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 42 | 62 | 519 | 3 | 1 | 40 | 1 |
| Totals | 42 | 62 | 519 | 3 | 1 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Charles, Jamaal | 12 | 85 | 0 | 85 | 0 | 20 | 7.1 |
McCoy, Colt | 9 | 83 | 15 | 68 | 0 | 33 | 7.6 |
Young, Selvin | 20 | 79 | 1 | 78 | 1 | 14 | 3.9 |
Cobb, Antwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 247 | 20 | 227 | 1 | 33 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Shannon | 8 | 13 | 2 | 11 | 0 | 5 | 1.4 |
Filani, Joel | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Harrell, Graham | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
Amendola, Danny | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 13 | 21 | 22 | -1 | 0 | 8 | -0.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cosby, Quan | 7 | 79 | 1 | 28 |
Sweed, Limas | 2 | 47 | 1 | 45 |
Finley, Jermich | 3 | 47 | 0 | 26 |
Shipley, Jordan | 3 | 42 | 1 | 28 |
Young, Selvin | 3 | 22 | 0 | 11 |
Jones, Nate | 1 | 16 | 1 | 16 |
Pittman, Billy | 1 | 4 | 0 | 4 |
Ogbonnaya, Chri | 1 | -1 | 0 | 0 |
| Totals | 21 | 256 | 4 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hicks, Jarrett | 9 | 156 | 1 | 40 |
Johnson, Robert | 9 | 98 | 0 | 32 |
Amendola, Danny | 7 | 92 | 0 | 23 |
Filani, Joel | 6 | 79 | 0 | 17 |
Woods, Shannon | 5 | 51 | 1 | 18 |
Morris, Eric | 2 | 17 | 1 | 14 |
Walker, Todd | 1 | 9 | 0 | 9 |
Walker, Grant | 1 | 7 | 0 | 7 |
Reese, Adrian | 1 | 6 | 0 | 6 |
Reed, L.A. | 1 | 4 | 0 | 4 |
| Totals | 42 | 519 | 3 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, Michae | 10 | 3 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
Griffin, Marcus | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tarell | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Derry, Scott | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bobino, Rashad | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | - | 1 | - | 1 |
Ross, Aaron | 2 | 2 | 4 | - / - | - / - | - | 1 / 5 | - | 3 | - | - |
Miller, Roy | 3 | 1 | 4 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Sweed, Limas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Deon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Robison, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Pittman, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Erick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tiemann, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okam, Frank | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Orakpo, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Joe | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Huffman, A. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
McBath, Darcel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Session, F. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-19 | 1 | - | - |
Stratton, Brock | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Kellen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Slaugher, Brent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bake, Dek | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, Jake | 2 | 1 | 3 | 1 / 6 | 1 / 6 | 1 | 1 / - | - | - | - | - |
Parker, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Lance | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henley, Rajon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hudler, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Ken | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bunton, Marcus | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Wall, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Filani, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
January, Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Blake | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Dawson, Keyunta | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harris, Sherrod | 3 | 107 | 35.7 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 4 | 156 | 39.0 | 43 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trlica, Alex | 2 | 06:51 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawrence, Hunte | 6 | 379 | 3 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Toogood, Keith | 6 | 383 | 5 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Selvin | 1 | 10 | 10 | 1 | 17 | 17 | 0 | 0 | 0 |
Young, Selvin | 1 | 10 | 10 | 1 | 17 | 17 | 0 | 0 | 0 |
Palmer, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amendola, Danny | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Shannon | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Morris, Eric | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Session, F. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bailey, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trlica, Alex | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Sendlein, Lyle | C |
| 64 | Studdard, Kasey | LG |
| 79 | Hills, Tony | LT |
| 12 | McCoy, Colt | QB |
| 63 | Blalock, Justin | RG |
| 74 | Ulatoski, Adam | RT |
| 6 | Cosby, Quan | SUBB |
| 22 | Young, Selvin | TB |
| 4 | Sweed, Limas | X |
| 87 | Tweedie, Neale | Y |
| 2 | Pittman, Billy | Z |

# | Player | Pos. |
|---|---|---|
| 73 | Jones, Brandon | C |
| 20 | Amendola, Danny | H |
| 65 | Vasquez, Louis | LG |
| 69 | January, Glenn | LT |
| 6 | Harrell, Graham | QB |
| 2 | Woods, Shannon | RB |
| 63 | Ramirez, Manuel | RG |
| 78 | Hall, Gabe | RT |
| 88 | Hicks, Jarrett | X |
| 9 | Johnson, Robert | Y |
| 8 | Filani, Joel | Z |

# | Player | Pos. |
|---|---|---|
| 97 | Okam, Frank | DT |
| 26 | Griffin, Marcus | FS |
| 31 | Ross, Aaron | LC |
| 44 | Bobino, Rashad | MLB |
| 99 | Miller, Roy | NT |
| 39 | Robison, Brian | POWR |
| 80 | Crowder, Tim | QUIK |
| 5 | Brown, Tarell | RC |
| 40 | Killebrew, Robe | SLB |
| 27 | Griffin, Michae | SS |
| 33 | Derry, Scott | WLB |

# | Player | Pos. |
|---|---|---|
| 99 | Scott, Ken | DT |
| 7 | McBath, Darcel | FS |
| 36 | Huffman, A. | LCB |
| 45 | Stratton, Brock | MIKE |
| 93 | Hudler, Chris | NT |
| 17 | Parker, Chris | RCB |
| 98 | Ratliff, Jake | RE |
| 96 | Dawson, Keyunta | RUSH |
| 56 | Tillman, Kellen | SAM |
| 49 | Garcia, Joe | SS |
| 42 | Session, F. | WILL |
Player Participation

# | Player |
|---|---|
| 3C | Bailey, Ryan |
| 3 | Ogbonnaya, Chri |
| 7A | Beasley, Deon |
| 7 | Snead, Jevan |
| 8 | Shipley, Jordan |
| 9 | Jones, Nate |
| 11 | Norton, Jared |
| 15 | Lawrence, Hunte |
| 16 | Finley, Jermich |
| 17 | Harris, Sherrod |
| 18 | Melton, Matt |
| 21 | Jackson, Erick |
| 24 | Cobb, Antwan |
| 25 | Charles, Jamaal |
| 29 | Palmer, Ryan |
| 36 | Houston, Lamarr |
| 38 | Muckelroy, Rodd |
| 49 | Tiemann, Luke |
| 95 | Lewis, Aaron |
| 98 | Orakpo, Brian |

# | Player |
|---|---|
| 1 | Bunton, Marcus |
| 3 | Wall, Jamar |
| 4 | Walker, Todd |
| 10 | Charbonnet, D. |
| 11 | Slaugher, Brent |
| 12 | Morris, Eric |
| 14 | Toogood, Keith |
| 19 | Walker, Grant |
| 21 | Lewis, Kobey |
| 22 | Reyes, Alex |
| 23 | Hines, Anthony |
| 24 | Fuller, Lance |
| 27 | Britton, Edward |
| 29 | Schaefer, David |
| 30 | Trlica, Alex |
| 31 | Richardson, P. |
| 33 | Nickerson, B. |
| 35 | Collier, Blake |
| 39 | Williams, M. |
| 40 | Stone, Nathan |
| 46 | Riley, Sandy |
| 48 | Williams, Paul |
| 50 | Burns, Austin |
| 51 | Bake, Dek |
| 52 | Hunter, Victor |
| 60 | Carter, Brandon |
| 67 | Winn, Marlon |
| 74 | Reed, Rylan |
| 75 | Mohetau, Ofa |
| 80 | Reese, Adrian |
| 84 | Williams, B. |
| 86 | Reed, L.A. |
| 89 | Yenzer, Tyler |
| 91 | Henley, Rajon |
| 92 | Nitschmann, S. |
| 95 | Ward, Dan'Tay |


