Texas Tech University Athletics
2023-24 Men's Tennis Cumulative Statistics
| Abboud, Sebastian | 4-7 | 4-7 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 | 2-2 | L 4 | 0-4 | 0-0 | 0-0 |
| Arsic, Niksa | 6-10 | 6-10 | 0-0 | 1-4 | 0-0 | 0-0 | 2-1 | 2-9 | 1-0 | 1-0 | L 1 | 2-5 | 0-1 | 0-0 |
| Collier, Reed | 9-7 | 9-7 | 0-0 | 2-4 | 1-0 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 2-6 | 0-0 |
| Esquici, Lorenzo | 5-10 | 5-10 | 0-0 | 1-3 | 0-0 | 1-3 | 4-7 | 0-0 | 0-0 | 0-0 | W 1 | 2-5 | 0-1 | 0-0 |
| Gundacker, Jonas | 4-6 | 4-6 | 0-0 | 0-0 | 0-1 | 0-0 | 2-3 | 2-2 | 0-0 | 0-0 | L 1 | 2-4 | 0-1 | 0-0 |
| Pawlak, Piotr | 7-8 | 7-8 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 2-4 | 4-4 | 1-0 | W 1 | 2-5 | 0-1 | 0-0 |
| Sekiguchi, Takeyasu | 3-8 | 3-8 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-8 | L 6 | 1-6 | 0-0 | 0-0 |
| Wallin, Olle | 10-5 | 10-5 | 0-0 | 1-2 | 10-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-2 | 2-2 | 0-0 |
| Total | 48-61 | 48-61 | 0-0 | 6-24 | 11-6 | 9-10 | 8-11 | 6-15 | 7-9 | 7-10 | - | - | 4-12 | 0-0 |
| Percentage | .440 | .440 | .000 | .200 | .647 | .474 | .421 | .286 | .438 | .412 | - | - | .250 | .000 |
