Texas Tech University Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abboud, Sebastian | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 1-3 | L 2 | 1-4 | 0-0 | 0-0 |
| Arsic, Niksa | 11-2 | 11-2 | 0-0 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 4-1 | 1-0 | 0-0 |
| Guglieri, Thiago | 11-2 | 11-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 5-1 | 4-1 | W 2 | 5-1 | 0-0 | 0-0 |
| Leguizamon, Bautista | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Pagnacco, Felipe | 10-5 | 10-5 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 6-2 | 0-0 | 0-0 | W 1 | 5-3 | 0-0 | 0-0 |
| Stewart, Tyler | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 3-5 | 1-1 | 0-0 | 0-0 | 0-0 | W 1 | 2-4 | 0-1 | 0-0 |
| Vaccari, Ludovico | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 1-5 | 3-1 | 0-0 | 0-0 | 0-0 | L 4 | 1-4 | 1-2 | 0-0 |
| Van Den Dooren, Thomas | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Van Den Dooren, Thomas | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-0 | 0-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Total | 49-30 | 49-30 | 0-0 | 0-0 | 11-2 | 4-10 | 8-5 | 9-4 | 11-3 | 6-6 | - | - | 2-3 | 0-0 |
| Percentage | .620 | .620 | .000 | .000 | .846 | .286 | .615 | .692 | .786 | .500 | - | - | .400 | .000 |
