Texas Tech University Athletics
Texas Tech vs Iowa State
3/24/2017
Cyclone Sports Cmplx
4:02 PM
Texas Tech
14-14, 0

18
Final
4

Iowa State
15-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 2 | 0 | 1 | 18 | 16 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 4 | 5 | 4 |
Win: Powell, Cheyene (2-2)Loss: Weilbacher (9-7)
Scoring Summary
Team | TTU | ISU |
|---|---|---|
1st D. Thomey advanced to second on an illegal pitch; J. Hartwell advanced to third; K. Miles scored. | 1 | 0 |
1st R. O'Neal advanced to second on an illegal pitch; D. Thomey advanced to third; J. Hartwell scored. | 2 | 0 |
1st S. Welborn doubled to left center, 2 RBI (2-1 BBK); R. O'Neal scored; D. Thomey scored. | 4 | 0 |
1st B. Warnecke singled, advanced to second on a throwing error by 2b, scored (1-1 BK); S. Welborn scored. | 6 | 0 |
1st J. Hartwell reached on a fielder's choice, advanced to second on an error by ss (0-0); K. Ramsey advanced to third; K. Workman scored, unearned; K. Davis scored, unearned. | 8 | 0 |
1st D. Thomey doubled down the rf line, 2 RBI (1-1 BK); J. Hartwell scored, unearned; K. Ramsey scored, unearned. | 10 | 0 |
1st S. Welborn doubled to left center, 2 RBI (3-2 KBFBFBF); R. O'Neal scored, unearned; D. Thomey scored, unearned. | 12 | 0 |
1st B. Warnecke doubled to right field, RBI (0-1 K); S. Welborn scored, unearned. | 13 | 0 |
2nd D. Thomey homered to center field, 2 RBI (2-1 FBB); K. Miles scored. | 15 | 0 |
2nd Bosworth singled to second base, RBI (1-1 KB); Lewis scored. | 15 | 1 |
3rd K. Ramsey tripled to left center, 2 RBI (1-1 BF); K. Davis scored; B. Warnecke scored. | 17 | 1 |
3rd Lewis doubled down the lf line, 2 RBI (1-0 B); McFarland scored; Bingham scored. | 17 | 3 |
3rd Caudle doubled to left center, RBI (3-1 BBBK); Hartman advanced to third; Lewis scored. | 17 | 4 |
5th J. Hartwell flied out to rf, SAC, RBI (0-0); K. Ramsey advanced to third; K. Miles scored, unearned. | 18 | 4 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miles, Kierra | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ramsey, Kiani | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hartwell, Jessica | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fultz, Ashley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomey, Devon | 1B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
| O'neal, Raina | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Welborn, Susan | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Warnecke, Brittany | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Davis, Kenzie | DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Knopp, Allison | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Workman, Kiana | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broseman, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 16 | 12 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarland | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Hartman | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konz | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caudle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bosworth | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Schweitzer | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Woolpert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schaben | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Antillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weilbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 5 | 4 | 4 | 0 | 1 | 6 |
Batting
2B: McFarland (1); Lewis (1); Caudle (1)
Baserunning
HBP: Lewis (1)
Fielding
E: Williams (1); Schaben (3)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kassidy | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 29 |
| Broseman, Hannah | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 30 |
| Powell, Cheyene | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 6 | 29 |
| Totals | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | 25 | 2 | 12 | 88 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weilbacher | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 23 |
Sanders | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
Hylen | 4.2 | 11 | 10 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 6 | 119 |
| Totals | 16 | 18 | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 33 | 40 | 4 | 7 | 150 |














