Texas Tech University Athletics
Texas Tech vs Montana
3/10/2017
Collins SB Complex
10:30 am
Texas Tech
12-10

5
Final
8

Montana
8-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 4 | |
| 0 | 1 | 2 | 4 | 0 | 1 | X | 8 | 9 | 1 |
Win: Hood (2-2)Loss: Powell, Cheyene (1-1)
Scoring Summary
Team | TTU | UM |
|---|---|---|
1st J. Hartwell doubled to right center, RBI (0-1 K); K. Ramsey scored. | 1 | 0 |
2nd Stites hit by pitch, RBI (2-2 BBSSF); McGill advanced to second; Martinez advanced to third; Petrino scored, unearned. | 1 | 1 |
3rd Petrino advanced to second; Waletzko advanced to third; Phillips scored on a passed ball. | 1 | 2 |
3rd Petrino advanced to third; Waletzko scored on a wild pitch, unearned. | 1 | 3 |
4th B. Warnecke singled to right field, RBI (0-1 K); R. O'Neal scored. | 2 | 3 |
4th Olea doubled down the rf line, advanced to third on a throwing error by 2b (2-1 BBK); Stites scored. | 2 | 4 |
4th Colburn singled up the middle, RBI (2-1 BBK); Olea scored. | 2 | 5 |
4th Petrino singled to right field, RBI (0-0); Waletzko advanced to second; Saacke advanced to third; Lyons scored, unearned. | 2 | 6 |
4th Martinez singled to right field, RBI (0-2 KFF); Petrino advanced to second; Waletzko advanced to third; Saacke scored. | 2 | 7 |
5th K. Miles homered to center field, 3 RBI (3-2 BFBFB); S. Welborn scored; J. Hartwell scored. | 5 | 7 |
6th Saacke homered to left field, RBI (1-0 B). | 5 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomey, Devon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramsey, Kiani | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hartwell, Jessica | 3B/1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Welborn, Susan | DP/C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Miles, Kierra | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| O'neal, Raina | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Warnecke, Brittany | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davis, Kenzie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fultz, Ashley | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workman, Kiana | C/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Broseman, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maisel, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGill | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stites | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Olea | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Colburn | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Lyons | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Saacke | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
   Phillips | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Waletzko | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Petrino | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Martinez | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 5 | 7 | 0 | 1 | 11 |
Batting
2B: Olea (1)
HR: Saacke (1)
SH: Petrino (1)
Baserunning
HBP: Stites (1)
Fielding
E: Colburn (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broseman, Hannah | 1.0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 41 |
| Powell, Cheyene | 2.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 44 |
| Maisel, Mattison | 3.0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 51 |
| Totals | 9 | 8 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 28 | 37 | 6 | 10 | 136 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driscoll | 3.1 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 69 |
Young | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Hood | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 42 |
| Totals | 11 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 9 | 126 |













