Texas Tech University Athletics
UCF vs Texas Tech
2/25/2017
Rhoads Stadium
7:15 pm
UCF
6-5

13
Final
4

Texas Tech
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 0 | 8 | 13 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 3 |
Win: White, Alea (2-5)Loss: Scott, Kassidy (3-4)Save: Calixto, Manami (1)
Scoring Summary
Team | UCF | TTU |
|---|---|---|
2nd GILLESPIE singled through the right side, RBI; SOLIS, B. scored, unearned. | 1 | 0 |
3rd SOLIS, B. homered down the rf line, 3 RBI; ROTTON, C. scored; GOODMAN, L. scored. | 4 | 0 |
4th R. O'Neal homered to center field, RBI. | 4 | 1 |
5th GOODMAN, L. scored on a throwing error by c, failed pickoff attempt, unearned. | 5 | 1 |
5th K. Ramsey tripled to right center, 3 RBI; D. Thomey scored; K. Workman scored; A. Knopp scored. | 5 | 4 |
7th ROTTON, C. singled through the left side, RBI; GOODMAN, L. advanced to second; GLOVER, T. scored. | 6 | 4 |
7th BREWER, C. singled through the right side, advanced to second on the throw, RBI; ROTTON, C. advanced to third; GOODMAN, L. scored, unearned. | 7 | 4 |
7th ESPARZA, J. doubled to left center, 2 RBI; KLARKOWSKI advanced to third; BREWER, C. scored; ROTTON, C. scored. | 9 | 4 |
7th GILLESPIE singled through the right side, RBI; ESPARZA, J. advanced to third; KLARKOWSKI scored. | 10 | 4 |
7th KALINEN, W. singled through the left side, RBI; LOWER, T. advanced to third; ESPARZA, J. scored. | 11 | 4 |
7th GLOVER, T. singled, advanced to second, RBI; KALINEN, W. advanced to third; LOWER, T. scored. | 12 | 4 |
7th GOODMAN, L. grounded out to 3b, RBI; GLOVER, T. advanced to third; KALINEN, W. scored, unearned. | 13 | 4 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, Tamesha | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Goodman, Linnea | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Rotton, Courtney | DP | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Brewer, Cassady | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Solis, Brittany | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Johnson, Aubrey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Klarkowski, Kyra | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Greenwell, Megan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Esparza, Jazmine | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gillespie, Autumn | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Lower, Tiffany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalinen, Willow | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
White, Alea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calixto, Manami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 12 | 2 | 0 | 2 | 6 |
Batting
2B: Esparza, Jazmine (1)
HR: Solis, Brittany (1)
SH: Goodman, Linnea (1); Johnson, Aubrey (1)
Baserunning
SB: Lower, Tiffany (1); Kalinen, Willow (1)
Fielding
E: Glover, Tamesha (1)
DP: Glover, Tamesha (1); Brewer, Cassady (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomey, Devon | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ramsey, Kiani | CF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| O'neal, Raina | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Miles, Kierra | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hartwell, Jessica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warnecke, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knopp, Allison | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fultz, Ashley | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weber, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Workman, Kiana | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kassidy | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maisel, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broseman, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Alea | 5.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 4 | 0 |
Calixto, Manami | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Totals | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 0 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kassidy | 4.1 | 8 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 22 | 3 | 8 | 0 |
| Maisel, Mattison | 2.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
| Broseman, Hannah | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 15 | 13 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 36 | 40 | 7 | 12 | 0 |













