Texas Tech University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2014 - 2023 | 6 | 6-0 | 100% | 18-1 | 3-0 | 6-0 | W6 | 6-0 |
| Alabama A&M University | 2008 - 2008 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Angelo State University | 1995 - 2004 | 3 | 3-0 | 100% | 8-2 | 3-1 | 4-2 | W3 | 3-0 |
| Appalachian State University | 2016 - 2017 | 2 | 2-0 | 100% | 6-1 | 3-1 | 4-0 | W2 | 2-0 |
| Arizona State University | 2011 - 2025 | 7 | 6-1 | 86% | 15-6 | 2-1 | 5-0 | W2 | 6-1 |
| Arkansas State University | 2019 - 2019 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Auburn University | 2009 - 2015 | 4 | 1-3 | 25% | 7-9 | 2-2 | 2-1 | L1 | 1-3 |
| Ball State University | 2023 - 2023 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Baylor University | 1996 - 2025 | 34 | 11-18-5 | 40% | 34-58 | 1-2 | 2-0 | T1 | 6-2-2 |
| Big 12 | 2024 - 2024 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Boston College | 2018 - 2018 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Brewton-Parker College | 1996 - 1996 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Brigham Young University | 2023 - 2024 | 2 | 0-1-1 | 25% | 3-4 | 2-2 | L1 | 0-1-1 | |
| Butler University | 1998 - 1998 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| California State University at Fullerton | 2012 - 2022 | 4 | 3-0-1 | 88% | 5-2 | 1-1 | 2-1 | T1 | 3-0-1 |
