Texas Tech University Athletics
Texas Tech vs West Virginia
West Virginia
4-4 , 1-4


Texas Tech
5-5 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 7 | 7 | 3 | 9 | 26 |
WVU: PASS - Howard, Skyler (149); RUSH - Smallwood, W. (163); REC - White, Ka'Raun (80)
TTU: PASS - mahomes ii, patrick (196); RUSH - (102); REC - (64)
Scoring Summary
- | - | - | - | - | WVU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 09:45 | WVU - Shell, Rushel 5 yd run (Lambert, Josh kick), 5 plays, 36 yards, TOP 1:39 | 7 | 0 |
![]() | 1st | TTU | 05:09 | TTU - Grant, Jakeem 10 yd pass from Mahomes, P. (Hatfield, C. kick) 10 plays, 66 yards, TOP 4:28 | 7 | 7 |
![]() | 2nd | WVU | 13:29 | WVU - Smallwood, W. 16 yd run (Lambert, Josh kick), 11 plays, 91 yards, TOP 3:58 | 14 | 7 |
![]() | 2nd | TTU | 00:35 | TTU - Davis, Reginald 9 yd pass from Mahomes, P. (Hatfield, C. kick) 8 plays, 38 yards, TOP 2:15 | 14 | 14 |
![]() | 2nd | WVU | 00:00 | WVU - Lambert, Josh 39 yd field goal 5 plays, 41 yards, TOP 0:28 | 17 | 14 |
![]() | 3rd | TTU | 08:36 | TTU - Hatfield, C. 34 yd field goal 10 plays, 30 yards, TOP 2:23 | 17 | 17 |
![]() | 3rd | WVU | 04:40 | WVU - Shell, Rushel 3 yd run (Lambert, Josh kick), 10 plays, 65 yards, TOP 3:56 | 24 | 17 |
![]() | 4th | TTU | 14:56 | TTU - Hatfield, C. 27 yd field goal 7 plays, 7 yards, TOP 2:33 | 24 | 20 |
![]() | 4th | WVU | 11:28 | WVU - Howard, Skyler 2 yd run (Lambert, Josh kick), 8 plays, 59 yards, TOP 3:21 | 31 | 20 |
![]() | 4th | TTU | 06:47 | TTU - Washington, De. 17 yd pass from Mahomes, P. (Mahomes, P. rushfailed) 13 plays, 81 yards, TOP 4:36 | 31 | 26 |
| 31 | 26 | |||||
West Virginia


Texas Tech
Start of 1st Half
TTU Captains: 9-Jackson, 18-Awe, 21-Washington, 62-Clark
WVU Captains: 86-Lambert, 87-DePalma, 91-O'Toole
WVU won the coin toss and chose to receive.
TTU chose to defend the north end zone.
Hatfield, C. kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - PUNT


0
0
12:36
TTU
TTU - PUNT


0
0
11:24
WVU
WVU - TD


7
0

7
0
1st0

09:37
TTU
TTU - TD


7
7

7
0
1st7

05:09
WVU
WVU - PUNT


7
7
04:04
TTU
TTU - PUNT


7
7
02:27
WVU
WVU - TD


7
7
West Virginia


Texas Tech
02:27
1st Qt
WVU
WVU - TD


14
7

14
0
1st7

13:24
TTU
TTU - DOWNS


14
7
10:03
WVU
WVU - FGA


14
7
07:37
TTU
TTU - INT


14
7
04:56
WVU
WVU - PUNT


14
7
02:50
TTU
TTU - TD


14
14

14
0
1st14

00:28
2nd Qt
WVU
WVU - FG


17
14

17
0
1st14

West Virginia


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
O'Toole, Nick kickoff 60 yards to the TTU5, Grant, Jakeem return 40 yards to the TTU45, out-of-bounds (Muldrow, Edward).
14:53
TTU
TTU - PUNT


17
14
12:20
WVU
WVU - INT


17
14
10:59
TTU
TTU - FG


17
17

17
0
1st17

08:36
WVU
WVU - TD


24
17

24
0
1st17

04:33
TTU
TTU - PUNT


24
17
02:58
WVU
WVU - INT


24
17
02:29
TTU
TTU - FG


24
17
West Virginia


Texas Tech
02:29
3rd Qt
TTU
TTU - FG


24
20

24
0
1st20

14:49
WVU
WVU - TD


31
20

31
0
1st20

11:23
TTU
TTU - TD


31
26

31
0
1st26

06:47
WVU
WVU - HALF


31
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TTU44 | 12:36 | PUNT | 7-31 | 2:24 |
![]() | 1 | TTU04 | 12:36 | PUNT | TTU06 | 11:24 | PUNT | 3-2 | 1:12 |
![]() | 1 | TTU36 | 11:24 | PUNT | TTU00 | 09:45 | TD | 5-36 | 1:39 |
![]() | 1 | TTU34 | 09:37 | KO | WVU00 | 05:09 | TD | 10-66 | 4:28 |
![]() | 1 | WVU25 | 05:09 | KO | WVU32 | 04:04 | PUNT | 3-7 | 1:05 |
![]() | 1 | TTU36 | 04:04 | PUNT | TTU42 | 02:27 | PUNT | 3-6 | 1:37 |
![]() | 1 | WVU09 | 02:27 | PUNT | TTU00 | 13:29 | TD | 11-91 | 3:58 |
![]() | 2 | TTU23 | 13:24 | KO | WVU24 | 10:03 | DOWNS | 9-53 | 3:21 |
![]() | 2 | WVU24 | 10:03 | DOWNS | TTU18 | 07:37 | FGA | 7-58 | 2:26 |
![]() | 2 | TTU20 | 07:37 | FGA | WVU18 | 04:56 | INT | 7-62 | 2:41 |
![]() | 2 | WVU03 | 04:56 | INT | WVU15 | 02:50 | PUNT | 5-12 | 2:06 |
![]() | 2 | WVU38 | 02:50 | PUNT | WVU00 | 00:35 | TD | 8-38 | 2:15 |
![]() | 2 | WVU37 | 00:28 | KO | TTU22 | 15:00 | FG | 5-41 | 0:28 |
![]() | 3 | TTU45 | 14:53 | KO | WVU37 | 12:20 | PUNT | 5-18 | 2:33 |
![]() | 3 | WVU01 | 12:20 | PUNT | WVU25 | 10:59 | INT | 4-24 | 1:21 |
![]() | 3 | WVU46 | 10:59 | INT | WVU16 | 08:36 | FG | 10-30 | 2:23 |
![]() | 3 | WVU35 | 08:36 | KO | TTU00 | 04:40 | TD | 10-65 | 3:56 |
![]() | 3 | TTU21 | 04:33 | KO | TTU31 | 02:58 | PUNT | 5-10 | 1:35 |
![]() | 3 | WVU13 | 02:58 | PUNT | WVU15 | 02:29 | INT | 2-2 | 0:29 |
![]() | 3 | WVU17 | 02:29 | INT | WVU10 | 14:56 | FG | 7-7 | 2:33 |
![]() | 4 | WVU41 | 14:49 | KO | TTU00 | 11:28 | TD | 8-59 | 3:21 |
![]() | 4 | TTU19 | 11:23 | KO | WVU00 | 06:47 | TD | 13-81 | 4:36 |
![]() | 4 | WVU35 | 06:47 | KO | TTU02 | 00:00 | HALF | 16-63 | 6:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TTU44 | 12:36 | PUNT | 7-31 | 2:24 |
![]() | 1 | TTU36 | 11:24 | PUNT | TTU00 | 09:45 | TD | 5-36 | 1:39 |
![]() | 1 | WVU25 | 05:09 | KO | WVU32 | 04:04 | PUNT | 3-7 | 1:05 |
![]() | 1 | WVU09 | 02:27 | PUNT | TTU00 | 13:29 | TD | 11-91 | 3:58 |
![]() | 2 | WVU24 | 10:03 | DOWNS | TTU18 | 07:37 | FGA | 7-58 | 2:26 |
![]() | 2 | WVU03 | 04:56 | INT | WVU15 | 02:50 | PUNT | 5-12 | 2:06 |
![]() | 2 | WVU37 | 00:28 | KO | TTU22 | 15:00 | FG | 5-41 | 0:28 |
![]() | 3 | WVU01 | 12:20 | PUNT | WVU25 | 10:59 | INT | 4-24 | 1:21 |
![]() | 3 | WVU35 | 08:36 | KO | TTU00 | 04:40 | TD | 10-65 | 3:56 |
![]() | 3 | WVU13 | 02:58 | PUNT | WVU15 | 02:29 | INT | 2-2 | 0:29 |
![]() | 4 | WVU41 | 14:49 | KO | TTU00 | 11:28 | TD | 8-59 | 3:21 |
![]() | 4 | WVU35 | 06:47 | KO | TTU02 | 00:00 | HALF | 16-63 | 6:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU04 | 12:36 | PUNT | TTU06 | 11:24 | PUNT | 3-2 | 1:12 |
![]() | 1 | TTU34 | 09:37 | KO | WVU00 | 05:09 | TD | 10-66 | 4:28 |
![]() | 1 | TTU36 | 04:04 | PUNT | TTU42 | 02:27 | PUNT | 3-6 | 1:37 |
![]() | 2 | TTU23 | 13:24 | KO | WVU24 | 10:03 | DOWNS | 9-53 | 3:21 |
![]() | 2 | TTU20 | 07:37 | FGA | WVU18 | 04:56 | INT | 7-62 | 2:41 |
![]() | 2 | WVU38 | 02:50 | PUNT | WVU00 | 00:35 | TD | 8-38 | 2:15 |
![]() | 3 | TTU45 | 14:53 | KO | WVU37 | 12:20 | PUNT | 5-18 | 2:33 |
![]() | 3 | WVU46 | 10:59 | INT | WVU16 | 08:36 | FG | 10-30 | 2:23 |
![]() | 3 | TTU21 | 04:33 | KO | TTU31 | 02:58 | PUNT | 5-10 | 1:35 |
![]() | 3 | WVU17 | 02:29 | INT | WVU10 | 14:56 | FG | 7-7 | 2:33 |
![]() | 4 | TTU19 | 11:23 | KO | WVU00 | 06:47 | TD | 13-81 | 4:36 |
Team Statistics
- | WVU | TTU |
|---|---|---|
First Downs | ||
| Total | 28 | 23 |
| Rushing | 17 | 12 |
| Passing | 7 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 300 | 179 |
| Attempts | 57 | 42 |
| Avg. Per Rush | 5.3 | 4.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 318 | 194 |
| Yds. Lost | 18 | 15 |
Passing | ||
| Total (Net) | 149 | 199 |
| Comp.-Att.-Int. | 12 - 24 - 2 | 22 - 36 - 1 |
| Avg / Att | 6.2 | 5.5 |
| Avg / Comp. | 12.4 | 9.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 449 | 378 |
| Plays | 81 | 78 |
| Avg. / Play | 5.5 | 4.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-40 | 8-75 |
Punting | ||
| Punts - Yds. | 3-95 | 4-175 |
| Avg. / Punt | 31.7 | 43.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-314 | 6-359 |
| Avg. Yds. / Kickoff | 62.8 | 59.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-55-0 | 5-131-0 |
| Kickoff: Avg. / Return | 27.5 | 26.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:14 | 29:46 |
| 3rd. Down Conv. | 9 of 14 | 7 of 18 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-6 | 5-6 |
| Sacks: Total - Yds. | 2-11 | 3-12 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Skyler | 12 | 23 | 149 | 0 | 2 | 30 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 24 | 149 | 0 | 2 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 196 | 3 | 1 | 32 | 2 |
![]() | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 36 | 199 | 3 | 1 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smallwood, W. | 22 | 167 | 4 | 163 | 1 | 28 | 7.4 |
Shell, Rushel | 14 | 112 | 1 | 111 | 2 | 43 | 7.9 |
Howard, Skyler | 18 | 39 | 12 | 27 | 1 | 11 | 1.5 |
Team | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
| Totals | 57 | 318 | 18 | 300 | 4 | 43 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, De. | 21 | 105 | 3 | 102 | 0 | 16 | 4.9 |
![]() | 18 | 84 | 11 | 73 | 0 | 12 | 4.1 |
![]() | 3 | 5 | 1 | 4 | 0 | 5 | 1.3 |
| Totals | 42 | 194 | 15 | 179 | 0 | 16 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Ka'raun | 5 | 80 | 0 | 30 |
Thompson, J. | 2 | 23 | 0 | 14 |
Shorts, Daikiel | 1 | 18 | 0 | 18 |
Smallwood, W. | 1 | 11 | 0 | 11 |
Durante, Jovon | 1 | 11 | 0 | 11 |
Shell, Rushel | 2 | 6 | 0 | 8 |
| Totals | 12 | 149 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, De. | 6 | 64 | 1 | 17 |
![]() | 2 | 33 | 0 | 29 |
![]() | 1 | 32 | 0 | 32 |
![]() | 3 | 25 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 1 | 9 |
![]() | 5 | 8 | 1 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 22 | 199 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon, Kj | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Worley, Daryl | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kwiatkoski, N. | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Barber, Jared | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Rick | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Askew-henry, D. | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Muldrow, Edward | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Harper, Jarrod | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Nwachukwu, N. | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Rose, Kyle | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Petteway, Shaq | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Walters, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shariff, Khairi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Darrien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'toole, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Johnson, Jah. | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Alston, Deme. | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'toole, Nick | 3 | 95 | 31.7 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lambert, Josh | 2 | 07:37 | 35 | missed |
Lambert, Josh | 2 | 00:00 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hatfield, C. | 3 | 08:36 | 34 | good |
Hatfield, C. | 4 | 14:56 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
O'toole, Nick | 5 | 314 | 0 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 359 | 2 | 2 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dillon, Kj | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Gary | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durante, Jovon | 0 | 0 | 0 | 2 | 55 | 29 | 0 | 0 | 0 |
Worley, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 131 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lambert, Josh | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Orlosky, Tyler | C |
| 4 | Smallwood, W. | HB |
| 6 | Shorts, Daikiel | IR |
| 10 | Thompson, J. | IR |
| 57 | Pankey, Adam | LG |
| 78 | Lucas, Marquis | LT |
| 3 | Howard, Skyler | QB |
| 62 | Bosch, Kyle | RG |
| 77 | Lazard, Marcell | RT |
| 1 | Gibson, Shelton | WR |
| 5 | Durante, Jovon | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 56 | Morales, Alf. | LG |
| 62 | ![]() | LT |
| 5 | ![]() | QB |
| 21 | Washington, De. | RB |
| 51 | ![]() | RG |
| 71 | ![]() | RT |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 82 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Harper, Jarrod | BS |
| 3D | Rumph, Rick | CB |
| 7D | Worley, Daryl | CB |
| 95 | Brown, C. | DE |
| 97 | Nwachukwu, N. | DE |
| 6D | Askew-Henry, D. | FS |
| 42 | Barber, Jared | MIKE |
| 93 | Rose, Kyle | NT |
| 35 | Kwiatkoski, N. | SAM |
| 9 | Dillon, KJ | SPUR |
| 20 | Muldrow, Edward | WILL |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 31 | ![]() | CB |
| 5A | ![]() | DE |
| 4A | ![]() | DT |
| 43 | Alston, Deme. | DT |
| 7A | Johnson, Jah. | FS |
| 18 | ![]() | LB |
| 34 | ![]() | LB |
| 10 | ![]() | RE |
| 15 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | Sills, David |
| 1B | Crest, William |
| 2D | Shariff, Khairi |
| 2 | White, Ka'Raun |
| 5D | Preston, Xavier |
| 7 | Shell, Rushel |
| 12 | Jennings, Gary |
| 13 | Douglas, Rasul |
| 14 | Kyeremeh, Nana |
| 17 | Benton, A. |
| 18 | Gross, Marvin |
| 19 | Myers, KJ |
| 27 | Walters, Sean |
| 28 | Wellman, Elijah |
| 30 | Arndt, Justin |
| 31 | Bruce, Isaiah |
| 36 | Petteway, Shaq |
| 44 | Christian, H. |
| 45 | Kinsey, E. |
| 49 | Howard, Darrien |
| 70 | Matteo, Tony |
| 86 | Lambert, Josh |
| 87 | DePalma, John |
| 88 | Clay, Cody |
| 89 | Arndt, Darren |
| 91 | O'Toole, Nick |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 9 | Jackson, Bran. |
| 9A | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 24 | Hendrix, Pay. |
| 26 | ![]() |
| 27 | Felton, Dem. |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | Mitchell, Mike |
| 65 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 95 | ![]() |
| 96 | ![]() |


































































