Game Center for Football at Oklahoma State on 9/22/2018
Record: 3-1vs

TTU
OSU

Record: 3-1
41
Final
Sep. 22nd
17
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 10 | 7 | 41 |
![]() | 10 | 7 | 0 | 0 | 17 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 35 | 18 |
|---|---|---|
Rushing Yards | 224 | 128 |
Passing Yards | 397 | 258 |
Plays-Yards | 92-621 | 62-386 |
Penalties | 4-25 | 8-73 |
Possession | 41:17 | 18:43 |
3rd Down Eff | 9-14 | 3-13 |
4th Down Eff | 0-0 | 0-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.




