Game Center for Football at TCU on 10/11/2018
Record: 4-2vs

TTU
TCU

Record: 3-3
17
Final
Oct. 11th
14
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 0 | 7 | 0 | 7 | 14 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 17 | 20 |
|---|---|---|
Rushing Yards | 151 | 121 |
Passing Yards | 202 | 290 |
Plays-Yards | 70-353 | 77-411 |
Penalties | 12-89 | 8-63 |
Possession | 30:45 | 29:15 |
3rd Down Eff | 5-15 | 5-17 |
4th Down Eff | 0-1 | 1-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.





