Game Center for Football at Iowa State on 10/27/2018
Record: 5-3vs

TTU
ISU

Record: 4-3
31
Final
Oct. 27th
40
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 7 | 31 |
![]() | 0 | 14 | 17 | 9 | 40 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 24 | 24 |
|---|---|---|
Rushing Yards | 30 | 172 |
Passing Yards | 333 | 250 |
Plays-Yards | 81-363 | 78-422 |
Penalties | 10-85 | 4-25 |
Possession | 26:00 | 34:00 |
3rd Down Eff | 6-16 | 7-16 |
4th Down Eff | 1-1 | 0-0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




