Game Center for Football at Kansas on 10/26/2019
Record: 3-5vs

TTU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 3-5
34
Final
Oct. 26th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 10 | 7 | 34 |
![]() | 0 | 14 | 6 | 17 | 37 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 28 | 22 |
|---|---|---|
Rushing Yards | 212 | 112 |
Passing Yards | 271 | 415 |
Plays-Yards | 79-483 | 69-527 |
Penalties | 8-69 | 8-88 |
Possession | 32:28 | 27:32 |
3rd Down Eff | 6-15 | 9-15 |
4th Down Eff | 2-2 | 0-0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)