Texas Tech University Athletics
Overall/Conference Statistics
October 03, 1999 | Women's Volleyball
Oct. 3, 1999
LUBBOCK, Texas -
Texas Tech University
Texas Tech Overall Individual Statistics (as of Oct. 3, 1999)
All matches
Overall record: 10-6 Conf: 0-4 Home: 5-3 Away: 2-2 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
1 Smith, Ebony 31 13-0 0 0.00 2 3 -.667 5 0.16 0 0.00 1
5 Donohoo, Jenny 47 16-16 115 2.45 70 366 .123 11 0.23 13 0.28 25
6 Orzen, Skydra 53 16-16 53 1.00 17 158 .228 647 12.21 3 0.06 23
7 Cumbess, Yolanda 23 13-2 46 2.00 11 96 .365 2 0.09 0 0.00 1
8 McGehee, Melissa 35 16-0 25 0.71 10 78 .192 1 0.03 1 0.03 4
9 Jury, Kate 37 15-6 0 0.00 1 2 -.500 3 0.08 4 0.11 12
10 Romjue, Ann 52 16-16 141 2.71 70 451 .157 17 0.33 18 0.35 10
11 Smith, Colleen 50 16-16 165 3.30 73 405 .227 17 0.34 13 0.26 24
12 Jones, Janelle 42 16-8 83 1.98 35 183 .262 3 0.07 0 0.00 0
13 Poole, Stacey 4 4-0 6 1.50 3 13 .231 0 0.00 0 0.00 0
15 Smith, Bonny 29 14-0 0 0.00 1 4 -.250 0 0.00 8 0.28 15
18 Garber, Lori 50 16-16 166 3.32 63 367 .281 9 0.18 15 0.30 28
TEXAS TECH.......... 53 16-16 800 15.09 356 2126 .209 715 13.49 75 1.42 143
Opponents........... 53 16-16 775 14.62 431 2203 .156 704 13.28 64 1.21 126
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
1 Smith, Ebony 31 1 32 1.03 0 0 0 0.00 0 0
5 Donohoo, Jenny 47 14 118 2.51 3 17 20 0.43 10 1
6 Orzen, Skydra 53 0 177 3.34 1 16 17 0.32 2 13
7 Cumbess, Yolanda 23 0 7 0.30 1 14 15 0.65 9 0
8 McGehee, Melissa 35 6 48 1.37 2 3 5 0.14 1 0
9 Jury, Kate 37 6 63 1.70 0 1 1 0.03 0 0
10 Romjue, Ann 52 17 204 3.92 5 18 23 0.44 4 2
11 Smith, Colleen 50 1 81 1.62 2 49 51 1.02 5 5
12 Jones, Janelle 42 0 5 0.12 8 29 37 0.88 3 0
13 Poole, Stacey 4 0 0 0.00 0 2 2 0.50 1 0
15 Smith, Bonny 29 3 33 1.14 0 0 0 0.00 0 1
18 Garber, Lori 50 13 107 2.14 16 58 74 1.48 2 2
Team 3
TEXAS TECH.......... 53 64 875 16.51 38 207 141.5 2.67 37 24
Opponents........... 53 75 889 16.77 30 212 136.0 2.57 35 43
Texas Tech University
Texas Tech Overall Individual Statistics (as of Oct. 3, 1999)
Conference matches
Overall record: 0-4 Conf: 0-4 Home: 0-2 Away: 0-2 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
1 Smith, Ebony 11 4-0 0 0.00 0 0 .000 1 0.09 0 0.00 0
5 Donohoo, Jenny 14 4-4 37 2.64 28 118 .076 4 0.29 3 0.21 4
6 Orzen, Skydra 14 4-4 18 1.29 6 47 .255 145 10.36 2 0.14 5
7 Cumbess, Yolanda 6 3-1 11 1.83 3 26 .308 2 0.33 0 0.00 0
8 McGehee, Melissa 11 4-0 8 0.73 3 23 .217 1 0.09 1 0.09 0
9 Jury, Kate 11 4-1 0 0.00 0 0 .000 2 0.18 2 0.18 3
10 Romjue, Ann 14 4-4 36 2.57 19 121 .140 9 0.64 5 0.36 2
11 Smith, Colleen 14 4-4 44 3.14 23 119 .176 7 0.50 2 0.14 6
12 Jones, Janelle 11 4-2 16 1.45 10 43 .140 3 0.27 0 0.00 0
15 Smith, Bonny 10 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 7
18 Garber, Lori 14 4-4 25 1.79 19 87 .069 2 0.14 2 0.14 6
TEXAS TECH.......... 14 4-4 195 13.93 111 584 .144 176 12.57 17 1.21 33
Opponents........... 14 4-4 218 15.57 95 569 .216 201 14.36 25 1.79 17
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
1 Smith, Ebony 11 0 4 0.36 0 0 0 0.00 0 0
5 Donohoo, Jenny 14 10 27 1.93 1 4 5 0.36 5 0
6 Orzen, Skydra 14 0 44 3.14 0 5 5 0.36 0 7
7 Cumbess, Yolanda 6 0 2 0.33 0 3 3 0.50 2 0
8 McGehee, Melissa 11 2 11 1.00 0 0 0 0.00 1 0
9 Jury, Kate 11 3 20 1.82 0 0 0 0.00 0 0
10 Romjue, Ann 14 5 48 3.43 1 5 6 0.43 3 0
11 Smith, Colleen 14 0 14 1.00 1 9 10 0.71 1 2
12 Jones, Janelle 11 0 1 0.09 2 4 6 0.55 2 0
15 Smith, Bonny 10 0 8 0.80 0 0 0 0.00 0 1
18 Garber, Lori 14 2 33 2.36 5 14 19 1.36 0 0
Team 3
TEXAS TECH.......... 14 25 212 15.14 10 44 32.0 2.29 14 10
Opponents........... 14 17 239 17.07 9 86 52.0 3.71 11 6



