Texas Tech University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Bahnub, Taylor | 23 | 8 | 0 | 48.0 | 2.09 | 42 | 1.83 | 16 | 97 | .268 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Dunn, Peyton | 69 | 19 | 11 | 37.5 | 0.54 | 13 | 0.19 | 13 | 52 | .000 | 460 | 6.67 | 17 | 0.25 | 21 |
| 3 | Kanouff, Addie | 81 | 21 | 18 | 212.0 | 2.62 | 185 | 2.28 | 71 | 499 | .228 | 1 | 0.01 | 0 | 0.00 | 0 |
| 5 | McDonald, Aliyah | 77 | 21 | 18 | 116.0 | 1.51 | 82 | 1.06 | 21 | 224 | .272 | 4 | 0.05 | 0 | 0.00 | 1 |
| 6 | McKenzie, Kenna | 39 | 14 | 3 | 100.5 | 2.58 | 98 | 2.51 | 60 | 270 | .141 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Grizzle, Sierra | 83 | 21 | 0 | 24.0 | 0.29 | 1 | 0.01 | 0 | 5 | .200 | 103 | 1.24 | 23 | 0.28 | 21 |
| 9 | Smotherman, Maddie | 33 | 15 | 0 | 4.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 4 | 0.12 | 7 |
| 10 | Cochran, Katelyn | 65 | 20 | 10 | 17.5 | 0.27 | 5 | 0.08 | 4 | 19 | .053 | 306 | 4.71 | 11 | 0.17 | 6 |
| 11 | Johnson, Tatum | 37 | 13 | 5 | 53.0 | 1.43 | 37 | 1.00 | 23 | 113 | .124 | 4 | 0.11 | 4 | 0.11 | 7 |
| 12 | Jioshvili Ravva, Kalli | 54 | 18 | 11 | 194.5 | 3.60 | 177 | 3.28 | 94 | 502 | .165 | 7 | 0.13 | 12 | 0.22 | 11 |
| 13 | Ignash, Shelby | 29 | 13 | 8 | 47.5 | 1.64 | 34 | 1.17 | 17 | 100 | .170 | 2 | 0.07 | 0 | 0.00 | 9 |
| 15 | Lyon, Brytn | 11 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.27 | 0 | 0.00 | 1 |
| 17 | Engler, Reagan | 63 | 17 | 14 | 198.5 | 3.15 | 175 | 2.78 | 75 | 544 | .184 | 8 | 0.13 | 9 | 0.14 | 15 |
| 18 | Martin, Jasmine | 34 | 16 | 12 | 40.0 | 1.18 | 24 | 0.71 | 23 | 76 | .013 | 5 | 0.15 | 3 | 0.09 | 7 |
| 21 | Contreras, Emily | 56 | 19 | 2 | 14.0 | 0.25 | 2 | 0.04 | 0 | 3 | .667 | 7 | 0.13 | 12 | 0.21 | 23 |
| 23 | Bellamy, Ashlyn | 62 | 18 | 14 | 116.0 | 1.87 | 98 | 1.58 | 62 | 333 | .108 | 9 | 0.15 | 14 | 0.23 | 19 |
| Total | Â | 83 | 21 | 1,223.0 | 14.73 | 973 | 11.72 | 479 | 2837 | .174 | 920 | 11.08 | 109 | 1.31 | 148 | |
| Â | 83 | 21 | 1,394.0 | 16.80 | 1070 | 12.89 | 407 | 2816 | .235 | 978 | 11.78 | 123 | 1.48 | 208 | ||
