Texas Tech University Athletics
1998-99 Cumulative Season Stats
June 21, 1999 | Men's Basketball
November 25, 1998
Texas Tech Men's Basketball
SEASON BOX SCORE - as of 11/25/98
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (3-0) (2-0) (1-0) (0-0)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (3-0) (2-0) (1-0) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
13 OWENS, Cliff 3 3 103 34.3 20 33 .606 0 0 .000 7 14 .500 4 29 33 11.0 4 0 2 6 2 0 47 15.7
03 YOUNG, Rayford 3 3 95 31.7 10 25 .400 3 9 .333 18 21 .857 0 11 11 3.7 7 0 18 21 2 9 41 13.7
15 BONEWITZ, Stan 3 3 92 30.7 13 21 .619 7 13 .538 3 4 .750 2 11 13 4.3 6 0 13 14 0 5 36 12.0
25 PHILLIPS, Johnny 3 3 42 14.0 9 11 .818 0 0 .000 9 12 .750 4 5 9 3.0 8 0 1 6 2 0 27 9.0
33 KENNARD, Brodney 3 0 61 20.3 9 10 .900 0 0 .000 7 12 .583 5 13 18 6.0 5 0 2 5 5 4 25 8.3
14 LAYNE, Mario 3 3 66 22.0 6 12 .500 0 0 .000 5 12 .417 4 7 11 3.7 4 0 5 9 2 0 17 5.7
55 ELLIS, Andy 3 0 38 12.7 8 13 .615 0 0 .000 0 0 .000 3 9 12 4.0 4 0 5 2 0 0 16 5.3
50 MITCHELL, Jayson 3 0 44 14.7 6 11 .545 1 4 .250 0 0 .000 1 4 5 1.7 10 1 3 8 2 3 13 4.3
05 WARE, James 3 0 35 11.7 4 9 .444 3 6 .500 2 2 1.00 0 5 5 1.7 1 0 1 0 1 0 13 4.3
11 BANKS, Jevon 3 0 24 8.0 2 5 .400 1 2 .500 1 2 .500 2 2 4 1.3 0 0 3 3 0 1 6 2.0
40 PEARSON,De'John 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 BROWN, Greg 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 2 5 7
------------------------------------------------------------------------------------------------------------------------------------
Texas Tech 3 600 87 150 .580 15 34 .441 52 79 .658 27 101 128 42.7 49 1 53 74 16 22 241 80.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3 600 75 217 .346 18 58 .310 28 49 .571 55 54 109 36.3 68 31 48 9 35 196 65.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 81 115 0 0 0 0 196
Texas Tech 116 125 0 0 0 0 241
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 6 0 6
Texas Tech 10 0 10
Postgame Press Conference: vs. Alabama (NCAA Tournament Second Round)
Monday, March 23
Press Conference: NCAA Tournament Second Round Preview
Saturday, March 21
Postgame Press Conference: vs. Akron (NCAA Tournament First Round)
Friday, March 20
A Round One Celebration
Friday, March 20




