Texas Tech University Athletics
Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | toppin, jt | 19 | 19 | 656 | 34.5 | 182 | 324 | .562 | 10 | 40 | .250 | 46 | 87 | .529 | 420 | 22.1 | 86 | 121 | 207 | 10.9 | 58 | 40 | 49 | 21 | 32 |
| 04 | anderson, christian | 20 | 20 | 772 | 38.6 | 130 | 269 | .483 | 69 | 157 | .439 | 66 | 85 | .776 | 395 | 19.8 | 15 | 55 | 70 | 3.5 | 37 | 149 | 60 | 29 | 5 |
| 03 | watts, lejuan | 19 | 14 | 545 | 28.7 | 81 | 181 | .448 | 15 | 43 | .349 | 67 | 83 | .807 | 244 | 12.8 | 38 | 84 | 122 | 6.4 | 47 | 51 | 44 | 14 | 4 |
| 12 | atwell, donovan | 20 | 20 | 659 | 33.0 | 77 | 173 | .445 | 70 | 159 | .440 | 20 | 24 | .833 | 244 | 12.2 | 12 | 50 | 62 | 3.1 | 51 | 15 | 6 | 27 | 3 |
| 11 | petty, jaylen | 19 | 8 | 550 | 28.9 | 57 | 142 | .401 | 38 | 99 | .384 | 26 | 27 | .963 | 178 | 9.4 | 10 | 66 | 76 | 4.0 | 46 | 38 | 16 | 12 | 1 |
| 05 | moseley, josiah | 1 | 0 | 10 | 10.0 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | .000 | 6 | 6.0 | 3 | 3 | 6 | 6.0 | 0 | 1 | 1 | 0 | 0 |
| 09 | bamgboye, luke | 7 | 4 | 114 | 16.3 | 10 | 23 | .435 | 0 | 1 | .000 | 19 | 26 | .731 | 39 | 5.6 | 11 | 13 | 24 | 3.4 | 13 | 6 | 4 | 4 | 12 |
| 01 | bryan, tyeree | 19 | 12 | 369 | 19.4 | 30 | 83 | .361 | 16 | 54 | .296 | 11 | 17 | .647 | 87 | 4.6 | 23 | 35 | 58 | 3.1 | 25 | 13 | 8 | 6 | 6 |
| 06 | horner, leon | 15 | 0 | 133 | 8.9 | 16 | 32 | .500 | 3 | 7 | .429 | 5 | 6 | .833 | 40 | 2.7 | 11 | 24 | 35 | 2.3 | 19 | 3 | 5 | 5 | 3 |
| 13 | akuentok, marial | 7 | 1 | 46 | 6.6 | 4 | 8 | .500 | 1 | 1 | 1.000 | 1 | 6 | .167 | 10 | 1.4 | 4 | 10 | 14 | 2.0 | 10 | 1 | 3 | 1 | 2 |
| 08 | groves, nolan | 18 | 2 | 118 | 6.6 | 5 | 21 | .238 | 4 | 17 | .235 | 4 | 8 | .500 | 18 | 1.0 | 8 | 15 | 23 | 1.3 | 16 | 5 | 0 | 5 | 0 |
| 02 | henderson, jazz | 5 | 0 | 17 | 3.4 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 2 | 3 | 0.6 | 2 | 2 | 3 | 0 | 0 |
| 10 | francis, jack | 10 | 0 | 11 | 1.1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 20 | 4000 | 200.0 | 595 | 1262 | .471 | 228 | 582 | .392 | 265 | 373 | .710 | 1683 | 84.15 | 253 | 513 | 766 | 38.3 | 326 | 324 | 208 | 124 | 68 | |
| Opponents | Â | 20 | 4000 | 200.0 | 534 | 1205 | .443 | 139 | 429 | .324 | 268 | 387 | .693 | 1475 | 73.75 | 210 | 471 | 681 | 34.0 | 346 | 216 | 218 | 120 | 48 | |
