Texas Tech University Athletics
Volleyball Box Score
June 21, 1999 | Women's Volleyball
October 25, 1998
Volleyball Box Score
Texas Tech University
Iowa State vs Texas Tech (Oct. 23,1998 at Lubbock, Texas)
Iowa State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
1 Sarah Pieper........ 2= 0 0 0 .000= 0= 0 0= 0= 0= 0 0 0= 0
3 Julie McGrath....... 4= 0 1 6 -.167= 39= 1 0= 0= 10= 0 1 1= 4
6 Stacy Nicks......... 4= 9 3 20 .300= 0= 0 3= 2= 8= 1 7 1= 0
9 Lindsay Robinson.... 4= 8 5 25 .120= 0= 0 1= 0= 8= 0 0 0= 0
11 Mandy Middleton..... 4= 4 5 15 -.067= 0= 0 1= 0= 10= 2 5 1= 0
12 Nanette Allen....... 1= 2 1 5 .200= 0= 0 0= 2= 1= 0 1 0= 1
13 Tanisha Woods....... 4= 9 6 35 .086= 0= 0 2= 1= 7= 0 2 0= 0
15 Virginia Hoss....... 4= 10 10 45 .000= 1= 0 1= 0= 5= 0 6 1= 0
Totals.............. 4= 42 31 151 .073= 40= 1 8= 5= 49= 3 22 4= 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 6 26 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 35 .057 Iowa State.......... 0 3 15 6 3-18, 1-8 Big 12
3 17 12 51 .098 Texas Tech.......... 15 15 12 15 15-7, 4-5 Big 12
4 9 6 39 .077
Texas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
2 Courtney Putnam..... 4= 11 4 27 .259= 3= 1 2= 0= 7= 1 1 0= 0
3 Heather Hughes...... 4= 14 5 33 .273= 2= 1 2= 1= 6= 0 2 0= 0
4 Lisa Hilgers........ 4= 8 1 15 .467= 48= 1 2= 0= 16= 0 0 2= 0
5 Kristen Holmes...... 4= 8 6 28 .071= 2= 1 2= 0= 21= 0 4 0= 0
6 Skydra Orzen........ 4= 0 0 0 .000= 1= 0 1= 0= 6= 0 0 0= 0
8 Kim Breitbach....... 4= 0 0 0 .000= 1= 1 1= 0= 8= 0 0 0= 0
11 Pam Osterfeld....... 2= 1 4 6 -.500= 1= 0 0= 0= 2= 0 0 0= 0
12 Janelle Jones....... 1= 2 0 3 .667= 0= 0 0= 0= 0= 0 0 0= 0
13 Sonia Moric......... 4= 9 3 23 .261= 0= 0 0= 0= 1= 0 5 2= 0
14 Lori Garber......... 3= 7 2 11 .455= 0= 0 0= 0= 1= 1 2 0= 0
Totals.............. 4= 60 25 146 .240= 58= 5 10= 1= 68= 2 14 4= 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 1 23 .609 Site: Lubbock, Texas (Muncipal Coliseum)
2 16 3 34 .382 Date: Oct. 23,1998 Attend: 296 Time: 1:29
3 11 13 49 -.041 Referees: Steve Robb, Steve Owen
4 18 8 40 .250



