Texas Tech Cross Country Competes at Red Raider Classic
June 21, 1999 | Men's Cross Country
October 10, 1998
LUBBOCK, Texas - The Texas Tech men's and women's cross country teams competed at the Red Raider Classic on Saturday at Mae Simmons Park. The women took second out of the four team competing, and the men took fourth out of the five teams at the Classic. The meet was the last home meet of Texas Tech's six race schedule.
The top finisher in the 5,000 meter run for the Texas Tech women was Tara Hangge (Richland, Wash.). She recorded a time of 19:43.11 and finished second overall behind unattached runner Evette Turner's 19:32.62. Aimee Roberson (Aspermont, Texas) also recorded a top ten finish at 10th place with her time 21:46.94. Other Red Raider runners were Keeli Hanzelka (La Porte, Texas), 11th, 22:07.16; Whitney Goodroe, 18th, 23:08.97; and Reagan Goodson (Alze, Texas), 25th, 25:59.89. New Mexico State University was the top team of the 32 runner team meet.
Jesse Williams (Rantoul, Ill.) with a time of 28:35.18 and Chris Thomas (Lubbock, Texas) with a mark of 28.38.40 were the top finishers for the Texas Tech men at 13th and 14th respectively. Other Red Raider men's competitors were Gary Bodony (Rantoul, Ill), 16th, 28:48.04; Ismael Dutchover, 19th, 29:02.82; David Leigh (Grapevine, Texas), 20th, 29:04.61; Adrian Dodds, 31st, 30:37.14; Thomas Williams (Rantoul, Ill.) 34th, 31:24.61; and Anson Thompson, 36th, 32:49.86. South Plains College was the top team of the 41 runner team meet.
The Texas Tech men's and women's cross country teams travel to College Station to compete in the Texas A&M Invitational next weekend.
Red Raider
Mae Simmons Park - Lubbock, Texas - Saturday 10/10/98 Event 2 Men's 8,000 Meter Run MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 South Plains College 34 1 3 4 6 20
Total time: 2:14:29.30
Average: 26:53.86
2 New Mexico State Univer 46 5 7 8 10 16 22 25
Total time: 2:19:05.35
Average: 27:49.07
3 Southwestern Indian Pol 60 2 9 11 17 21 23 24
Total time: 2:20:28.15
Average: 28:05.63
4 Texas Tech University 77 12 13 15 18 19 28 29
Total time: 2:24:09.05
Average: 28:49.81
5 Eastern New Mexico Univ 128 14 26 27 30 31
Total time: 2:36:14.01
Average: 31:14.80
Event 2 Men's 8,000 Meter Run Results by Order of Finish - Thursday 10/08/98 RANK COMP# ATHLETE NAME AGE SCHOOL AVG MILE TIME SCORE -------------------------------------------------------------------------------
1 236 Sang, Michael South Plains Colle 5:08 25:31.47 1
2 216 Leslie, Brandon Southwestern India 5:11 25:46.98 2
3 240 Kimeli, Shadrack South Plains Colle 5:16 26:12.10 3
4 243 De Bastos, Juan South Plains Colle 5:20 26:34.67 4
5 228 Gonzales, Rene New Mexico State U 5:25 26:58.88 5
6 239 Sang, Thomas South Plains Colle 5:26 27:05.33 6
7 229 Miera, Simon New Mexico State U 5:31 27:27.38 7
8 227 Bia, Terry Unattached 5:33 27:36.87
9 231 Vasquez, Valentine New Mexico State U 5:35 27:48.85 8
10 218 Katoney, Jaythan Southwestern India 5:37 27:56.92 9
11 230 Sanchez, Robert New Mexico State U 5:37 27:57.73 10
12 219 Honyumptewa, Chris Southwestern India 5:44 28:30.13 11
13 253 Williams, Jesse Texas Tech Univers 5:45 28:35.18 12
14 255 Thomas, Chris Texas Tech Univers 5:45 28:38.40 13
15 201 Harris, Hunter Eastern New Mexico 5:46 28:40.09 14
16 254 Bodony, Gary Texas Tech Univers 5:47 28:48.04 15
17 233 Bourdon, Marc New Mexico State U 5:48 28:52.51 16
18 220 Bitsilly, Rodney Southwestern India 5:49 28:55.14 17
19 265 Dutchover, Ismael Texas Tech Univers 5:50 29:02.82 18
20 251 Leigh, David Texas Tech Univers 5:50 29:04.61 19
21 249 Ross, Kevin South Plains Colle 5:51 29:05.73 20
22 217 Begaye, Varian Southwestern India 5:53 29:18.98 21
23 232 Barela, Mark New Mexico State U 5:55 29:29.31 22
24 223 Round Face, Theodore Southwestern India 5:56 29:34.17 23
25 221 Eddie, Wilbert Southwestern India 5:59 29:45.81 24
26 222 Pourier, Doug Southwestern India 5:59 29:49.35
27 234 Alvarez, Tomas New Mexico State U 6:04 30:10.16 25
28 205 Varela, Henry Eastern New Mexico 6:05 30:18.57 26
29 200 Castanon, Juan Eastern New Mexico 6:07 30:26.94 27
30 264 Odom, George Unattached 6:09 30:36.40
31 257 Dodds, Adrian Texas Tech Univers 6:09 30:37.14 28
32 235 Rios, Dax Unattached 6:14 31:00.49
33 226 Cottier, Wes Unattached 6:17 31:18.77
34 258 Williams, Thomas Texas Tech Univers 6:19 31:24.61 29
35 203 Lomasney, John Eastern New Mexico 6:31 32:28.39 30
36 260 Thompson, Anson Texas Tech Univers 6:36 32:49.86
37 224 Coley, Jeremy Unattached 6:40 33:08.89
38 225 Comes at Night, Shanno Unattached 6:48 33:51.26
39 204 Sunde, Tyrone Eastern New Mexico 6:54 34:20.02 31
40 208 Strickland, Matt Wayland Baptist Un 7:02 34:59.75
41 212 Weaver, Marcus Wayland Baptist Un 7:11 35:45.60
Event 1 Women's 5,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9 ==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 New Mexico State Univer 26 2 3 5 6 10 21
Total time: 1:46:05.37
Average: 21:13.07
2 Texas Tech University 32 1 4 7 8 12 18
Total time: 1:47:12.50
Average: 21:26.50
3 Southwestern Indian Pol 65 9 11 14 15 16 23
Total time: 1:57:30.05
Average: 23:30.01
4 Eastern New Mexico Univ 91 13 17 19 20 22
Total time: 2:11:21.72
Average: 26:16.34
Event 1 Women's 5,000 Meter Run
Results by Order of Finish - Thursday 10/08/98
RANK COMP# ATHLETE NAME AGE SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 263 Turner, Evette Unattached 6:17 19:32.62
2 152 Hangge, Tara Texas Tech Univers 6:20 19:43.11 1
3 123 Day, Danielle New Mexico State U 6:24 19:53.99 2
4 126 Rogers, Camella New Mexico State U 6:31 20:15.46 3
5 153 Nolen, Courtney Texas Tech Univers 6:34 20:26.32 4
6 114 Ozuna, Becky South Plains Colle 6:40 20:45.54
7 116 Simone, Julie South Plains Colle 6:51 21:18.76
8 125 Mitchell, Adrienne New Mexico State U 6:53 21:24.78 5
9 128 Jaramillo, Liz New Mexico State U 6:58 21:39.06 6
10 104 Roberson, Aimee Texas Tech Univers 7:00 21:46.94 7
11 106 Hanzelka, Keeli Texas Tech Univers 7:07 22:07.16 8
12 115 Hernandez, Marissa South Plains Colle 7:10 22:17.40
13 132 Holiday, Samathaleen Southwestern India 7:20 22:47.62 9
14 129 Luna, Amanda New Mexico State U 7:21 22:52.08 10
15 117 Temple, Kelly South Plains Colle 7:24 23:00.81
16 134 Fragua, Kaylene Southwestern India 7:25 23:05.38 11
17 140 Dingus, Lauralei Wayland Baptist Un 7:26 23:05.89
18 108 Goodroe, Whitney Texas Tech Univers 7:27 23:08.97 12
19 145 Clark, Mindy Eastern New Mexico 7:31 23:23.37 13
20 136 Lee, Tracie Southwestern India 7:36 23:38.65 14
21 135 Sayers, June Southwestern India 7:42 23:56.96 15
22 133 Keedo, Lori Southwestern India 7:43 24:01.44 16
23 141 Henderson, Jodi Wayland Baptist Un 7:57 24:43.04
24 149 Voris, Jennifer Eastern New Mexico 8:16 25:43.18 17
25 109 Goodson, Reagan Texas Tech Univers 8:22 25:59.89 18
26 146 Jenkins, Kristi Eastern New Mexico 8:23 26:04.59 19
27 143 Smith, Lindy Wayland Baptist Un 8:33 26:34.30
28 148 VanBaalen, Amber Eastern New Mexico 8:33 26:36.22 20
29 142 Redman, Elizabeth Wayland Baptist Un 8:39 26:54.34
30 131 Evans, Jacquelyn New Mexico State U 8:53 27:38.16 21
31 150 Atkins, Jacqueline Eastern New Mexico 9:31 29:34.36 22
32 138 Toledo, Erica Southwestern India 9:34 29:45.23 23
--TTU--