Texas Tech University Athletics
Updated Overall and Conference Statistics
September 26, 1999 | Women's Volleyball
Sept. 26, 1999
LUBBOCK, Texas -
Texas Tech University
Texas Tech Overall Individual Statistics (as of Sept. 26, 1999)
All matches
Overall record: 10-4 Conf: 0-2 Home: 5-2 Away: 2-1 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
1 Smith, Ebony 24 11-0 0 0.00 2 3 -.667 4 0.17 0 0.00 1
5 Donohoo, Jenny 40 14-14 94 2.35 57 303 .122 9 0.22 11 0.28 23
6 Orzen, Skydra 46 14-14 42 0.91 12 127 .236 562 12.22 3 0.07 20
7 Cumbess, Yolanda 18 11-1 36 2.00 9 72 .375 0 0.00 0 0.00 1
8 McGehee, Melissa 30 14-0 17 0.57 7 58 .172 1 0.03 0 0.00 4
9 Jury, Kate 32 13-5 0 0.00 1 2 -.500 2 0.06 3 0.09 11
10 Romjue, Ann 45 14-14 117 2.60 58 385 .153 10 0.22 13 0.29 10
11 Smith, Colleen 43 14-14 144 3.35 62 342 .240 13 0.30 12 0.28 22
12 Jones, Janelle 37 14-8 74 2.00 31 162 .265 3 0.08 0 0.00 0
13 Poole, Stacey 4 4-0 6 1.50 3 13 .231 0 0.00 0 0.00 0
15 Smith, Bonny 25 12-0 0 0.00 1 4 -.250 0 0.00 8 0.32 11
18 Garber, Lori 43 14-14 156 3.63 52 322 .323 8 0.19 15 0.35 25
TEXAS TECH.......... 46 14-14 686 14.91 295 1793 .218 612 13.30 65 1.41 128
Opponents........... 46 14-14 653 14.20 382 1885 .144 597 12.98 51 1.11 116
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
1 Smith, Ebony 24 1 30 1.25 0 0 0 0.00 0 0
5 Donohoo, Jenny 40 8 102 2.55 3 14 17 0.43 9 1
6 Orzen, Skydra 46 0 156 3.39 1 13 14 0.30 2 10
7 Cumbess, Yolanda 18 0 5 0.28 1 11 12 0.67 7 0
8 McGehee, Melissa 30 4 41 1.37 2 3 5 0.17 0 0
9 Jury, Kate 32 4 53 1.66 0 1 1 0.03 0 0
10 Romjue, Ann 45 16 170 3.78 5 15 20 0.44 2 2
11 Smith, Colleen 43 1 74 1.72 1 44 45 1.05 4 4
12 Jones, Janelle 37 0 5 0.14 8 27 35 0.95 2 0
13 Poole, Stacey 4 0 0 0.00 0 2 2 0.50 1 0
15 Smith, Bonny 25 3 32 1.28 0 0 0 0.00 0 1
18 Garber, Lori 43 12 87 2.02 13 51 64 1.49 2 2
Team 2
TEXAS TECH.......... 46 51 755 16.41 34 181 124.5 2.71 29 20
Opponents........... 46 65 755 16.41 25 168 109.0 2.37 25 41
Texas Tech University
Texas Tech Overall Individual Statistics (as of Sept. 26, 1999)
Conference matches
Overall record: 0-2 Conf: 0-2 Home: 0-1 Away: 0-1 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
1 Smith, Ebony 4 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Donohoo, Jenny 7 2-2 16 2.29 15 55 .018 2 0.29 1 0.14 2
6 Orzen, Skydra 7 2-2 7 1.00 1 16 .375 60 8.57 2 0.29 2
7 Cumbess, Yolanda 1 1-0 1 1.00 1 2 .000 0 0.00 0 0.00 0
8 McGehee, Melissa 6 2-0 0 0.00 0 3 .000 1 0.17 0 0.00 0
9 Jury, Kate 6 2-0 0 0.00 0 0 .000 1 0.17 1 0.17 2
10 Romjue, Ann 7 2-2 12 1.71 7 55 .091 2 0.29 0 0.00 2
11 Smith, Colleen 7 2-2 23 3.29 12 56 .196 3 0.43 1 0.14 4
12 Jones, Janelle 6 2-2 7 1.17 6 22 .045 3 0.50 0 0.00 0
15 Smith, Bonny 6 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 3
18 Garber, Lori 7 2-2 15 2.14 8 42 .167 1 0.14 2 0.29 3
TEXAS TECH.......... 7 2-2 81 11.57 50 251 .124 73 10.43 7 1.00 18
Opponents........... 7 2-2 96 13.71 46 251 .199 94 13.43 12 1.71 7
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
1 Smith, Ebony 4 0 2 0.50 0 0 0 0.00 0 0
5 Donohoo, Jenny 7 4 11 1.57 1 1 2 0.29 4 0
6 Orzen, Skydra 7 0 23 3.29 0 2 2 0.29 0 4
7 Cumbess, Yolanda 1 0 0 0.00 0 0 0 0.00 0 0
8 McGehee, Melissa 6 0 4 0.67 0 0 0 0.00 0 0
9 Jury, Kate 6 1 10 1.67 0 0 0 0.00 0 0
10 Romjue, Ann 7 4 14 2.00 1 2 3 0.43 1 0
11 Smith, Colleen 7 0 7 1.00 0 4 4 0.57 0 1
12 Jones, Janelle 6 0 1 0.17 2 2 4 0.67 1 0
15 Smith, Bonny 6 0 7 1.17 0 0 0 0.00 0 1
18 Garber, Lori 7 1 13 1.86 2 7 9 1.29 0 0
Team 2
TEXAS TECH.......... 7 12 92 13.14 6 18 15.0 2.14 6 6
Opponents........... 7 7 105 15.00 4 42 25.0 3.57 1 4



