Texas Tech University Athletics
2003 Numerical Roster
June 16, 2000 | Football
| No | Player | Pos | Ht | Wt | Yr-Ex | Hometown/Last School |
| 1 | Vincent Meeks | FS | 6-0 | 187 | So-1L | Rockwall, Texas/Rockwall |
| 2 | Raymond Pierce | LB | 6-2 | 218 | Sr-1L | Rialto, Calif./San Bernardino Valley College |
| 2 | B.J. Symons | QB | 6-1 | 220 | Sr-3L | Houston, Texas/Cypress Creek |
| 3 | Thomas Bachman | IR | 5-10 | 179 | So-1L | Shreveport, La./Evangel Christian |
| 3 | Dante Foster | DB | 5-11 | 171 | Jr-Sq | Grapevine, Texas/Colleyville Heritage |
| 3 | Pat Manning | QB | 6-4 | 205 | Jr-TR | Cody, Wyo./Saddleback College |
| 4 | Johnnie Mack | RB | 5-7 | 180 | Jr-RS | Lakeland, Fla./CC of San Francisco |
| 5 | John Saldi | LB | 6-5 | 219 | So-1L | Southlake, Texas/Carroll |
| 6 | Nehemiah Glover | WR | 5-8 | 177 | Jr-2L | LaMarque, Texas/LaMarque |
| 7 | Trey Haverty | WR | 6-0 | 200 | Jr-2L | Richardson, Texas/Berkner |
| 8 | Loliki Bongo-Wanga | RB | 5-9 | 204 | Sr-1L | Brussels, Belgium/Hartnell (Calif.) CC |
| 8 | Chad Vacek | QB | 6-2 | 203 | Fr-HS | San Antonio, Texas/Reagan |
| 9 | Taylor Jobe | WR | 5-11 | 204 | Sr-Sq | Austin, Texas/Westlake |
| 10 | Cody Hodges | QB | 6-1 | 210 | So-1L | Hereford, Texas/Hereford |
| 11 | Marcus Boyd | DB | 6-2 | 201 | Sr-3L | Lubbock, Texas/Lubbock |
| 11 | Jon Lopez | K | 5-10 | 218 | Fr-HS | Gainesville, Texas/Gainesville |
| 12 | Chad Johnson | DB | 5-11 | 185 | Fr-HS | Shreveport, La./Evangel Christian |
| 12 | Keith Toogood | K | 6-2 | 190 | Fr-RS | Dallas, Texas/Christian |
| 13 | Gathan McGinnis | DE | 6-2 | 284 | Sr-3L | Waco, Texas/Waco |
| 14 | Brandon Douglas | WR | 5-11 | 189 | Fr-RS | Mesquite, Texas/Mesquite |
| 15 | Sonny Cumbie | QB | 6-4 | 210 | Jr-1L | Snyder, Texas/Snyder |
| 15 | Brandon Lathan | DB | 5-11 | 202 | Jr-Sq | Klein, Texas/Klein |
| 16 | Phillip Daugherty | QB | 6-3 | 205 | Fr-HS | Bridgeport, Texas/Bridgeport |
| 17 | Chris Parker | CB | 5-10 | 173 | Fr-HS | Dallas, Texas/Sunset |
| 18 | Jamaal Jackson | DB | 5-10 | 184 | Jr-TR | Bruce, Miss./Northwest Mississippi CC |
| 18 | David Weems | IR | 6-4 | 231 | Fr-HS | Conroe, Texas/Oak Ridge |
| 19 | Taurean Henderson | RB | 5-9 | 179 | So-1L | Gatesville, Texas/Gatesville |
| 20 | Brian Bishop | WR | 5-11 | 182 | Jr-HS | Coppell, Texas/Coppell |
| 20 | Byron Johnson | FS | 6-1 | 201 | Sr-3L | Duncanville, Texas/Duncanville |
| 21 | Carlo Johnson | RB | 5-9 | 200 | Fr-RS | San Antonio, Texas/Clemens |
| 22 | Alex Reyes | P | 6-1 | 200 | Fr-HS | Allen, Texas/Allen |
| 23 | Marquis Turner | DE | 6-0 | 228 | Jr-1L | Bryan, Texas/Bryan |
| 23 | Travis Wheat | IR | 5-10 | 195 | Fr-HS | Corpus Christi, Texas/W.B. Ray |
| 24 | Cody Fuller | WR | 6-0 | 189 | So-1L | Smithson Valley, Texas/Smithson Valley |
| 25 | SirDon Lewis | DB | 5-9 | 168 | So-1L | Hitchcock, Texas/Hitchcock |
| 26 | Dupree Scovell | IR | 5-11 | 198 | Sr-2L | Dallas, Texas/Hillcrest |
| 27 | Wes Welker | IR | 5-9 | 190 | Sr-3L | Oklahoma City, Okla./Heritage |
| 28 | Ryan Aycock | FS | 6-1 | 208 | Sr-3L | Lubbock, Texas/Coronado |
| 29 | Tim Norman | DB | 6-0 | 208 | So-1L | Midland, Texas/Lee |
| 30 | Jason Wesley | LB | 6-1 | 221 | Sr-3L | Houston, Texas/Alief Elsik |
| 31 | Greg Aycock | DB | 5-9 | 197 | Fr-RS | Lubbock, Texas/Cooper |
| 32 | Sione Havili | RB | 6-3 | 247 | So-TR | Salt Lake City, Utah/El Camino College |
| 33 | Josh Rangel | SS | 6-2 | 200 | Jr-1L | West Covina, Calif./Mt. San Antonio CC |
| 34 | Jabari Smith | CB | 6-0 | 181 | Jr-TR | Pasadena, Calif./Arizona Western College |
| 35 | Geremy Woods | LB | 6-1 | 247 | Jr-2L | Andrews, Texas/Andrews |
| 36 | Antonio Huffman | CB | 6-0 | 175 | Fr-TR | Lovejoy, Ga./Garden City CC |
| 37 | Ryan Bishop | K | 5-9 | 195 | Jr-1L | Arvada, Colo./Pomona |
| 38 | Micah Sweats | SS | 6-0 | 200 | Fr-RS | Houston, Texas/Jersey Village |
| 39 | Brent Slaughter | LB | 6-1 | 207 | Fr-RS | Wimberley, Texas/Wimberley |
| 41 | Hunter Coleman | DB | 5-10 | 185 | Fr-HS | Austin, Texas/Westlake |
| 42 | Taurance Rawls | RB | 5-10 | 187 | Fr-HS | Garland, Texas/Garland |
| 42 | Fletcher Session | LB | 6-0 | 218 | Fr-RS | Tyler, Texas/John Tyler |
| 45 | Brock Stratton | LB | 5-11 | 233 | Fr-HS | San Antonio, Texas/Roosevelt |
| 46 | Mike Smith | LB | 6-3 | 245 | Jr-2L | Lubbock, Texas/Coronado |
| 47 | Joe Garcia | FS | 6-1 | 200 | Fr-HS | Clovis, N.M./Clovis |
| 47 | Clay McGuire | IR | 6-2 | 230 | Jr-2L | Crane, Texas/Crane |
| 48 | Paul Williams | LB | 6-2 | 210 | Fr-HS | Tyler, Texas/Lee |
| 49 | Jeremy Wheeler | DB | 5-11 | 177 | Sr-Sq | Dallas, Texas/Lincoln |
| 50 | Calvin Bradshaw | LB | 6-4 | 240 | Jr-Sq | Houston, Texas/Sterling |
| 51 | Raymond Serres | OL | 6-5 | 259 | Fr-HS | Humble, Texas/Humble |
| 52 | Scott Lee | DE | 6-3 | 239 | Fr-RS | Stephenville, Texas/Stephenville |
| 53 | Michael Bettenhausen | DS | 6-3 | 235 | Fr-HS | Plano, Texas/Plano |
| 53 | Adam Emmert | LB | 6-1 | 251 | Fr-HS | Abilene, Texas/Wylie |
| 54 | Jay Holland | OL | 6-1 | 260 | Sr-Sq | San Antonio, Texas/Marshall |
| 56 | Kellen Tillman | LB | 6-1 | 227 | Fr-RS | Plano, Texas/West |
| 57 | Matt Grisell | OL | 6-4 | 276 | Fr-HS | Houston, Texas/Episcopal |
| 58 | Ian Smetona | DS | 6-6 | 225 | Jr-TR | Capo Valley, Calif./Saddleback College |
| 58 | Tyler Yenzer | DE | 6-4 | 220 | Fr-HS | Midland, Texas/Midland |
| 59 | Brandon Jones | OL | 6-3 | 295 | Fr-RS | Keizer, Ore./McNary |
| 60 | Daniel Loper | OL | 6-7 | 329 | Jr-2L | Houston, Texas/Episcopal |
| 61 | Michael Bailey | OL | 6-5 | 307 | So-1L | Wichita Falls, Texas/Wichita Falls |
| 62 | Bryan Kegans | OL | 6-5 | 291 | So-1L | Stephenville, Texas/Stephenville |
| 63 | Manuel Ramirez | OL | 6-4 | 318 | Fr-RS | Houston, Texas/Willowridge |
| 64 | Cody Campbell | OL | 6-3 | 315 | Jr-2L | Canyon, Texas/Canyon |
| 65 | Casey Keck | OL | 6-4 | 284 | Sr-3L | San Antonio, Texas/Clark |
| 66 | Toby Cecil | C | 6-4 | 290 | Sr-3L | Richardson, Texas/Berkner |
| 67 | Lance Lusk | OL | 6-6 | 305 | Fr-HS | Tyler, Texas/Lee |
| 68 | Dan Christian | OL | 6-5 | 356 | Jr-TR | San Francisco, Calif./CC of San Francisco |
| 69 | Glenn January | OL | 6-7 | 292 | Fr-RS | Houston, Texas/Second Baptist |
| 69 | Ty Linder | LB | 6-2 | 195 | Fr-HS | Austin, Texas/Westlake |
| 70 | Josh Morris | OT | 6-4 | 283 | Fr-HS | Midland, Texas/Midland |
| 71 | Ben Griffin | OL | 6-4 | 278 | Fr-HS | Ennis, Texas/Ennis |
| 75 | E.J. Whitley | OL | 6-6 | 305 | So-1L | Texas City, Texas/Texas City |
| 77 | Dylan Gandy | OL | 6-4 | 294 | Jr-2L | Pflugerville, Texas/Pflugerville |
| 78 | Brent Hoskins | DL | 6-1 | 239 | Fr-HS | Corpus Christi, Texas/Calallen |
| 80 | Joey Hawkins | IR | 6-9 | 240 | Jr-Sq | Hurst, Texas/Colleyville Heritage |
| 82 | Carlos Francis | WR | 5-10 | 197 | Sr-3L | Fort Worth, Texas/Southwest |
| 83 | Slade Hodges | WR | 6-1 | 215 | So-Sq | Hereford, Texas/Hereford |
| 84 | Cullin Bacak | WR | 6-2 | 200 | Fr-HS | Corpus Christi, Texas/Carroll |
| 84 | Randall Cherry | DE | 6-4 | 261 | So-1L | Celina, Texas/Celina |
| 85 | Gabe Hall | TE | 6-4 | 270 | Fr-RS | Lubbock, Texas/Coronado |
| 86 | Mickey Peters | TE | 6-3 | 213 | Sr-3L | Weatherford, Texas/Weatherford |
| 88 | Jarrett Hicks | WR | 6-4 | 208 | Fr-RS | Houston, Texas/Sharpstown |
| 89 | Joel Filani | WR | 6-3 | 225 | Fr-RS | Phoenix, Ariz./Paradise Valley |
| 90 | Patrice Majondo-Mwamba | DT | 6-4 | 303 | Jr-RS | Brussels, Belgium/Hartnell (Calif.) CC |
| 91 | Adell Duckett | DL | 6-4 | 265 | Jr-2L | Mineral Wells, Texas/Mineral Wells |
| 92 | Seth Nitschmann | DE | 6-4 | 258 | Fr-RS | Corpus Christi, Texas/Calallen |
| 93 | Chris Hudler | DL | 6-3 | 309 | Fr-RS | Mesquite, Texas/Mesquite |
| 95 | Tommie Pratt | DL | 6-2 | 265 | Jr-TR | San Jose, Calif./CC of San Francisco |
| 96 | Keyunta Dawson | DE | 6-2 | 252 | Fr-HS | Shreveport, La./Evangel Christian |
| 97 | Fred Thrweatt | DL | 6-3 | 320 | So-1L | Midland, Texas/Lee |
| 98 | Wich Brenner | K/P | 5-11 | 222 | Jr-1L | High Point, N.C./Central |
| 99 | Ken Scott | DT | 6-2 | 307 | Fr-RS | Newton, Texas/Newton |
UPDATED: August 18, 2003
Players Mentioned
Rob Greene Spring Media
Wednesday, April 01
Juice Johnson Spring Media
Wednesday, April 01
Darcel McBath Spring Media
Wednesday, April 01
Donte Lee Jr. Media Session
Tuesday, March 31







































