Texas Tech University Athletics
2001 Volleyball Statistics
July 11, 2002 | Women's Volleyball
2001 Texas Tech Volleyball
Texas Tech Combined Team Statistics (Final)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-14) (11-5 ) ( 6-8 ) ( 1-1 )
CONFERENCE.......... ( 9-11) ( 5-5 ) ( 4-6 ) ( 0-0 )
NON-CONFERENCE...... ( 9-3 ) ( 6-0 ) ( 2-2 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Cumbess, Yolanda 49 168 3.43 45 344 .358 2 0.04 0 0 0.00 0 6 0.12 4 17 21 0.43 20 0
13 Poole, Stacey 55 111 2.02 44 233 .288 2 0.04 0 2 0.00 0 19 0.35 8 23 31 0.56 15 2
2 Mooney, Angela 106 267 2.52 93 684 .254 12 0.11 10 16 0.09 1 100 0.94 12 61 73 0.69 15 0
12 Harvey, Samantha 50 70 1.40 26 184 .239 0 0.00 1 2 0.02 1 7 0.14 3 10 13 0.26 4 1
17 Johnson, Kelly 103 393 3.82 178 1054 .204 17 0.17 17 62 0.17 5 231 2.24 7 29 36 0.35 10 5
6 Orzen, Skydra 119 95 0.80 29 328 .201 1665 13.99 17 39 0.14 2 297 2.50 6 28 34 0.29 13 16
8 McGehee, Melissa 117 386 3.30 202 1017 .181 55 0.47 20 30 0.17 16 391 3.34 10 42 52 0.44 13 5
9 Jury-Shannon, Kate 50 56 1.12 26 169 .178 1 0.02 3 3 0.06 0 22 0.44 7 28 35 0.70 9 2
3 H. Justice, Heather 119 330 2.77 195 992 .136 23 0.19 40 44 0.34 27 315 2.65 4 17 21 0.18 2 1
10 Romjue, Ann 113 107 0.95 65 390 .108 27 0.24 27 36 0.24 23 359 3.18 4 9 13 0.12 5 4
14 Grisham, Daneen 41 1 0.02 1 5 .000 1 0.02 1 2 0.02 2 23 0.56 0 0 0 0.00 0 1
4 Herrera, Jessy 118 5 0.04 5 48 .000 13 0.11 13 41 0.11 24 290 2.46 0 0 0 0.00 0 0
15 Shambaugh, Courtney 12 0 0.00 1 1 -1.000 0 0.00 1 2 0.08 0 7 0.58 0 0 0 0.00 0 0
TEAM 2
TEXAS TECH.......... 119 1989 16.71 910 5449 .198 1818 15.28 150 280 1.26 103 2067 17.37 65 264 197.0 1.66 106 37
Opponents........... 119 1738 14.61 714 5035 .203 1590 13.36 104 252 0.87 149 1910 16.05 98 472 334.0 2.81 128 60
TEAM STATISTICS TT OPP
--------------------------------------
ATTACK..............
Kills............. 1989 1738
Errors............ 910 714
Total Attacks..... 5449 5035
Attack Pct........ .198 .203
Kills/Game........ 16.7 14.6
SET.................
Assists........... 1818 1590
Assists/Game...... 15.3 13.4
SERVE...............
Aces.............. 150 104
Errors............ 280 252
Aces/Game......... 1.3 0.9
SERVE RECEPTIONS....
Errors............ 103 149
Errors/Game....... 0.9 1.3
DEFENSE.............
Digs.............. 2067 1910
Digs/Game......... 17.4 16.1
BLOCKING............
Block Solo........ 65 98
Block Assist...... 264 472
Total Blocks...... 197.0 334.0
Blocks Per Game... 1.7 2.8
Block Errors...... 106 128
BALL HANDLING ERRORS 37 60
ATTENDANCE..........
Total............. 8717 16329
Dates/Avg Per Date 16/545 14/1166
Neutral site #/Avg 2/1014
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs Georgia Tech L 0-3 26-30,23-30,30-32 1519
Aug 31, 2001 vs Rhode Island W 3-2 28-30,29-31,30-23,30-16,15-12 509
Sep 01, 2001 at Utah L 1-3 15-30,30-23,28-30,24-30 613
Sep 04, 2001 TCU W 3-0 30-19,30-25,30-22 706
Sep 07, 2001 SFA W 3-1 26-30,30-25,30-23,30-20 235
Sep 07, 2001 UTEP W 3-0 30-27,39-37,30-21 604
Sep 08, 2001 LAMAR W 3-1 26-30,30-15,30-24,30-23 211
Sep 08, 2001 OHIO W 3-1 30-24,27-30,30-23,30-19 206
*Sep 19, 2001 at Missouri L 1-3 27-30,25-30,30-26,29-31 1049
*Sep 22, 2001 KANSAS STATE W 3-1 28-30,30-22,30-21,31-29 551
*Sep 26, 2001 at Colorado L 0-3 24-30,17-30,22-30 786
*Oct 03, 2001 IOWA STATE W 3-0 30-21,31-29,30-18 436
*Oct 06, 2001 at Kansas W 3-2 30-28,26-30,16-30,30-21,23-21 802
Oct 08, 2001 NEW MEXICO W 3-0 30-22,30-21,30-27 225
*Oct 10, 2001 TEXAS A&M L 1-3 38-36,37-39,21-30,25-30 1172
*Oct 13, 2001 at Oklahoma W 3-0 30-17,30-27,30-19 205
*Oct 15, 2001 TEXAS L 2-3 30-27,30-23,27-30,26-30,8-15 379
*Oct 17, 2001 at BAYLOR W 3-2 34-32,31-29,29-31,28-30,19-17 543
*Oct 20, 2001 NEBRASKA L 0-3 12-30,19-30,25-30 1483
*Oct 24, 2001 at Kansas State L 1-3 19-30,22-30,30-18,25-30 2102
*Oct 27, 2001 KANSAS W 3-0 30-24,30-21,30-26 467
*Oct 31, 2001 at Texas L 2-3 27-30,30-25,25-30,30-28,11-15 1232
*Nov 03, 2001 COLORADO L 1-3 26-30,30-24,25-30,28-30 712
Nov 06, 2001 at UTEP W 3-1 23-30,30-23,30-24,31-29 482
Nov 07, 2001 at New Mexico State W 3-1 30-14,30-27,27-30,30-20 779
*Nov 10, 2001 OKLAHOMA W 3-0 30-17,30-16,30-15 506
*Nov 14, 2001 MISSOURI L 0-3 23-30,29-31,23-30 396
*Nov 17, 2001 at Iowa State W 3-0 36-34,30-22,30-19 915
*Nov 18, 2001 at Nebraska L 0-3 21-30,19-30,14-30 4105
*Nov 21, 2001 BAYLOR W 3-2 26-30,30-28,31-29,20-30,15-9 428
*Nov 24, 2001 at Texas A&M L 0-3 16-30,13-30,27-30 1796
Nov 29, 2001 at Utah L 0-3 24-30,29-31,23-30 920
* denotes conference game



