Texas Tech University Athletics
w volley stats 2014 2015 ttu2 html
Recap
Texas Tech vs BUCKNELL (Aug 29, 2014)
|  Volleyball Box Score  |
2014 Texas Tech Volleyball
Texas Tech vs BUCKNELL
(Aug 29, 2014 at Fullerton, Calif.)
|   | Texas Tech  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Grubb,Marguerite  | 5 | 3 | 0 | 9 | .333 | 67 | 0 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 5.5 |
| 6  | David,Breeann  | 5 | 21 | 10 | 56 | .196 | 0 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 23.5 |
| 10 | Douglass,Lauren  | 5 | 15 | 2 | 29 | .448 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 2 | 0 | 19.0 |
| 18 | Grant,Briana  | 5 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 21 | Mills,Mikia  | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 24 | Allen,Jenna  | 5 | 18 | 6 | 55 | .218 | 2 | 3 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 22.5 |
| 7  | Wright,Emily  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | Morgan,Ashley  | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ybanez,Alyssa  | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Hragyil,Nicole  | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ford,Whitney  | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brummitt,Rachel  | 5 | 2 | 0 | 3 | .667 | 6 | 5 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Stacy,Meghan  | 1 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Podraza,Sam  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
|  | Totals | 5 | 85 | 28 | 209 | .273 | 78 | 9 | 9 | 3 | 88 | 1 | 28 | 3 | 0 | 109.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | BUCKNELL Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5  | Stout, Hailey  | 5 | 14 | 6 | 62 | .129 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 15.0 |
| 9  | Wentzel, Meghan  | 5 | 3 | 1 | 7 | .286 | 45 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Gelenitis, Kristen  | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Campbell, Karen  | 5 | 15 | 5 | 40 | .250 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 18.0 |
| 15 | Eastley, Erika  | 5 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 20 | Walker, Jordan  | 5 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 1  | Parks, Kristen  | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3  | Sawanobori, Hana  | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Barker, Celeste  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Price, Katie  | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 57 | 23 | 183 | .186 | 52 | 3 | 4 | 9 | 79 | 2 | 8 | 4 | 0 | 66.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Fullerton, Calif. (Titan Gym) Date: Aug 29, 2014 Attend: Time: 2:18 Referees: Lydia Godshall, Donna Hess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
