1997-98 Box Scores
Game #1 - SMU 89, Texas Tech 82
Nov. 22, 1997 - Dallas, Texas
TEXAS TECH (0-1)
NAME M FG-A 3P-A FT-A R PF A TP
Carr 37 10-22 2-10 4-4 8 3 1 26
Owens 22 1-3 0-0 2-4 6 5 0 4
Carmichael 34 4-6 0-0 0-4 7 5 0 8
Young 33 8-16 2-5 7-9 4 4 3 25
Bonewitz 39 5-14 2-7 2-3 5 4 5 14
Barnes 21 1-3 0-1 0-0 6 3 0 2
Myers 14 1-2 0-0 1-2 0 4 0 3 3
Totals 200 30-66 6-23 16-26 39 28 9 82
SMU (1-0)
NAME M FG-A 3P-A FT-A R PF A TP
Sasser 35 7-15 0-3 3-4 10 5 7 17
Woods 39 8-13 7-8 2-2 4 3 2 25
Krist 27 4-5 0-0 0-1 10 4 2 8
Dimson 31 1-4 0-0 7-11 8 0 1 9
Poerner 22 6-14 0-2 5-8 3 4 1 17
Grafenreed 7 0-1 0-0 0-1 0 1 0 0
Ihde 2 0-0 0-0 0-0 0 1 0 0
Elsey 35 2-7 1-3 8-10 2 4 1 13
Broer 2 0-0 0-0 0-0 0 0 0 0 2
Totals 200 28-59 8-16 25-37 39 22 14 89
Halftime - SMU 40, Tech 35.
FG% - Tech .455, SMU .475.
3P% - Tech .261, SMU .500.
FT% - Tech .615, SMU .676.
Turnovers - Tech 14, SMU 10.
Blocks - Tech 3, SMU 3.
Steals - Tech 7, SMU 5.
Technicals - none.
Officials - Hightower, Welmer, Shortnacy.
Attendance - 7,515.
Game #2 - TCU 107, Texas Tech 76
Nov. 22, 1997 - Dallas, Texas
TEXAS TECH (0-1)
NAME M FG-A 3P-A FT-A R PF A TP
Carr 37 10-22 2-10 4-4 8 3 1 26
Owens 22 1-3 0-0 2-4 6 5 0 4
Carmichael 34 4-6 0-0 0-4 7 5 0 8
Young 33 8-16 2-5 7-9 4 4 3 25
Bonewitz 39 5-14 2-7 2-3 5 4 5 14
Barnes 21 1-3 0-1 0-0 6 3 0 2
Myers 14 1-2 0-0 1-2 0 4 0 3
Totals 200 30-66 6-23 16-26 39 28 9 82
SMU (1-0)
NAME M FG-A 3P-A FT-A R PF A TP
Sasser 35 7-15 0-3 3-4 10 5 7 17
Woods 39 8-13 7-8 2-2 4 3 2 25
Krist 27 4-5 0-0 0-1 10 4 2 8
Dimson 31 1-4 0-0 7-11 8 0 1 9
Poerner 22 6-14 0-2 5-8 3 4 1 17
Grafenreed 7 0-1 0-0 0-1 0 1 0 0
Ihde 2 0-0 0-0 0-0 0 1 0 0
Elsey 35 2-7 1-3 8-10 2 4 1 13
Broer 2 0-0 0-0 0-0 0 0 0 0
Totals 200 28-59 8-16 25-37 39 22 14 89
Halftime - SMU 40, Tech 35.
FG% - Tech .455, SMU .475.
3P% - Tech .261, SMU .500.
FT% - Tech .615, SMU .676.
Turnovers - Tech 14, SMU 10.
Blocks - Tech 3, SMU 3.
Steals - Tech 7, SMU 5.
Technicals - none.
Officials - Hightower, Welmer, Shortnacy.
Attendance - 7,515.
Game #3 - Old Dominion 74, Texas Tech 58
Nov. 29, 1997 - Norfolk, Va.
TEXAS TECH (0-3)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 36 6-10 0-1 2-6 10 4 1 14
Carr 35 4-14 2-8 4-6 2 1 0 14
Carmichael 31 4-9 0-0 1-2 4 2 0 9
Young 38 4-8 0-1 1-1 2 4 4 9
Bonewitz 30 2-8 1-6 2-3 2 4 3 7
Barnes 18 0-1 0-0 0-0 1 1 1 0
Phillips 12 1-2 0-0 3-5 2 1 0 5
Totals 200 21-52 3-16 13-23 26 17 9 58
OLD DOMINION (3-1)
NAME M FG-A 3P-A FT-A R PF A TP
Bowdler 28 5-11 0-0 1-7 12 3 1 11
Poag 23 3-6 3-5 3-3 3 2 2 12
Bassette 27 6-9 0-0 3-4 6 3 0 15
Dunlap 30 2-3 0-0 4-4 1 3 7 8
Byers 25 3-7 0-1 0-0 1 1 2 6
Bryant 5 0-0 0-0 0-0 0 0 1 0
Pass 17 3-3 0-0 1-2 0 0 1 7
Williams 20 5-5 2-2 0-0 1 2 4 12
Reed 1 0-0 0-0 0-0 1 1 0 0
Youngblood 24 1-5 0-0 1-2 10 2 0 3
Totals 200 28-49 5-8 13-22 35 17 18 74
Halftime - Tech 32, ODU 27.
FG% - Tech .404, ODU .571.
3P% - Tech .188, ODU .625.
FT% - Tech .565, ODU .591.
Turnovers - Tech 9, ODU 10.
Blocks - Tech 1, ODU 9.
Steals - Tech Tech 4, ODU 4.
Technicals - Tech Bench.
Officials - Scagliotta, Croft, Maxwell.
Attendance - 4,012.
Game #4 - Texas Tech 80, George Washington 57
Dec. 3, 1997 - Lubbock, Texas
GEORGE WASHINGTON (5-2)
NAME M FG-A 3P-A FT-A R PF A TP
Ngongba 14 1-4 0-1 0-0 3 1 1 2
Mescheriakov 33 8-16 2-4 2-3 11 2 2 20
Koul 19 0-5 0-0 2-2 3 4 0 2
Krivonos 29 2-5 2-3 0-0 1 5 2 6
Rogers 30 4-15 0-5 0-0 1 2 5 8
Eyal 6 1-2 1-2 0-0 0 0 1 3
de Miranda 13 4-5 0-0 0-0 4 0 1 8
Iturbe 14 1-1 0-0 0-2 3 3 1 2
Green 5 0-0 0-0 0-0 0 0 0 0
Brade 17 1-4 0-0 1-2 3 3 2 3
Hazzard 13 1-4 1-4 0-0 0 2 0 3
Camara 7 0-2 0-1 0-0 0 0 0 0
Totals 200 23-63 6-20 5-9 32 22 15 57
TEXAS TECH (1-3)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 31 5-6 0-0 2-4 8 0 1 12
Carr 38 7-14 3-4 8-9 2 3 2 25
Carmichael 24 2-4 0-0 1-1 7 3 1 5
Young 37 5-12 0-2 5-8 4 2 4 15
Bonewitz 37 3-6 3-6 3-4 5 3 4 12
Barnes 8 0-1 0-1 0-0 1 0 1 0
Myers 22 4-7 1-4 2-3 5 1 1 11
Phillips 2 0-0 0-0 0-0 0 0 0 0
Patterson 1 0-0 0-0 0-0 0 0 0 0
Totals 200 26-50 7-17 21-29 38 12 14 80
Halftime - Tech 38, GW 35.
FG% - GW .365, Tech .520.
3P% - GW .300, Tech .412.
FT% - GW .556, Tech .724.
Turnovers - GW 21, Tech 18.
Blocks - GW 2, Tech 8.
Steals - GW 9, Tech 9.
Technicals - none.
Officials - Welmer, Boudreaux, Range.
Attendance - 7,096.
Game #5 - Texas Tech 106, USL 97
Dec. 6, 1997 - Lubbock, Texas
SOUTHWESTERN LOUISIANA (2-4)
NAME M FG-A 3P-A FT-A R PF A TP
Howell 11 4-8 0-1 1-2 2 4 0 9
Bennett 15 1-1 0-0 0-2 3 1 0 2
Smith 30 2-6 0-0 7-10 12 5 0 11
Foster 27 9-14 3-5 4-6 0 5 3 25
Snowden 28 5-11 1-7 0-0 2 3 0 11
Patrick 15 2-4 0-1 0-1 0 5 1 4
Lee 0+ 0-0 0-0 0-0 0 0 0 0
Funderburk 11 1-5 0-2 0-0 3 2 0 2
Green 29 5-12 3-8 5-7 2 5 1 18
Whiting 17 4-7 0-0 2-3 1 4 0 10
Warren 6 1-3 0-0 1-2 2 1 0 3
Regis 11 1-1 0-0 0-0 2 1 1 2
Totals 200 35-72 7-24 20-33 38 36 6 97
TEXAS TECH (2-3)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 33 7-9 0-0 4-7 5 3 2 18
Carr 40 11-16 3-4 14-16 6 3 3 39
Carmichael 20 0-1 0-0 0-0 4 4 2 0
Young 32 6-10 0-1 15-18 2 4 4 27
Bonewitz 39 4-10 3-7 0-0 5 2 4 11
Barnes 9 0-0 0-0 0-2 3 2 1 0
Phillips 7 0-0 0-0 1-2 1 4 0 1
Myers 20 2-3 0-0 6-8 2 1 0 10
Totals 200 30-49 6-12 40-53 31 23 16 106
Halftime - USL 38, Tech 37.
FG% - USL .486, Tech .612.
3P% - USL .292, Tech .500.
FT% - USL .606, Tech .755.
Turnovers - USL 14, Tech 18.
Blocks - USL 2, Tech 5.
Steals - USL 10, Tech 3.
Technicals - Tech bench.
Officials - Olah, Arinello, Caldwell.
Attendance - 6,798.
Game #6 - Texas Tech 79, Southwest Missouri State 71
Dec. 9, 1997 - Springfield, Mo.
TEXAS TECH (3-3)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 35 5-12 0-0 2-4 12 2 0 12
Carr 36 8-14 1-2 3-3 2 2 2 20
Carmichael 26 1-3 0-0 0-3 5 4 4 2
Young 39 4-11 3-4 3-5 4 4 4 14
Bonewitz 34 7-11 5-8 1-2 2 4 7 20
Phillips 18 3-4 0-0 3-4 2 3 0 9
Myers 12 0-1 0-0 2-2 2 2 1 2
Totals 200 28-56 9-14 14-23 30 21 18 79
SOUTHWEST MISSOURI STATE (3-4)
NAME M FG-A 3P-A FT-A R PF A TP
Kandlbinder 26 4-11 0-2 0-0 3 5 2 8
Moore 33 9-13 0-0 7-8 8 1 1 25
Nelson 31 5-10 0-0 1-1 12 3 4 11
Fontleroy 30 3-7 0-0 4-6 6 2 5 10
Ault 23 1-6 1-4 2-2 2 2 1 5
Coby 12 1-2 0-0 0-0 3 1 1 2
Stringer 20 2-6 0-1 1-3 2 1 1 5
Bettenhausen 13 2-5 0-1 1-1 1 0 1 5
Rueter 3 0-1 0-0 0-0 2 2 1 0
Tshomba 9 0-1 0-1 0-0 3 1 1 0
Totals 200 27-62 1-9 16-21 44 18 18 71
Halftime - SMS 39, Tech 34.
FG% - Tech .500, SMS .435.
3P% - Tech .643, SMS .111.
FT% - Tech .609, SMS .762.
Turnovers - Tech 14, SMS 17.
Blocks - Tech 4, SMS 3.
Steals - Tech 8, SMS 5.
Technicals - none.
Officials - Hooker, Pollard, Menees.
Attendance - 7,958.
Game #7 - Texas Tech 86, Prairie View A&M 63
Dec. 13, 1997 - Lubbock, Texas
PRAIRIE VIEW A&M (3-4)
NAME M FG-A 3P-A FT-A R PF A TP
Sharpe 28 6-14 0-1 0-0 6 3 1 12
Marble 19 4-14 1-3 1-2 11 3 1 10
Thompson 16 2-4 0-0 1-2 2 1 0 5
Whetstone 22 3-12 0-2 0-0 2 3 0 6
Bilodeau 21 2-9 0-3 1-2 2 2 1 5
Rowe 11 2-3 0-0 3-4 2 0 1 7
Lilly 17 1-5 0-1 0-0 0 1 0 2
Giron 9 1-9 0-4 0-0 2 1 0 2
Bell 18 2-5 0-0 1-2 3 0 0 5
Traylor 8 1-3 0-0 0-0 2 0 1 2
Arch 11 1-8 0-3 1-2 3 1 1 3
Batie 5 0-0 0-0 0-0 0 2 0 0
Hopkins 3 1-1 0-0 0-0 1 2 0 2
Mowbray 12 1-2 0-0 0-0 2 2 0 2
Totals 200 27-89 1-17 8-14 46 21 6 63
TEXAS TECH (4-4)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 27 7-10 0-0 0-1 7 1 0 14
Carr 30 6-17 1-3 1-1 6 0 4 14
Carmichael 23 5-5 0-0 0-2 9 3 0 10
Young 31 4-13 1-4 3-4 5 1 5 12
Bonewitz 29 3-8 3-6 0-2 11 1 4 9
Barnes 7 1-3 0-1 0-1 2 5 0 2
Phillips 18 3-5 0-0 5-7 9 1 0 11
Patterson 9 1-1 0-0 0-1 2 2 0 2
Myers 26 3-9 0-1 6-8 5 1 5 12
Totals 200 33-71 5-15 15-27 64 15 18 86
Halftime - Tech 41, PV 26.
FG% - PV .303, Tech .465.
3P% - PV .059, Tech .333
FT% - PV .571, Tech .556
Turnovers - PV 6, Tech 19.
Blocks - PV 5, Tech 5.
Steals - PV 5, Tech 5.
Technicals - PV bench.
Officials - Sitton, Maxwell, Moore.
Attendance - 6,941.
Game #8 - New Mexico 81, Texas Tech 62
Dec. 20, 1997 - Albuquerque, N.M.
TEXAS TECH (4-4)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 16 1-4 0-0 0-0 1 4 1 2
Carr 34 6-19 0-6 8-8 2 3 1 20
Carmichael 31 2-6 0-0 2-2 9 3 2 6
Young 34 5-13 1-4 4-4 3 4 1 15
Bonewitz 36 4-9 3-8 0-0 2 1 0 11
Barnes 2 0-1 0-1 0-0 0 0 0 0
Phillips 3 0-0 0-0 0-1 0 0 0 0
Patterson 2 0-0 0-0 0-0 0 0 0 0
Roberts 32 4-6 0-0 0-0 9 3 2 8
Myers 10 0-1 0-0 0-0 1 1 0 0
Totals 200 22-59 4-19 14-15 29 19 7 62
NEW MEXICO (7-1)
NAME M FG-A 3P-A FT-A R PF A TP
Shields 40 5-13 1-6 2-3 15 1 4 13
Long 40 7-14 1-2 4-5 13 3 2 19
Thomas 39 10-21 2-4 4-5 10 2 4 26
Olney 25 2-3 2-3 1-2 0 3 3 7
Gibson 27 1-2 1-1 2-2 2 4 4 5
Davis 0+ 0-0 0-0 0-0 0 0 0 0
Henry 28 3-4 3-4 2-2 0 3 3 11
Baum 1 0-0 0-0 0-0 0 0 0 0
Totals 200 28-57 10-20 15-19 42 16 20 81
Halftime - Tech 40, UNM 38.
FG% - Tech .373, UNM .491.
3P% - Tech .211, UNM .500.
FT% - Tech .933, UNM .789.
Turnovers - Tech 12, UNM 14.
Blocks - Tech 1, UNM 4.
Steals - Tech 6, UNM 5.
Technicals - none.
Officials - Shortnacy, Kaster, Jackson.
Attendance - 17,616.
Game #9 - Texas Tech 99, Nevada 94 (ot)
Dec. 27, 1997 - Reno, Nev.
TEXAS TECH (5-4)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 26 5-8 0-0 0-4 8 3 0 10
Carr 40 9-19 5-11 8-8 8 3 7 31
Carmichael 37 2-3 0-0 0-0 2 4 1 4
Young 41 9-20 2-5 8-8 3 1 8 28
Bonewitz 39 5-11 3-6 2-2 8 2 0 15
Barnes 3 0-0 0-0 0-0 0 0 0 0
Phillips 5 0-0 0-0 0-0 1 2 0 0
Patterson 1 0-0 0-0 0-0 0 1 0 0
Roberts 12 2-3 0-0 0-1 0 4 0 4
Myers 21 2-5 0-1 3-3 3 1 2 7
Totals 225 34-69 10-23 21-26 35 21 18 99
NEVADA (4-4)
NAME M FG-A 3P-A FT-A R PF A TP
Morgan 42 6-8 1-1 7-9 12 3 1 20
Culbertson 40 6-13 3-4 7-8 5 4 0 22
Pienkoski 31 2-4 0-0 3-3 7 3 1 7
Carroll 40 6-10 4-5 2-2 4 2 3 18
Kennedy 35 8-18 3-9 1-2 1 1 8 20
Murray 12 0-1 0-0 0-0 1 1 2 0
Zapata 5 1-3 0-0 0-0 2 1 0 2
Allen 11 1-5 0-0 3-4 2 2 2 5
Wilson 7 0-1 0-0 0-0 2 3 1 0
Bonner 2 0-0 0-0 0-0 1 1 0 0
Totals 225 30-63 11-19 23-28 38 21 18 94
Halftime - Nevada 45, Texas Tech 28.
FG% - Tech .493, Nevada .476.
3P% - Tech .435, Nevada .579.
FT% - Tech .808, Nevada .821.
Turnovers - Tech 11, Nevada 16.
Blocks - Tech 2, Nevada 5.
Steals - Tech 6, Nevada 5.
Technicals - none.
Officials - Brown, Jacobs, White.
Attendance - 7,113.
Game #10 - Texas Tech 83, Stephen F. Austin 57
Dec. 30, 1997 - Lubbock, Texas
STEPHEN F. AUSTIN (4-6)
NAME M FG-A 3P-A FT-A R PF A TP
Clayton 25 6-13 1-3 0-0 6 1 2 13
Allen 32 3-6 0-0 2-6 5 2 0 8
Tate 35 4-8 0-1 0-0 3 3 1 8
Radl 34 5-13 1-2 1-2 1 4 2 12
Jolivette 25 1-6 1-3 0-0 2 1 3 3
Michell 3 0-0 0-0 0-0 0 1 0 0
Howard 1 0-1 0-1 0-0 0 0 1 0
Beasley 13 1-3 0-2 0-0 2 2 0 2
Henry 19 0-0 0-0 1-4 4 0 0 1
Carter 13 3-6 0-3 4-4 0 4 1 10
Totals 200 23-56 3-15 8-16 27 18 10 57
TEXAS TECH (6-4)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 28 3-4 0-0 1-2 9 0 1 7
Carr 33 7-19 2-11 4-4 11 2 3 20
Carmichael 17 1-3 0-0 0-0 5 1 0 2
Young 36 7-12 3-5 4-4 3 3 7 21
Bonewitz 34 4-10 4-10 0-0 5 1 6 12
Barnes 7 0-2 0-2 1-2 3 0 1 1
Phillips 15 4-4 0-0 2-5 0 4 0 10
Patterson 3 1-1 0-0 0-0 2 0 0 2
Roberts 18 4-4 0-0 0-0 1 1 0 8
Myers 9 0-0 0-0 0-0 0 1 1 0
Totals 200 31-59 9-28 12-17 43 13 19 83
Halftime - Tech 36, SFA 29.
FG% - SFA .411, Tech .525.
3P% - SFA .200, Tech .321.
FT% - SFA .500, Tech .706.
Turnovers - SFA 17, Tech 17.
Blocks - SFA 0, Tech 1.
Steals - SFA 6, Tech 8.
Technicals - none.
Officials - Ware, Greene, Groom.
Attendance - 7,541.
Game #11 - Texas Tech 66, Iowa State 55
Jan. 3, 1998 - Lubbock, Texas
IOWA STATE (7-7, 0-1)
NAME M FG-A 3P-A FT-A R PF A TP
Johnson, S. 13 1-4 0-0 1-2 2 2 0 3
Edwards 23 2-3 0-0 0-0 5 3 0 4
Shirley 31 3-7 0-0 3-5 10 3 1 9
Johnson, B. 16 0-3 0-2 0-0 1 2 1 0
Love 35 2-6 0-1 0-0 1 2 2 4
Fizer 26 11-14 0-0 4-9 6 2 0 26
Washington 27 3-9 0-1 0-0 1 3 4 6
Rancik 7 0-3 0-2 0-0 1 1 0 0
Curry 22 1-9 1-8 0-0 2 1 0 3
Totals 200 23-58 1-14 8-16 34 19 8 55
TEXAS TECH (7-4, 1-0)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 24 1-2 0-0 2-5 6 3 2 4
Carr 39 8-20 2-6 2-4 6 1 3 20
Carmichael 25 5-6 0-0 1-2 4 4 3 11
Young 40 2-10 1-4 6-6 6 0 3 11
Bonewitz 36 3-5 3-5 0-0 11 3 6 9
Phillips 2 0-0 0-0 0-0 0 0 0 0
Roberts 21 1-3 0-0 2-2 4 5 1 4
Myers 13 3-5 1-2 0-0 0 1 1 7
Totals 200 23-51 7-17 13-19 38 17 19 66
Halftime - Tech 27, ISU 24.
FG% - ISU .397, Tech .451.
3P% - ISU .071, Tech .412.
FT% - ISU .500, Tech .684.
Turnovers - ISU 5, Tech 9.
Blocks - ISU 1, Tech 3.
Steals - ISU 3, Tech 2.
Technicals - none.
Officials - Sitton, Sanders, Joe, O'Neill.
Attendance - 8,174.
Game #12 - Oklahoma State 66, Texas Tech 63
Jan. 10, 1998 - Stillwater, Okla.
TEXAS TECH (7-5, 1-1)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 27 3-5 0-0 0-2 7 1 0 6
Carr 38 9-18 3-8 3-4 4 2 0 24
Carmichael 22 0-0 0-0 0-0 2 4 1 0
Young 40 7-11 3-3 3-4 9 3 3 20
Bonewitz 38 4-11 3-7 0-0 5 3 7 11
Phillips 6 0-2 0-0 0-0 1 2 0 0
Roberts 19 1-3 0-0 0-2 4 4 1 2
Myers 10 0-1 0-0 0-0 2 0 0 0
Totals 200 24-51 9-18 6-12 35 19 12 63
OKLAHOMA STATE (12-1, 2-1)
NAME M FG-A 3P-A FT-A R PF A TP
Peterson 35 7-12 0-1 0-0 5 3 1 14
Mason 33 4-11 0-1 3-7 13 5 0 11
Robisch 38 7-16 0-0 3-5 12 3 0 17
Adkins 27 3-6 0-1 6-7 0 2 1 12
Gottlieb 26 1-7 0-0 1-1 3 0 8 3
Alexander 15 2-2 1-1 0-4 1 0 1 5
Laster 16 2-4 0-0 0-0 1 3 0 4
Webber 10 0-2 0-0 0-0 2 1 0 0
Totals 200 26-60 1-4 13-24 37 17 11 66
Halftime - Tech 32, OSU 27.
FG% - Tech .471, OSU .433
3P% - Tech .500, OSU .250.
FT% - Tech .500, OSU .542.
Turnovers - Tech 20, OSU 12.
Blocks - Tech 2, OSU 3.
Steals - Tech 5, OSU 7.
Technicals - none.
Officials - Harrington, Jackson, Joe O'Neill.
Attendance - 6,017.
Game #13 - Baylor 90, Texas Tech 78
Jan. 13, 1998 - Lubbock, Texas
BAYLOR (9-5, 4-0)
NAME M FG-A 3P-A FT-A R PF A TP
Kendrick 29 2-7 2-3 3-5 10 2 0 9
Morris 22 3-5 1-3 1-2 7 4 0 8
Skinner 35 9-21 0-0 7-8 7 1 2 25
Hunter 33 5-13 3-7 2-2 0 4 6 15
Miller 35 7-11 4-7 6-9 3 1 5 24
Jones 3 1-2 1-2 0-0 0 0 0 3
McCasland 7 0-0 0-0 0-0 1 3 1 0
Perkins 20 1-5 0-1 0-1 4 4 4 2
Gipson 6 0-0 0-0 0-0 0 0 0 0
Ramirez 2 0-0 0-0 0-0 0 1 0 0
Lewis 8 2-3 0-0 0-2 3 3 0 4
Totals 200 30-67 11-23 19-29 41 23 18 90
OKLAHOMA STATE (7-6, 1-2)
NAME M FG-A 3P-A FT-A R PF A TP
Barnes 6 0-0 0-0 0-0 2 1 1 0
Carr 38 12-26 3-10 8-8 4 4 1 35
Phillips 24 2-4 0-0 2-2 3 2 0 6
Young 36 1-10 0-5 9-10 5 1 6 11
Bonewitz 34 3-11 3-8 2-2 5 4 1 11
Owens 26 4-4 0-0 3-4 16 3 1 11
Roberts 17 1-2 0-0 2-2 2 4 0 4
Myers 12 0-3 0-0 0-0 1 1 1 0
Carmichael 7 0-1 0-0 0-0 1 1 1 0
Totals 200 23-61 6-23 26-28 40 21 12 78
Halftime - Tech 39, BU 37.
FG% - BU .448, Tech.377.
3P% - BU .478, Tech .261.
FT% - BU .655, Tech .929.
Turnovers - BU 13, Tech 14.
Blocks - BU 3, Tech 4.
Steals - BU 6, Tech 6.
Technicals - Tech bench.
Officials - Garibaldi, Hall, Kennedy.
Attendance - 7,391.
Game #14 - Texas 88, Texas Tech 79
Jan. 17, 1998 - Austin, Texas
TEXAS TECH (7-7, 1-3)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 33 9-11 0-0 4-7 18 3 2 22
Phillips 19 1-2 0-0 2-4 2 4 1 4
Young 36 3-9 2-3 5-6 5 4 5 13
Bonewitz 35 3-10 3-8 4-4 1 3 4 13
Carr 40 6-18 3-9 2-2 4 3 4 17
Roberts 14 1-5 0-0 2-4 1 3 0 4
Myers 9 0-3 0-1 2-2 1 1 1 2
Carmichael 14 2-4 0-0 0-0 5 2 0 4
Totals 200 25-62 8-21 21-29 41 23 17 79
TEXAS (7-9, 1-4)
NAME M FG-A 3P-A FT-A R PF A TP
Muoneke 31 6-10 0-1 4-7 9 1 4 16
Vazquez 38 3-6 0-1 4-6 2 4 4 10
Mihm 18 5-11 0-0 5-7 7 3 0 15
Smith 13 1-3 1-3 2-2 3 3 1 5
Axtell 34 6-12 3-7 2-2 3 1 2 17
Wagner 6 2-4 0-0 0-2 2 0 0 4
Perryman 14 0-3 0-1 3-4 2 1 1 3
Clack 20 3-6 2-3 1-2 5 4 3 9
Goode 9 0-1 0-1 0-0 1 0 0 0
Clark 14 3-3 1-1 2-2 3 3 0 9
Drakes 3 0-1 0-0 0- 1 0 0 0
Totals 200 29-60 7-18 23-34 39 21 16 88
Halftime - UT 38, Tech 34.
FG% - Tech .403, UT .483.
3P% - Tech .381, UT .389.
FT% - Tech .724, UT .676.
Turnovers - Tech 13, UT 11.
Blocks - Tech 1, UT 4.
Steals - Tech 7, UT 8.
Technicals - none.
Officials - Hillary, Bosone, Thibodeaux.
Attendance - 8,307.
Game #15 - Texas Tech 79, Kansas State 76
Jan. 21, 1998 - Lubbock, Texas
KANSAS STATE (11-5, 2-4)
NAME M FG-A 3P-A FT-A R PF A TP
Vasiljevic 13 1-2 0-0 0-0 1 2 1 2
Griffin 17 2-3 0-0 0-0 2 3 2 4
Rhodes 31 5-16 0-2 5-7 9 2 0 15
Swartzendruber 29 7-9 4-4 3-4 4 2 2 21
Davis 32 3-9 3-9 4-4 3 2 2 13
Dies 26 4-12 0-0 5-7 2 3 3 13
Lopez 5 0-1 0-1 0-0 1 0 1 0
May 23 2-4 0-0 0-0 4 2 2 4
Reid 13 2-3 0-1 0-0 0 0 0 4
Sims 11 0-1 0-0 0-0 1 2 3 0
Totals 200 26-60 7-17 17-22 33 18 16 76
TEXAS TECH (8-7, 2-3)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 32 5-11 0-0 2-5 8 3 2 12
Carr 38 10-15 3-5 8-9 3 2 3 31
Phillips 22 3-3 0-0 1-5 6 3 1 7
Young 37 2-7 0-3 5-6 0 3 6 9
Bonewitz 36 5-9 4-6 0-0 4 2 5 14
Roberts 8 2-4 0-0 0-0 0 3 0 4
Myers 9 1-2 0-0 0-0 1 0 0 2
Carmichael 18 0-0 0-0 0-0 2 3 0 0
Totals 200 28-51 7-14 16-25 32 19 17 79
Halftime - KSU 33, Tech 28.
FG% - KSU .433, Tech .549.
3P% - KSU .412, Tech .500.
FT% - KSU .773, Tech .640.
Turnovers - KSU 9, Tech 9.
Blocks - KSU 3, Tech 3.
Steals - KSU 5, Tech 4.
Technicals - none.
Officials - Hall, Bosone, Thornley.
Attendance - 7,415.
Game #16 - Kansas 88, Texas Tech 49
Jan. 24, 1998 - Lawrence, Kansas
TEXAS TECH (8-8, 2-4)
NAME M FG-A 3P-A FT-A R PF A TP
Owens 20 1-5 0-0 1-2 4 2 0 3
Carr 36 6-20 2-6 2-2 4 2 0 16
Phillips 20 0-5 0-0 4-8 9 3 0 4
Young 24 0-8 0-3 0-0 2 0 1 0
Bonewitz 27 4-10 3-8 2-2 1 1 2 13
Barnes 12 1-3 1-3 0-0 1 0 2 3
Patterson 2 0-0 0-0 0-0 1 0 0 0
Roberts 25 2-5 0-0 0-0 4 4 1 4
Myers 19 2-6 2-3 0-0 4 2 1 6
Carmichael 15 0-0 0-0 0-0 1 0 1 0
Totals 200 16-62 8-23 9-14 35 14 8 49
KANSAS (22-3, 6-1)
NAME M FG-A 3P-A FT-A R PF A TP
Pierce 25 10-17 0-2 0-1 8 2 1 20
LaFrentz 24 13-18 2-2 3-4 15 1 1 31
Pugh 25 4-5 0-0 2-2 6 2 2 10
Robertson 30 3-6 0-2 0-0 3 5 4 6
Thomas 22 2-8 0-6 0-0 2 0 2 4
Earl 15 2-8 0-0 1-2 5 0 2 5
Nooner 2 0-1 0-1 0-0 0 0 0 0
Gregory 18 0-3 0-1 0-0 2 0 2 0
Bradford 15 3-6 0-1 0-0 4 1 1 6
Janisse 2 0-0 0-0 0-0 0 0 0 0
McGrath 8 0-0 0-0 0-0 3 0 1 0
Martin 2 0-2 0-0 0-0 0 0 0 0
Chenowith 12 2-5 0-0 2-2 5 5 0 6
Totals 200 39-79 2-15 8-11 57 16 16 88
Halftime - KU 44, Tech 14.
FG% - Tech .258, KU .494.
3P% - Tech .348, KU .133.
FT% - Tech .643, KU .727.
Turnovers - Tech 20, KU 11.
Blocks - Tech 4, KU 10.
Steals - Tech 6, KU 10.
Technicals - none.
Officials - Welmer, Kaster, Jenkins.
Attendance - 16,300.
Game #17 - Texas Tech 80, Missouri 60
Jan. 28, 1998 - Lubbock, Texas
MISSOURI (11-9, 3-4)
NAME M FG-A 3P-A FT-A R PF A TP
Thames 30 3-8 1-2 4-4 5 2 1 11
White 16 2-9 0-2 1-2 6 3 1 5
Hardge 14 2-6 0-0 1-1 2 5 1 5
