GAME-BY-GAME STATS
Team Score 1st-2nd FG-A Pct. 3P-A Pct. FT-A Pct. Off Def Reb PF-Dq A TO BL ST Backcourt Frontcourt Bench
Texas Tech 82 35-47 30-66 .455 6-23 .261 16-26 .615 14 25 39 28-2 9 14 3 7 68 14 5
at SMU 89 40-49 28-59 .475 8-16 .500 25-37 .676 12 27 39 22-1 14 10 3 5 55 34 13
Texas Tech 76 33-43 28-68 .412 7-29 .241 13-22 .591 10 15 25 14-0 20 11 2 8 45 31 8
TCU 107 57-50 46-72 .639 6-10 .600 9-11 .818 12 37 49 19-0 27 14 4 3 64 43 9
Texas Tech 58 32-26 21-52 .480 3-16 .188 13-23 .565 5 21 26 18-0 9 9 1 4 30 28 5
at ODU 74 27-47 28-49 .571 5-8 .625 13-22 .591 4 31 35 17-0 18 10 9 4 26 48 22
Texas Tech 80 38-42 26-50 .520 7-17 .412 21-29 .724 11 27 38 12-0 14 18 8 9 63 17 11
G. Washington 57 35-22 23-63 .365 6-20 .300 5-9 .556 15 17 32 22-1 15 21 2 9 23 34 19
Texas Tech 106 37-69 30-49 .612 6-12 .500 40-53 .755 9 22 31 23-0 16 18 5 3 87 19 11
USL 97 38-59 35-72 .486 7-24 .292 20-33 .606 19 19 38 36-4 6 14 2 10 60 37 39
Texas Tech 79 34-45 28-56 .500 9-14 .643 14-23 .609 7 23 30 21-0 18 14 4 8 56 23 11
at SW Mo. St. 71 39-32 27-62 .435 1-9 .111 16-21 .762 16 28 44 18-1 18 17 3 5 20 51 12
Texas Tech 86 41-45 33-71 .465 5-15 .333 15-27 .556 17 47 64 15-1 18 19 5 5 49 37 27
Prairie View 63 26-37 27-89 .303 1-17 .059 8-14 .571 18 28 46 21-0 6 6 5 5 18 45 25
Texas Tech 62 40-22 22-59 .373 4-19 .211 14-15 .933 7 22 29 19-0 7 12 1 6 46 16 8
at N. Mexico 81 38-43 28-57 .491 10-20 .500 15-19 .789 11 31 42 16-0 20 14 4 5 42 39 11
Texas Tech 99 28-44-27 34-69 .493 10-23 .435 21-26 .808 10 25 35 21-0 18 11 2 6 81 18 11
at Nevada 94 45-27-22 30-63 .476 11-19 .579 23-28 .821 10 28 38 21-0 18 16 5 5 45 49 7
Texas Tech 83 36-47 31-59 .525 9-28 .321 12-17 .706 13 30 43 13-0 19 17 1 8 55 28 21
S.F. Austin 57 29-28 23-56 .411 3-15 .200 8-16 .500 9 18 27 18-0 10 17 0 6 15 42 13
Texas Tech 66 27-39 23-51 .451 7-17 .412 13-19 .684 10 28 38 17-1 19 9 3 2 47 19 20
Iowa St. 55 24-31 23-58 .397 1-14 .071 8-16 .500 12 22 34 19-0 8 5 1 3 13 42 35
Texas Tech 63 32-31 24-51 .471 9-18 .500 6-12 .500 8 27 35 19-0 12 20 2 5 55 8 2
at Oklahoma St. 66 27-39 26-60 .433 1-4 .250 13-24 .542 13 24 37 17-1 11 12 3 7 38 28 9
Texas Tech 78 39-39 23-61 .377 6-23 .261 26-28 .929 9 31 40 23-0 12 14 4 6 57 21 15
Baylor 90 37-53 30-67 .448 11-23 .478 19-29 .655 11 30 41 23-0 18 13 3 6 42 48 9
Texas Tech 79 34-45 25-62 .429 8-21 .381 21-29 .724 13 28 41 23-0 17 13 1 7 45 34 10
at Texas 88 38-50 29-60 .483 7-18 .389 23-34 .676 10 29 39 20-0 16 11 4 8 38 50 25
Texas Tech 79 28-51 28-51 .549 7-14 .500 16-25 .640 6 26 32 19-0 17 9 3 4 56 23 6
Kansas St. 76 33-43 26-60 .433 7-17 .412 17-22 .773 12 21 33 18-0 16 9 3 5 38 38 21
Texas Tech 49 14-35 16-62 .258 8-23 .348 9-14 .643 15 20 35 14-0 8 20 4 6 35 14 13
at Kansas 88 44-44 39-79 .494 2-15 .133 8-11 .727 23 34 57 16-2 16 11 10 10 10 78 17
Texas Tech 80 44-36 24-52 .462 12-28 .429 20-33 .606 11 28 39 15-1 15 12 5 6 63 17 5
Missouri 60 28-32 23-65 .354 6-19 .316 8-13 .615 17 26 43 20-1 11 15 0 2 27 33 34
Texas Tech 80 38-42 28-56 .500 7-22 .318 17-25 .680 4 32 36 18-0 6 13 3 9 67 13 0
at Baylor 71 43-28 27-74 .365 7-31 .226 10-18 .556 18 27 45 22-1 13 10 0 6 15 56 26
Texas Tech 70 26-44 25-58 .431 10-25 .400 10-13 .769 12 24 36 18-0 11 15 4 4 55 15 0
at Oklahoma 68 39-29 27-55 .491 4-14 .286 10-16 .625 8 23 31 15-0 12 11 1 8 29 39 9
Texas Tech 102 45-57 40-69 .580 10-21 .476 12-15 .800 8 32 40 21-1 25 11 4 7 75 27 26
Texas A&M 75 30-45 28-67 .418 5-16 .313 14-23 .609 13 23 36 18-0 17 14 2 7 26 49 30
Texas Tech 80 32-38-5-5 27-72 .375 10-31 .323 16-19 .842 12 27 39 25-2 11 16 4 8 66 14 2
at Colorado 91 35-35-5-16 31-82 .378 2-14 .143 27-33 .818 27 35 62 17-0 17 12 4 4 43 48 14
Texas Tech 80 40-40 29-68 .426 6-16 .375 16-29 .552 13 28 41 18-0 13 10 1 8 63 17 15
Texas 82 41-41 30-66 .455 9-25 .360 13-19 .684 13 33 46 21-0 16 17 8 1 40 42 2
Texas Tech 81 32-42-7 28-62 .452 11-25 .440 14-18 .778 10 27 37 21-2 17 12 1 0 63 18 5
Oklahoma St. 83 39-35-7 27-66 .409 7-18 .389 22-23 .957 12 27 39 18-0 15 9 1 4 34 49 6
Texas Tech 86 41-45 28-53 .528 10-19 .526 20-28 .714 7 27 34 24-0 22 22 5 8 61 25 6
at Texas A&M 83 49-34 29-66 .439 2-10 .200 23-34 .676 17 21 38 21-2 20 13 3 10 30 53 22
Texas Tech 65 24-41 20-49 .408 9-23 .391 16-29 .552 12 26 38 20-1 16 23 1 9 43 24 15
at Nebraska 82 42-40 30-61 .492 7-14 .500 15-24 .625 12 26 38 22 19 15 7 17 43 39 20
Texas Tech 56 29-27 18-46 .391 0-14 .000 20-28 .714 12 15 27 20 12 17 2 8 28 28 18
Oklahoma 89 36-53 29-52 .558 8-15 .533 23-29 .793 10 22 32 22 21 12 1 11 39 50 39
Texas Tech 83 30-53 25-63 .397 12-25 .480 21-27 .778 13 23 36 21 12 11 2 8 60 23 9
Texas 86 47-39 30-65 .462 7-20 .350 19-26 .731 17 28 45 19 12 13 9 4 56 30 16
|