Men's Tennis Results
1974
Coach:
Record: 11-12
Date Opponent W/L Score Record
@ Angelo State W 8-1 1-0
Angelo State W 9-0 2-0
Central Texas L 2-7 2-1
@ Central Texas L 3-6 2-2
@ Trinity L 0-9 2-3
@ Brigham Young L 3-6 2-4
Texas-Pan American W 6-3 3-4
Baylor W 5-4 4-4
New Mexico State W 5-1 5-4
Midwestern State W 8-1 6-4
@ Oklahoma State L 2-7 6-5
Southwestern Louisiana W 5-4 7-6
@ Central Texas L 3-6 6-7
@ Baylor W 4-3 8-7
@ Texas A&M L 6-0 8-8
Hardin-Simmons W 7-0 9-8
Southern Methodist L 7-0 8-9
Texas L 3-4 8-10
Texas Christian W 6-1 10-10
@ Hardin-Simmons W 7-0 11-10
Houston L 0-7 11-11
@ Rice L 2-5 11-12
1975
Coach:
Record: 9-13
Date Opponent W/L Score Record
Texas Wesleyan (San Angelo) W 8-1 1-0
Abilene Christian (San Angelo) W 6-0 2-0
@ Angelo State W 6-2 3-0
@ Amarillo College W 8-0 4-0
@ Angelo State W 5-4 5-0
@ New Mexico L 0-9 5-1
Tennessee (Corpus Christi) L 1-8 5-2
UT-Pan American (Corpus Christi) L 1-8 5-3
Texas Southern (Corpus Christi) L 1-8 5-4
@ Abilene Christian W 4-3 6-4
@ Oklahoma L 0-9 6-5
@ Oklahoma City L 0-9 6-6
@ Midwestern W 9-0 7-6
Amarillo College (Canyon) W 9-0 8-6
Oklahoma State (Canyon) L 1-8 8-7
@ West Texas State L 1-5 8-8
3-24 @ Houston L 0-9 8-9
3-25 @ Texas L 0-9 8-10
4-4 @ Southern Methodist L 0-9 8-11
4-5 @ Texas Christian L 2-7 8-12
4-7 @ Baylor W 5-4 9-12
4-23 Texas A&M L 2-7 9-13
1976
Coach:
Record: 4-13
Date Opponent W/L Score Record
2-7 @ Angelo State W 7-0 1-0
2-13 Angelo State W 7-2 2-0
2-20 New Mexico (Canyon) L 2-7 2-1
2-21 Kansas (Canyon) W 5-4 3-1
2-23 Central Texas L 4-5 3-2
2-26 Trinity (Corpus Christi) L 0-9 3-3
2-27 Baylor (Corpus Christi) L 2-7 3-4
2-28 Texas A&M (Corpus Christi) L 1-8 3-5
3-5 @ Oklahom L 0-9 3-6
3-6 @ New Mexico L 2-7 3-7
3-13 @ Arkansas L 0-9 3-8
3-17 @ Texas A&M L 3-6 3-9
3-22 @ Rice L 0-9 3-10
4-3 Texas L 1-8 3-11
4-5 Southern Methodist L 0-9 3-12
4-10 Baylor W 7-2 4-12
4-12 Houston L 0-9 4-13
1977
Coach:
Record: 6-11
Date Opponent W/L Score Record
2-5 @ Angelo State W 6-3 1-0
2-11 Angelo State W 7-2 2-0
2-25 @ Hardin-Simmons W 5-4 3-0
2-26 @ Abilene Christian W 8-1 4-0
3-4 @ Oklahoma L 0-9 4-1
3-5 @ Tulsa L 4-5 4-2
3-7 Arkansas L 1-8 4-3
3-11 @ West Texas State L 1-8 4-4
3-11 Angelo State (Canyon) W 7-2 5-4
3-12 New Mexico L 4-5 5-5
3-21 Baylor W 5-4 6-5
3-22 Houston L 0-9 6-6
3-23 Texas L 0-9 6-7
4-2 Rice L 4-5 6-8
4-5 Texas Christian L 1-8 6-9
4-8 Southern Methodist L 0-9 6-10
4-16 Texas A&M L 3-6 6-11
1978
Coach:
Record: 4-16
Date Opponent W/L Score Record
2-3 Angelo State W 5-4 1-0
2-23 Tennessee (Corpus Christi) L 0-9 1-1
2-24 New Mexico (Corpus Christi) L 0-9 1-2
3-4 New Mexico State (Corpus Christi) L 3-6 1-3
3-5 Oklahoma L 0-9 1-4
3-6 @ Texas Christian L 0-9 1-5
3-10 Colorado (Canyon) L 1-8 1-6
3-11 @ West Texas State L 0-9 1-7
3-16 Abilene Christian (Canyon) W 7-2 2-7
3-20 @ Texas A&M L 0-9 2-8
3-21 @ Rice L 1-8 2-9
3-22 @ Central Texas L 3-6 2-10
4-1 Baylor L 1-8 2-11
4-3 Southern Methodist L 0-9 2-12
4-6 Houston L 0-9 2-13
4-7 @ Hardin-Simmons W 5-4 3-13
4-7 Abilene Christian (Abilene) W 7-2 4-13
4-8 New Mexico State (Abilene) L 3-6 4-14
4-10 Texas L 0-9 4-15
4-14 @ Arkansas L 0-9 4-16
1979
Coach:
Record: 10-14
Date Opponent W/L Score Record
2-10 @ Angelo State W 7-2 1-0
2-16 @ West Texas State W 5-4 2-0
2-28 Furman (Corpus Christi, Tex.) L 4-5 2-1
3-1 Lamar (Corpus Christi, Tex.) L 3-6 2-2
3-2 Vanderbilt (Corpus Christi, Tex.) L 3-6 2-3
3-9 Oral Roberts (Canyon, Tex.) W 5-4 3-3
3-10 @ West Texas State L 3-6 3-4
3-11 Dallas University (Canyon, Tex.) W 9-0 4-4
3-14 Hardin-Simmons W 8-1 5-4
3-19 Dartmouth W 7-2 6-4
3-20 Northwestern L 4-5 6-5
3-21 @ Cal. State-Dominiguez Hills W 6-3 7-5
3-22 @ Redlands L 4-5 7-6
3-23 Tulsa W 6-3 8-6
3-24 Pepperdine L 1-8 8-7
3-30 @ Southern Methodist L 0-9 8-8
4-3 North Texas W 8-1 9-8
4-6 @ Houston L 0-9 9-9
4-9 Texas A&M L 1-8 9-10
4-10 Rice L 4-5 9-11
4-17 Texas Christian L 2-7 9-12
4-21 Arkansas L 0-9 9-13
4-26 @ Baylor W 9-0 10-13
4-27 @ Texas L 0-9 10-14
1980
Coach:
Record: 14-15
Date Opponent W/L Score Record
2-8 Angelo State W 8-0 1-0
2-15 Southern Colorado (Canyon) W 8-1 2-0
2-15 New Mexico (Canyon, Tex.) L 3-6 2-1
2-16 Oklahoma City (Canyon, Tex.) W 6-3 3-1
2-17 @ West Texas State W 6-3 4-1
2-27 Hardin-Simmons W 7-2 5-1
3-5 Brigham Young (Corpus Christi) L 1-8 5-2
3-6 Oklahoma (Corpus Christi, Tex.) L 4-5 5-3
3-7 Illinois State (Corpus Christi) W 8-1 6-3
3-8 Southwestern La. (Corpus Christi) L 3-6 6-4
3-14 California-Irvine (San Diego) W 6-3 7-4
3-15 @ San Diego L 2-7 7-5
3-16 Yale (San Diego, Calif.) W 6-3 8-5
3-18 @ Redlands L 1-5 8-6
3-19 @ Arizona State L 2-7 8-7
3-21 @ New Mexico State W 8-1 9-7
3-25 Houston L 1-8 9-8
3-27 @ Rice L 1-8 9-9
3-28 @ Texas A&M L 1-8 9-10
3-29 @ Texas-Pan American W 8-1 10-10
4-1 @ Tulsa L 4-5 10-11
4-2 @ Arkansas L 0-9 10-12
4-7 @ North Texas W 5-4 11-12
4-8 @ Texas Christian L 1-8 11-13
4-10 Texas L 1-8 11-14
4-12 Baylor W 8-1 12-14
4-15 Southern Methodist L 1-8 12-15
4-17 Hardin-Simmons W 8-1 13-15
4-19 New Mexico Military Institute W 7-2 14-15
1981
Coach:
Record: 11-14
Date Opponent W/L Score Record
1-31 North Texas W 5-4 1-0
2-11 West Texas State L 3-6 1-1
2-17 @ Midland College W 7-2 2-1
2-21 West Texas State W 7-2 3-1
2-24 Arkansas L 0-9 3-2
2-27 @ New Mexico Military Institute W 6-3 4-2
3-2 @ Texas L 0-9 4-3
3-4 UT-Pan American (Corpus Christi) L 4-5 4-4
3-5 New Mexico (Corpus Christi) L 2-7 4-5
3-6 Lamar (Corpus Christi) L 4-5 4-6
3-7 Ark.-Little Rock (Corpus Christi) L 4-5 4-7
3-9 Angelo State W 5-4 5-7
3-20 @ Oklahoma State L 2-7 5-8
3-21 Central State (Stillwater, Okla.) W 7-2 6-8
3-22 Tyler J.C. (Stillwater, Okla.) L 2-6 6-9
3-27 @ Texas Wesleyan W 9-0 7-9
3-28 @ Southern Methodist L 0-9 7-10
4-1 @ Hardin-Simmons W 6-3 8-10
4-4 Rice L 3-6 8-11
4-5 Texas A&M W 1-8 9-11
4-7 Midland College L 5-4 9-12
4-10 @ Houston L 0-9 9-13
4-11 @ Baylor W 9-0 10-13
4-17 Texas Christian L 1-8 10-14
4-18 Hardin-Simmons W 7-2 11-14
1982
Coach:
Record: 15-14
Date Opponent W/L Score Record
2-19 Midwestern W 9-0 1-0
2-20 Baylor W 9-0 2-0
2-26 New Mexico St. (Albuquerque) L 4-5 2-1
2-27 @ New Mexico L 2-7 2-2
2-28 South Plains W 9-0 3-2
3-1 Arizona State L 1-8 3-3
3-3 @ West Texas State W 9-0 4-2
3-9 Abilene Christian W 6-3 5-2
3-12 @ Texas A&M L 1-8 5-4
3-13 @ Rice W 5-4 6-3
3-14 @ Lamar L 4-5 6-5
3-15 @ McNeese W 7-2 7-5
3-16 @ Southwestern Louisiana L 0-9 7-6
3-17 @ Louisiana State L 2-7 7-7
3-19 Schreiner W 9-0 8-7
3-20 Lubbock Christian W 9-0 9-7
3-23 Tulane W 8-1 10-7
3-23 Midland College W 7-2 11-7
3-26 @ Hardin-Simmons W 7-0 12-7
3-27 @ Texas Christian L 0-9 12-8
3-30 Southern Methodist L 0-9 12-9
4-2 Central State W 7-2 13-9
4-3 North Texas L 2-5 13-10
4-4 Tyler L 4-5 13-11
4-10 @ Arkansas L 1-8 13-12
4-11 @ Oral Roberts L 2-7 13-13
4-16 Texas L 2-7 13-14
4-17 Houston W 8-1 14-14
4-20 West Texas State W 7-2 15-14
1983
Coach:
Record: 18-13
Date Opponent W/L Score Record
2-8 @ Abilene Christian W 8-1 1-0
2-11 Kansas State W 9-0 2-0
2-12 Louisiana Tech W 6-3 3-0
2-13 Tulsa L 4-5 3-1
2-18 New Mexico Military Institute W 9-0 4-1
2-21 Arkansas L 1-8 4-2
2-25 @ Hardin-Simmons W 9-0 5-2
2-26 @ North Texas W 5-4 6-2
2-27 @ Texas-Arlington W 9-0 7-2
2-28 @ Southern Methodist L 1-8 7-3
3-2 Midland College W 9-0 8-3
3-4 New Mexico L 3-6 8-4
3-5 Oklahoma City L 1-5 8-5
3-6 North Texas W 5-2 9-5
3-8 Midwestern W 8-1 10-5
3-9 South Plains W 9-0 11-5
3-12 @ California-Irvine L 3-6 11-6
3-13 @ San Diego State L 2-7 11-7
3-14 @ California State-Fullerton W 6-3 12-7
3-15 @ Long Beach State L 1-8 12-8
3-16 Yale (Irvine, Calif.) L 4-5 12-9
3-20 Rice W 5-4 13-9
3-23 Texas-San Antonio W 8-1 14-9
3-25 US International W 5-2 15-9
4-2 @ Houston L 3-6 15-10
4-3 @ Houston Baptist W 7-2 16-10
4-8 @ Texas L 0-9 16-11
4-9 @ Baylor W 8-1 17-11
4-12 Texas Christian L 1-8 17-12
4-16 Texas A&M L 1-8 17-13
4-19 West Texas State W 5-4 18-13
1984
Coach:
Record: 14-14
Date Opponent W/L Score Record
2-17 West Texas State W 7-2 1-0
2-18 Kansas State W 9-0 2-0
2-24 Oklahoma (Albuquerque) L 4-5 2-1
2-25 Arizona State (Albuquerque) W 5-4 3-1
2-26 @ New Mexico L 1-5 3-2
2-29 Abilene Christian W 9-0 4-2
3-6 Hardin-Simmons W 9-0 5-2
3-8 New Mexico Military Institute W 7-2 6-2
3-11 @ San Diego State L 4-5 6-3
3-12 @ San Diego L 4-5 6-4
3-13 @ California-Irvine L 4-5 6-5
3-14 Yale (Newport Beach, Calif.) L 3-6 6-6
3-15 South Carolina (Irvine, Calif.) L 2-7 6-7
3-16 @ California State-Fullerton W 6-3 7-7
3-20 Midwestern W 8-1 8-7
3-21 Texas-San Antonio W 7-2 9-7
3-30 @ Tulsa W 5-4 10-7
3-31 @ Arkansas L 0-9 10-8
4-2 Baylor L 4-5 10-9
4-3 Midland College W 9-0 11-9
4-10 Southern Methodist L 0-9 11-10
4-13 @ Texas A&M L 0-9 11-11
4-14 @ Rice W 5-4 12-11
4-15 @ Houston Baptist W 5-4 13-11
4-17 @ Texas-Arlington W 9-0 14-11
4-18 @ Texas Christian L 1-8 14-12
4-21 Texas L 1-8 14-13
4-22 Houston L 4-5 14-14
1985
Coach: Record: 16-15
Date Opponent W/L Score Record
2-12 @ Angelo State W 8-1 1-0
2-15 Midland College W 6-3 2-0
2-17 @ North Texas W 8-1 3-0
2-18 @ Southern Methodist L 0-9 3-1
2-22 Oklahoma (Tempe, Ariz.) W 5-4 4-1
2-23 New Mexico (Tempe, Ariz.) L 4-5 4-2
2-24 @ Arizona State L 2-7 4-3
3-1 Rice L 4-5 4-4
3-2 Nebraska W 8-1 5-4
3-3 West Texas State W 6-3 6-4
3-9 @ California-Irvine L 0-9 6-5
3-10 Kansas (Irvine, Calif.) L 1-8 6-6
3-11 @ San Diego State L 3-6 6-7
3-12 @ San Diego L 4-5 6-8
3-14 Yale (Irvine, Calif.) L 2-7 6-9
3-15 @ Cal. State-Fullerton W 9-0 7-9
3-22 Texas-San Antonio W 6-3 8-9
3-22 Southwest Texas State L 4-5 8-10
3-23 New Mexico State W 8-1 9-10
3-26 Arkansas L 0-9 9-11
3-30 @ Baylor W 5-4 10-11
3-31 @ Texas-Arlington W 9-0 11-11
4-3 Texas Christian L 2-7 11-12
4-10 Odessa College W 9-0 12-12
4-12 @ Texas L 0-9 12-13
4-13 @ Houston Baptist L 4-5 12-14
4-14 @ Houston W 6-3 13-14
4-16 Midwestern W 9-0 14-14
4-17 Hardin-Simmons W 6-3 15-14
4-19 Abilene Christian W 9-0 16-14
4-20 Texas A&M L 3-6 16-15
1986
Coach:
Record: 11-17
Date Opponent W/L Score Record
2-13 West Texas State W 7-1 1-0
2-19 Angelo State W 9-0 2-0
2-21 New Mexico State W 8-1 3-0
2-22 North Texas W 8-1 4-0
2-22 Houston Baptist W 5-4 5-0
2-25 Southern Methodist L 0-9 5-1
2-28 Arizona (Albuquerque, N.M.) L 2-7 5-2
3-1 @ New Mexico L 3-6 5-3
3-1 Utah (Albuquerque, N.M.) L 0-6 5-4
3-2 Colorado (Albuquerque, N.M.) L 4-5 5-5
3-5 Hardin-Simmons W 7-2 6-5
3-10 New Mexico State W 6-3 7-5
3-11 @ West Texas State W 5-4 8-5
3-17 @ San Diego L 1-8 8-6
3-18 Yale (San Diego, Calif.) L 1-8 8-7
3-19 @ San Diego State L 4-5 8-8
3-20 Princeton (Irvine, Calif.) L 1-5 8-9
3-20 @ California State-Fullerton W 5-0 9-9
3-23 @ Arkansas L 0-9 9-10
4-1 Abilene Christian L 3-6 9-11
4-4 @ Texas A&M L 2-7 9-12
4-5 @ Rice L 0-9 9-13
4-9 Texas-El Paso W 5-0 10-13
4-10 Texas-San Antonio W 7-2 11-13
4-12 @ Texas Christian L 0-9 11-14
4-15 Houston L 4-5 11-15
4-19 Baylor L 3-6 11-16
4-20 Texas L 1-8 11-17
1987
Coach:
Record: 10-21
Date Opponent W/L Score Record
1-23 New Mexico State (El Paso) L 3-6 0-1
1-23 Houston Baptist (El Paso) L 3-6 0-2
1-24 @ Texas-El Paso W 6-3 1-2
1-24 Oral Roberts (El Psao) W 6-1 2-2
1-25 New Mexico (El Paso) L 1-5 2-3
2-16 @ Texas Christian L 2-7 2-4
2-16 @ Southern Methodist L 2-7 2-5
2-20 New Mexico State W 9-0 3-5
2-20 North Texas W 5-1 4-5
2-21 Colorado L 3-6 4-6
2-27 Brigham Young (Albuquerque) W 5-2 5-6
2-27 Oklahoma (Albuquerque) L 1-5 5-7
2-28 @ New Mexico L 2-7 5-8
2-29 Weber State (Albuquerque) L 1-5 5-9
3-4 Midwestern St. W 8-1 6-9
3-5 Texas-El Paso W 7-0 7-9
3-9 Arkansas L 3-6 7-10
3-10 Abilene Christian W 6-3 8-10
3-15 @ San Diego State L 1-8 8-11
3-16 Yale (San Diego, Calif.) L 4-5 8-12
3-17 Princeton (Irvine, Calif.) L 2-7 8-13
3-18 Indiana (Irvine, Calif.) L 1-8 8-14
3-20 @ California State-Fullerton W 5-1 9-14
3-28 @ Texas L 0-9 9-15
4-1 West Texas State W 6-3 10-15
4-4 Texas A&M L 1-8 10-16
4-5 Texas-San Antonio L 1-8 10-17
4-11 @ Trinity L 1-8 10-18
4-12 @ Houston L 2-7 10-19
4-16 Rice L 1-8 10-20
4-22 @ Baylor L 4-5 10-21
1988
Coach:
Record: 18-8
Date Opponent W/L Score Record
2-5 Murray State (Las Vegas) W 5-4 1-0
2-6 @ Nevada-Las Vegas W 6-0 2-0
2-7 Oregon (Las Vegas) W 8-1 3-0
2-12 North Texas W 6-0 4-0
2-13 Colorado W 5-2 5-0
2-13 Texas-Pan American W 6-0 6-0
2-14 Oral Roberts W 6-0 7-0
2-29 Colorado State W 6-0 8-0
2-20 Southwest Texas State W 7-2 9-0
2-20 Tulsa W 7-2 10-0
2-24 Texas Christian L 1-8 10-1
2-27 Texas-El Paso (Albuquerque) W 8-1 11-1
2-28 @ New Mexico L 3-6 11-2
3-1 Hardin-Simmons W 9-0 12-2
3-2 Midland College W 6-3 13-2
3-8 West Texas State W 5-1 14-2
3-9 Texas-El Paso W 5-1 15-2
3-24 @ Oklahoma L 4-5 15-3
3-25 @ Oklahoma State L 1-8 15-4
3-26 @ Arkansas L 1-8 15-5
3-30 Southern Methodist W 7-2 16-5
4-4 Texas L 4-5 16-6
4-10 Baylor W 6-3 17-6
4-12 Abilene Christian W 8-1 18-6
4-15 @ Rice L 3-6 18-7
4-16 @ Texas A&M L 4-5 18-8
1989
Coach:
Record: 17-10
Date Opponent W/L Score Record
2-1 West Texas State W 8-1 1-0
2-3 Texas-Pan American W 9-0 2-0
2-4 Texas-Arlington W 8-0 3-0
2-4 Tulsa W 6-2 4-0
2-9 @ Nevada-Las Vegas L 4-5 4-1
2-10 US International (Las Vegas) W 6-3 5-1
2-11 San Diego State (Las Vegas) W 7-2 6-1
2-24 Weber State (Albuquerque) W 6-0 7-1
2-25 New Mexico State (Albuquerque) W 6-2 8-1
2-26 @ New Mexico W 5-1 9-1
3-3 North Texas W 6-0 10-1
3-4 Colorado W 5-2 11-1
3-5 Texas-El Paso W 6-3 12-1
3-7 Hardin-Simmons W 9-0 13-1
3-13 Arkansas L 2-6 13-2
3-20 @ Arizona State L 2-7 13-3
3-21 @ Arizona L 2-7 13-4
3-22 Ohio State (Phoenix, Ariz.) L 4-5 13-5
3-23 @ Loyola-Marymount W 8-0 14-5
3-25 @ Pepperine L 0-8 14-6
3-31 @ Baylor W 8-1 15-6
4-1 @ Texas L 2-7 15-7
4-5 West Texas State W 9-0 16-7
4-7 Rice L 4-5 16-8
4-8 Texas A&M W 5-3 17-8
4-14 @ Southern Methodist L 1-8 17-9
4-15 @ Texas Christian L 1-8 17-10
1990
Coach:
Record: 23-6
Date Opponent W/L Score Record
1-30 Abilene Christian W 7-2 1-0
2-1 North Texas W 8-1 2-0
2-2 Tulsa W 7-0 3-0
2-3 New Mexico State W 6-1 4-0
2-4 Colorado W 5-2 5-0
2-9 Texas-El Paso W 6-2 6-0
2-9 Texas-Pan American W 5-0 7-0
2-10 Wichita State W 6-0 8-0
2-15 Texas-Arlington W 9-0 9-0
2-17 Texas Christian L 4-5 9-1
2-25 @ Trinity W 5-2 10-1
3-3 @ New Mexico W 5-4 11-1
3-4 @ Northern Arizona W 6-0 12-1
3-14 West Texas State W 8-0 13-1
3-16 @ Nevada-Las Vegas W 5-4 14-1
3-17 Murray State (Las Vegas, Nev.) W 6-0 15-1
3-19 Princeton (Las Angeles, Calif.) W 6-3 16-1
3-20 N.E. Louisiana (Irvine, Calif.) W 6-3 17-1
3-21 Fresno State (Irvine, Calif.) L 1-5 17-2
3-22 Princeton (Irvine, Calif.) W 6-3 18-2
3-23 Long Beach State (Irvine, Calif.) W 5-3 19-2
3-24 San Diego State (Irvine, Calif.) L 0-6 19-3
3-30 @ Rice L 2-7 19-4
3-31 @ Texas A&M L 1-8 19-5
4-3 Baylor W 8-1 20-5
4-6 @ Arkansas-Little Rock W 5-1 21-5
4-7 @ Arkansas W 5-4 22-5
4-10 Southern Methodist W 8-1 23-5
4-11 Texas L 4-5 23-6
1991
Coach:
Record: 15-11
Date Opponent W/L Score Record
1-25 @ New Mexico State W 6-0 1-0
1-26 @ Texas-El Paso W 5-1 2-0
1-31 North Texas W 6-0 3-0
2-1 Southwest Texas State W 6-0 4-0
2-2 Arkansas-Little Rock W 6-2 5-0
2-3 Texas-El Paso W 6-0 6-0
2-8 Colorado State W 6-0 7-0
2-9 Texas-Pan American W 6-1 8-0
2-23 @ New Mexico L 2-7 8-1
2-24 Oklahoma (Albuquerque) W 6-3 9-1
2-28 Abilene Christian W 9-0 10-1
3-3 Arkansas L 3-6 10-2
3-13 West Texas State W 7-2 11-2
3-17 @ Nevada-Las Vegas L 1-5 11-3
3-19 San Diego State L 3-6 11-4
3-20 Princeton (Newport Beach) W 5-4 12-4
3-21 @ Long Beach State L 4-5 12-5
3-22 Yale L 3-6 12-6
3-23 @ California-Irvine L 2-7 12-7
3-29 Rice L 3-6 12-8
3-30 Texas A&M W 5-4 13-8
4-4 @ Trinity W 5-3 14-8
4-5 @ Baylor W 7-1 15-8
4-6 @ Texas L 3-5 15-9
4-12 @ Southern Methodist L 4-5 15-10
4-13 @ Texas Christian L 2-7 15-11
1992
Coach:
Record: 12-11
Date Opponent W/L Score Record
1-31 Texas-Pan American W 5-1 1-0
2-1 Texas-El Paso W 5-1 2-0
2-1 Arkansas-Little Rock W 5-2 3-0
2-7 Tulsa W 7-1 4-0
2-8 New Mexico State W 9-0 5-0
2-9 North Texas W 5-1 6-0
2-12 @ Texas Christian L 2-7 6-1
2-28 @ Arkansas L 0-7 6-2
3-1 @ Tulsa W 6-3 7-2
3-2 @ Oklahoma L 2-7 7-3
3-6 Brigham Young (Albuquerque) W 5-4 8-3
3-7 @ New Mexico L 2-5 8-4
3-8 Wichita State (Albuquerque) W 5-2 9-4
3-15 @ California-Santa Barbara L 1-5 9-5
3-16 Pepperdine (Newport Beach) L 2-7 9-6
3-17 Yale (Newport Beach, Calif.) W 5-4 10-6
3-18 Princeton (Newport Beach) L 1-8 10-7
3-20 @ Nevada-Las Vegas L 1-8 10-8
3-28 Baylor W 9-0 11-8
3-31 Texas W 5-4 12-8
4-3 @ Texas A&M L 1-8 12-9
4-4 @ Rice L 2-7 12-10
4-8 Southern Methodist L 4-5 12-11
1993
Coach:
Record: 14-9
Date Opponent W/L Score Record
2-5 Northeastern Louisiana W 4-2 1-0
2-6 Texas-El Paso W 5-0 2-0
2-7 Arkansas-Little Rock L 3-4 2-1
2-12 Tulsa W 4-3 3-1
2-13 New Mexico State W 6-1 4-1
2-14 North Texas W 5-0 5-1
2-19 @ Texas-El Paso W 5-1 6-1
2-20 @ New Mexico State W 4-1 7-1
2-21 Texas-San Antonio (Las Cruces) W 5-0 8-1
2-26 @ New Mexico L 1-6 8-2
2-27 Northern Arizona (Albuquerque) W 5-1 9-2
3-7 Arkansas L 0-7 9-3
3-13 So. Mississippi (Las Vegas) W 5-2 10-3
3-14 Idaho State (Las Vegas, Nev.) W 5-1 11-3
3-15 @ Nevada-Las Vegas L 2-5 11-4
3-16 Yale (Newport Beach, Calif.) W 4-3 12-4
3-18 Princeton (Newport Beach, Calif.) L 2-5 12-5
3-26 @ Southern Methodist L 2-5 12-6
3-27 @ Texas Christian L 2-5 12-7
4-2 @ Texas L 0-7 12-8
4-3 Rice W 4-3 13-8
4-8 Texas A&M L 3-4 13-9
4-17 Baylor (Ft. Worth, Tex.) W 6-1 14-9
1994
Coach:
Record: 11-10
Date Opponent W/L Score Record
1-20 @ New Mexico L 2-5 0-1
1-21 Brigham Young (Albuquerque) W 4-3 1-1
2-4 Northeastern Louisiana W 4-0 2-1
2-5 Texas-El Paso W 4-2 3-1
2-6 New Mexico State W 4-1 4-1
2-12 Texas Chrisitan L 0-7 4-2
2-17 @ Tulsa W 4-3 5-2
2-18 @ Oklahoma L 3-4 5-3
2-19 @ Oklahoma State W 4-0 6-3
2-20 @ Arkansas L 0-5 6-4
3-5 Texas L 1-6 6-5
3-17 Idaho State (Boise) W 6-1 7-5
3-19 Iowa (Boise) W 4-3 8-5
3-20 @ Boise State L 3-4 8-6
3-20 Cal.-Santa Barbara (Boise) W 4-2 9-6
3-26 Southern Methodist L 3-4 9-7
4-2 Texas-San Antonio W 6-0 10-7
4-2 McLennan JC L 2-4 10-8
4-6 Baylor W 4-2 11-8
4-10 @ Rice L 3-4 11-9
4-12 @ Texas A&M L 1-6 11-10
1995
Coach: Tim Siegel
Record: 11-11
Date Opponent W/L Score Record
1-27 @ New Mexico L 1-6 0-1
1-29 Kansas (Albuquerque, N.M.) L 2-4 0-2
2-5 Arkansas W 4-3 1-2
2-10 Tyler JC W 6-1 2-2
2-12 North Texas W 7-0 3-2
2-17 Texas-Arlington W 7-0 4-2
2-17 West Texas A&M W 6-0 5-2
2-24 @ Southwestern Louisiana W 4-3 6-2
2-25 Northeastern La. (New Orleans) W 5-2 7-2
2-26 @ Louisiana State L 0-7 7-3
2-27 @ Tulane L 2-5 7-4
3-12 @ California-Santa Barbara L 1-6 7-5
3-13 @ Wisconsin W 5-2 8-5
3-14 @ Princeton L 3-4 8-6
3-21 Nebraska (Abilene, Tex.) W 5-2 9-6
3-21 @ Abilene Christian W 5-2 10-6
3-26 @ Texas L 3-4 10-7
3-27 @ Baylor W 5-2 11-7
4-2 @ Southern Methodist L 3-4 11-8
4-3 @ Texas Christian L 0-7 11-9
4-13 Rice L 3-4 11-10
4-15 Texas A&M L 2-5 11-11
1996
Coach: Tim Siegel
Record: 13-9
Date Opponent W/L Score Record
2-2 Abilene Christian W 7-0 1-0
2-13 Texas-Arlington W 6-1 2-0
2-17 Texas Christian L 0-7 2-1
2-21 North Texas W 7-0 3-1
2-24 Baylor W 6-1 4-1
2-26 @ Arkansas-Little Rock W 5-2 5-1
2-27 @ Arkansas W 5-2 6-1
3-3 Texas L 3-4 6-2
3-6 Old Dominion W 4-0 7-2
3-8
3-9
3-10
3-16 Southern Methodist L 3-4 8-5
3-24 @ Rice W 4-3 9-5
3-26 @ Texas A&M L 3-4 9-6
3-28 @ California-Santa Barbara W 4-2 10-6
3-29 Boise State (Santa Barbara) L 1-6 10-7
3-30 New Mexico State (Santa Barbara) W 4-3 11-7
4-6 Southwestern Louisiana L 3-4 11-8
4-12 @ New Mexico L 1-6 11-9
4-12 Oregon (Las Vegas, Nev.) W 5-1 12-9
4-14 @ Nevada-Las Vegas W 4-3 13-9
*1997 (NCAA Tournament Appearance)
Coach: Tim Siegel Record: 11-14
Date Opponent W/L Score Rec.
2-1 Tyler J.C. W 4-3 1-0
2-11 Arkansas (37) W 4-3 2-0
2-16 @New Mexico (22) L 1-6 2-1
2-25 Abilene Christian W 6-1 3-1
3-1 @Texas-Arlington L 2-5 3-2
3-2 @Texas Christian (9) L 1-6 3-3
3-7 vs. Rollins College W 5-1 4-3
3-8 vs. Boise State (4) L 1-4 4-4
3-8 vs. Clemson (49) L 2-5 4-5
3-8 vs. Minnesota (57) L 1-6 4-6
3-12 Baylor L 2-5 4-7
3-21 Oklahoma State (52) L 1-6 4-8
3-23 Oklahoma (43) W 4-3 5-8
3-27 vs. Cal-Santa Barabara (30) L 0-5 5-9
3-28 vs. Pacific W 6-1 6-9
3-29 vs. SW Louisiana W 4-3 7-9
3-30 vs. New Mexico State W 4-2 8-9
4-5 at Texas (16) L 1-6 8-10
4-11 at Colorado (42) L 2-5 8-11
4-12 at Nebraska W 6-1 9-11
4-14 Missouri W 7-0 10-11
4-20 Kansas L 1-6 10-12
4-23 @Texas A&M (58) W 4-2 11-12
4-25 Oklahoma State (40) L 3-4 11-13
5-9 *SMU (37) L 2-4 11-14
*NCAA Regional
|