1996 Final Statistics
Hitting and Fielding
Athlete Avg. GS/GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Wimpy .311 38-38 132 21 41 11 2 0 15 56 .424 3 0 17 0 .326 0 2 4-7 55 86 24 .855
Tillett .293 47-46 133 11 39 6 1 0 12 47 .353 7 2 12 0 .338 0 5 4-5 242 36 31 .900
Cannon .274 35-28 84 8 23 2 0 0 9 25 .298 4 2 18 0 .322 0 1 0-0 43 29 6 .923
Reeves .267 41-40 120 11 32 5 2 1 9 44 .367 1 1 22 0 .279 0 3 1-4 50 4 7 .885
DeLashmutt .245 42-41 106 11 26 5 1 0 8 33 .311 10 1 23 0 .314 1 2 1-4 33 4 8 .822
Brady .242 18-16 33 2 8 1 0 0 5 9 .273 2 0 8 0 .286 0 1 1-1 2 15 2 .895
Slator .231 48-48 143 11 33 1 0 0 19 34 .238 7 2 20 0 .276 0 3 3-4 68 13 12 .871
Baker .230 29-28 74 7 17 1 0 0 1 18 .243 9 1 17 0 .321 0 1 1-1 40 2 9 .824
Hayes .200 34-26 50 4 10 0 0 0 4 10 .200 9 0 13 0 .322 0 1 0-1 54 41 7 .931
Rakiey .189 45-45 106 7 20 2 0 0 9 22 .208 3 1 13 0 .216 1 3 3-3 53 64 13 .900
Carnefix .188 4-4 16 1 3 0 0 0 1 3 .188 0 0 1 0 .188 0 0 1-2 19 2 0 1.000
Karenke .176 45-44 119 13 21 4 0 0 8 25 .210 13 1 23 0 .263 0 2 0-0 151 33 5 .974
Evans .172 43-43 116 16 20 4 3 0 3 30 .259 12 2 35 0 .262 0 5 2-4 94 80 26 .870
Dunn .000 11-7 9 1 0 0 0 0 0 0 .000 3 0 6 0 .250 0 1 0-0 5 0 4 .556
Light .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Cruson .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 1 0 1.000
Totals: .236 47-47 1244 126 293 42 9 1 103 356 .286 84 13 229 0 .290 2 30 21-36 891 410 154 .895
Opponents .352 47-47 1436 364 505 86 33 18 303 711 .495 134 7 142 0 .408 7 38 78-96 933 486 95 .938
Left on Base - Tech (293), Opponents (349).
Douple Plays Turned - Tech (9), Opponents (12).
Picked Off - Light 1, Wimpy 1, DeLashmutt 1
Pitching
Pitcher ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Hayes 4.98 3-13 26 16 14 0/0 0 129.1 194 133 92 57 85 30 16 11 586 .359 4 2 0 5 11
Brady 5.45 1-15 19 15 7 0/0 0 70.2 121 95 55 35 25 27 7 5 321 .420 7 1 0 2 11
Cannon 6.33 0-16 24 17 9 0/0 0 104.0 194 136 94 42 32 32 10 2 556 .379 3 4 0 0 15
Totals: 5.00 4-44 48 48 30 0/0 0 304.0 509 364 217 134 142 89 33 18 1463 .380 14 7 0 7 37
Opponents 1.73 44-4 48 48 31 13/3 2 319.0 294 126 79 84 228 42 9 0 1300 .245 6 13 0 2 28
Passed Balls - Tech (30); Karneke 24, Reeves 3, Carnefix 3; Opponents: (13).
Pickoffs - Tech (1); Cannon 1; Opponents (1).
SB/SBA - Karenke (40-48), Hayes (28-36), Brady (25-29), Cannon (24-28), Reeves (8-8).
|