Texas vs Texas Tech
3/8/2024
Rip Griffin Park
6:36 PM
Texas
8-5, 0

22
Final
8

Texas Tech
10-3, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 4 | 22 | 20 | 3 | |
0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 8 | 2 |
Win: Whitehead, Ace (1-0)Loss: Robinson, Kyle (2-2)
Scoring Summary
Team | UT | TTU |
---|---|---|
1st Brown singled through the left side, RBI (0-1 F); Flores advanced to second, advanced to third on a throwing error by lf; Powell scored. | 1 | 0 |
1st Belyeu homered to right field, 3 RBI (0-0); Brown scored; Flores scored. | 4 | 0 |
2nd Maxcey, D reached on a fielding error by p (0-2 KF); Lopez, T. advanced to third; Bravo, D. scored, scored on a throwing error by p. | 4 | 1 |
2nd Maxcey, D advanced to second on a wild pitch; Lopez, T. scored on a wild pitch. | 4 | 2 |
2nd Pompey, T. grounded out to 3b down the 3b line, RBI (1-2 BKS); Maxcey, D scored, unearned. | 4 | 3 |
3rd Bravo, D. homered down the rf line, RBI (1-2 SFB). | 4 | 4 |
4th Powell singled up the middle, 2 RBI (2-2 FBBF); Gasparino scored; Schuessler scored. | 6 | 4 |
4th Brown homered to right field, 3 RBI (1-0 B); Flores scored; Powell scored. | 9 | 4 |
4th Schuessler doubled down the 3b line, advanced to third on the throw, 2 RBI (1-0 B); Belyeu scored; Galvan scored. | 11 | 4 |
5th Thomas doubled down the rf line, RBI (2-0 BB); Gasparino scored. | 12 | 4 |
5th Galvan homered to left field, 4 RBI (0-1 S); Brown scored; Powell scored; Thomas scored. | 16 | 4 |
5th Green, A. homered down the rf line, RBI (0-2 FK). | 16 | 5 |
6th Brown walked, RBI (3-2 KSBBBB); Powell advanced to second; Gasparino advanced to third; O'Dowd scored. | 17 | 5 |
6th Galvan walked, RBI (3-2 KKBBBB); Brown advanced to second; Powell advanced to third; Gasparino scored. | 18 | 5 |
8th Burns, W. homered to right field, RBI (0-0). | 18 | 6 |
9th Gasparino homered to left field, 4 RBI (0-0); Schuessler scored; Belyeu scored; Galvan scored, unearned. | 22 | 6 |
9th Rivers, D. doubled to left center, 2 RBI (2-2 KBFB); Washburn, O. scored; Boehm, G. scored. | 22 | 8 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Jared | 1B | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Powell, Peyton | 3B | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 1 |
Flores, Jalin | SS | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Brown, Porter | LF | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 2 |
Galvan, Rylan | DH | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
Belyeu, Max | RF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 4 |
Schuessler, Kimble | C | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
O'dowd, Jack | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gasparino, Will | CF | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 22 | 20 | 22 | 10 | 0 | 9 | 9 |
Batting
2B: Thomas, Jared (1); Schuessler, Kimble (1); O'dowd, Jack (1); Gasparino, Will (2)
HR: Brown, Porter (1); Galvan, Rylan (1); Belyeu, Max (1); Gasparino, Will (1)
Baserunning
SB: Brown, Porter (1)
HBP: O'dowd, Jack (1)
Fielding
E: Flores, Jalin (1); Johnson, Lebarron (2)
Texas Tech
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Lebarron | 4.1 | 3 | 5 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 17 | 23 | 5 | 5 | 110 |
Whitehead, Ace | 4.2 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 1 | 82 |
Totals | 8 | 8 | 7 | 8 | 10 | 2 | 0 | 0 | 0 | 36 | 44 | 10 | 6 | 192 |